HOOP 1 VIDEO PRODUCTIONS | ||||||||||||||||||||||||||||||
WOMENS COLLEGE | ||||||||||||||||||||||||||||||
GAMES BY DATE | ||||||||||||||||||||||||||||||
1999-2000 Season | ||||||||||||||||||||||||||||||
Game | Date: | Visitor | Score | Home | Score | Comment | ||||||||||||||||||||||||
1 | 11/14/1999 | NORTH CAROLINA STATE | 68 | RUTGERS | 55 | |||||||||||||||||||||||||
2 | 11/14/1999 | LOUISIANA TECH | 69 | TENNESSEE | 64 | |||||||||||||||||||||||||
3 | 11/19/1999 | IOWA | 64 | MARQUETTE | 69 | JIP 4 MIN | ||||||||||||||||||||||||
4 | 11/20/1999 | NORTH CAROLINA | 65 | UCLA | 69 | |||||||||||||||||||||||||
5 | 11/20/1999 | LSU | 49 | TEXAS TECH | 56 | |||||||||||||||||||||||||
6 | 11/21/1999 | CONNECTICUT | IOWA | |||||||||||||||||||||||||||
7 | 11/24/1999 | OLD DOMINION | CLEMSON | JIP 4 MIN / FEED DIES 1 MIN LEFT | ||||||||||||||||||||||||||
8 | 11/24/1999 | KENTUCKY | 62 | CONNECTICUT | 68 | |||||||||||||||||||||||||
9 | 11/26/1999 | OLD DOMINION | 66 | CONNECTICUT | 109 | |||||||||||||||||||||||||
10 | 11/26/1999 | FLORIDA | 50 | PURDUE | 90 | |||||||||||||||||||||||||
11 | 11/26/1999 | TENNESSEE | 79 | STANFORD | 73 | JIP 7 MIN | ||||||||||||||||||||||||
12 | 11/28/1999 | TENNESSEE | 88 | UCLA | 77 | |||||||||||||||||||||||||
13 | 11/28/1999 | FLORIDA | 93 | CENTRAL FLORIDA | 56 | |||||||||||||||||||||||||
14 | 12/01/1999 | S W TEXAS STATE | 52 | TEXAS | 81 | |||||||||||||||||||||||||
15 | 12/02/1999 | S W MISSOURI STATE | 58 | OKLAHOMA STATE | 66 | |||||||||||||||||||||||||
16 | 12/03/1999 | BETHUNE COOKMAN | 78 | CENTRAL FLORIDA | 68 | |||||||||||||||||||||||||
17 | 12/04/1999 | KANSAS | HOUSTON | |||||||||||||||||||||||||||
18 | 12/04/1999 | ILLINOIS | 84 | TEXAS | 87 | |||||||||||||||||||||||||
19 | 12/04/1999 | WEST VIRGINIA | 56 | FLORIDA | 98 | |||||||||||||||||||||||||
20 | 12/04/1999 | SMU | 47 | TEXAS TECH | 63 | |||||||||||||||||||||||||
21 | 12/05/1999 | PENN STATE | 74 | CONNECTICUT | 87 | |||||||||||||||||||||||||
22 | 12/05/1999 | ALABAMA | 82 | AKRON | 62 | |||||||||||||||||||||||||
23 | 12/05/1999 | UCLA | 62 | LOUISIANA TECH | 82 | |||||||||||||||||||||||||
24 | 12/05/1999 | TENNESSEE | 85 | WISCONSIN | 62 | |||||||||||||||||||||||||
25 | 12/05/1999 | OKLAHOMA | 61 | STEPHEN AUSTIN STATE | 47 | |||||||||||||||||||||||||
26 | 12/06/1999 | SAN FRANCISCO | CALIFORNIA | |||||||||||||||||||||||||||
27 | 12/06/1999 | WASHINGTON | NEBRASKA | |||||||||||||||||||||||||||
28 | 12/07/1999 | FLORIDA | 82 | FLORIDA STATE | 74 | |||||||||||||||||||||||||
29 | 12/08/1999 | NOTRE DAME | 61 | PURDUE | 71 | |||||||||||||||||||||||||
30 | 12/08/1999 | CONNECTICUT | 88 | SETON HALL | 45 | |||||||||||||||||||||||||
31 | 12/08/1999 | ST JOSEPH'S | 76 | PENNSYLVANIA | 47 | JIP 17 MIN | ||||||||||||||||||||||||
32 | 12/09/1999 | MISSISSIPPI STATE | 71 | GEORGIA TECH | 56 | |||||||||||||||||||||||||
33 | 12/10/1999 | KANSAS STATE | 69 | OREGON | 79 | JIP 12 MIN | ||||||||||||||||||||||||
34 | 12/11/1999 | AUBURN | 65 | PENN STATE | 77 | |||||||||||||||||||||||||
35 | 12/11/1999 | IOWA | 69 | IOWA STATE | 79 | |||||||||||||||||||||||||
36 | 12/11/1999 | MICHIGAN | 56 | LSU | 67 | |||||||||||||||||||||||||
37 | 12/11/1999 | OREGON | 69 | S W MISSOURI STATE | 70 | JIP 15 MIN | ||||||||||||||||||||||||
38 | 12/11/1999 | DUKE | SETON HALL | |||||||||||||||||||||||||||
39 | 12/12/1999 | GEORGIA | 77 | TENNESSEE TECH | 72 | |||||||||||||||||||||||||
40 | 12/19/1999 | NORTH CAROLINA STATE | 80 | MIAMI (FLA) | 60 | |||||||||||||||||||||||||
41 | 12/19/1999 | NORTHERN ILLINOIS | 54 | IOWA STATE | 98 | JIP 25 MIN | ||||||||||||||||||||||||
42 | 12/19/1999 | FLORIDA INTERNATIONL | NOTRE DAME | |||||||||||||||||||||||||||
43 | 12/19/1999 | TENNESSEE | ST JOSEPH'S | |||||||||||||||||||||||||||
44 | 12/28/1999 | WESTERN KENTUCKY | 65 | FLORIDA | 79 | |||||||||||||||||||||||||
45 | 12/29/1999 | S W MISSOURI STATE | 64 | CREIGHTON | 59 | JIP 11 MIN | ||||||||||||||||||||||||
46 | 12/29/1999 | CONNECTICUT | 84 | OKLAHOMA | 68 | |||||||||||||||||||||||||
47 | 01/02/2000 | TEXAS TECH | 37 | IOWA STATE | 62 | |||||||||||||||||||||||||
48 | 01/02/2000 | COLORADO | 48 | STANFORD | 83 | |||||||||||||||||||||||||
49 | 01/02/2000 | CINCINNATI | LOUISVILLE | |||||||||||||||||||||||||||
50 | 01/02/2000 | VANDERBILT | WESTERN KENTUCKY | |||||||||||||||||||||||||||
51 | 01/02/2000 | NORTHERN IOWA | DRAKE | |||||||||||||||||||||||||||
52 | 01/02/2000 | LOUISIANA TECH | 63 | CONNECTICUT | 90 | |||||||||||||||||||||||||
53 | 01/03/2000 | NORTH CAROLINA STATE | NORTH CAROLINA | |||||||||||||||||||||||||||
54 | 01/04/2000 | CONNECTICUT | 87 | GEORGETOWN | 48 | |||||||||||||||||||||||||
55 | 01/04/2000 | ILLINOIS | 80 | WISCONSIN | 74 | |||||||||||||||||||||||||
56 | 01/06/2000 | MISSISSIPPI STATE | 72 | FLORIDA | 85 | |||||||||||||||||||||||||
57 | 01/06/2000 | WESTERN OREGON | 46 | MONTANA STATE | 84 | |||||||||||||||||||||||||
58 | 01/06/2000 | TENNESSEE | 86 | LSU | 50 | SPECKLES | ||||||||||||||||||||||||
59 | 01/06/2000 | PENN STATE | 55 | PURDUE | 50 | |||||||||||||||||||||||||
60 | 01/07/2000 | HARVARD | 67 | DARTMOUTH | 73 | |||||||||||||||||||||||||
61 | 01/08/2000 | NOTRE DAME | GEORGETOWN | |||||||||||||||||||||||||||
62 | 01/08/2000 | PURDUE | MICHIGAN | |||||||||||||||||||||||||||
63 | 01/08/2000 | FURMAN | NORTH CAR.GREENSBORO | |||||||||||||||||||||||||||
64 | 01/08/2000 | BAYLOR | 44 | MISSOURI | 78 | |||||||||||||||||||||||||
65 | 01/08/2000 | FLORIDA | 67 | PENN STATE | 91 | |||||||||||||||||||||||||
66 | 01/08/2000 | OREGON | OREGON STATE | JIP 3MIN | ||||||||||||||||||||||||||
67 | 01/08/2000 | CONNECTICUT | TENNESSEE | |||||||||||||||||||||||||||
68 | 01/08/2000 | TEXAS | NEBRASKA | |||||||||||||||||||||||||||
69 | 01/08/2000 | S W MISSOURI STATE | 81 | DRAKE | 69 | |||||||||||||||||||||||||
70 | 01/09/2000 | ST JOSEPH'S | 69 | XAVIER | 67 | |||||||||||||||||||||||||
71 | 01/09/2000 | BOSTON COLLEGE | 71 | SYRACUSE | 62 | |||||||||||||||||||||||||
72 | 01/09/2000 | MARYLAND | 52 | NORTH CAROLINA STATE | 71 | |||||||||||||||||||||||||
73 | 01/09/2000 | NORTH DAKOTA | 73 | NORTH DAKOTA STATE | 61 | JIP 3 MIN | ||||||||||||||||||||||||
74 | 01/09/2000 | GEORGIA | 71 | ALABAMA | 62 | |||||||||||||||||||||||||
75 | 01/09/2000 | GEORGE WASHINGTON | 76 | VIRGINIA TECH | 64 | |||||||||||||||||||||||||
76 | 01/09/2000 | IOWA | 52 | NORTHWESTERN | 53 | |||||||||||||||||||||||||
77 | 01/10/2000 | CLEMSON | 60 | NORTH CAROLINA | 59 | |||||||||||||||||||||||||
78 | 01/10/2000 | PENN STATE | 82 | MINNESOTA | 30 | |||||||||||||||||||||||||
79 | 01/10/2000 | ROCKY MOUNTAIN COLLEGE | 58 | MONTANA TECH | 68 | JIP 5 MIN | ||||||||||||||||||||||||
80 | 01/12/2000 | TEXAS A&M | 59 | OKLAHOMA | 87 | |||||||||||||||||||||||||
81 | 01/12/2000 | FLORIDA STATE | 67 | MARYLAND | 68 | |||||||||||||||||||||||||
82 | 01/13/2000 | ILLINOIS | 66 | PENN STATE | 76 | JIP 2 MIN | ||||||||||||||||||||||||
83 | 01/13/2000 | ELON | 77 | LIBERTY | 72 | JIP 5 MIN | ||||||||||||||||||||||||
84 | 01/13/2000 | HAWAII | 51 | SMU | 68 | |||||||||||||||||||||||||
85 | 01/13/2000 | ALABAMA | AUBURN | |||||||||||||||||||||||||||
86 | 01/14/2000 | ROLLINS | 66 | FLORIDA SOUTHERN | 64 | |||||||||||||||||||||||||
87 | 01/15/2000 | EVANSVILLE | S W MISSOURI STATE | |||||||||||||||||||||||||||
88 | 01/15/2000 | MAINE | NEW HAMPSHIRE | 2nd half only | ||||||||||||||||||||||||||
89 | 01/15/2000 | WYOMING | COLORADO STATE | |||||||||||||||||||||||||||
90 | 01/15/2000 | SOUTH FLORIDA | 55 | ALABAMA BIRMINGHAM | 68 | |||||||||||||||||||||||||
91 | 01/16/2000 | NEBRASKA | IOWA STATE | |||||||||||||||||||||||||||
92 | 01/16/2000 | OREGON | 62 | STANFORD | 78 | |||||||||||||||||||||||||
93 | 01/16/2000 | SIENA | RIDER | |||||||||||||||||||||||||||
94 | 01/16/2000 | WISCONSIN | 80 | OHIO STATE | 45 | |||||||||||||||||||||||||
95 | 01/16/2000 | ARIZONA | 96 | WASHINGTON | 85 | |||||||||||||||||||||||||
96 | 01/16/2000 | SETON HALL | 60 | MIAMI (FLA) | 64 | |||||||||||||||||||||||||
97 | 01/16/2000 | WILLIAM & MARY | 59 | VCU | 77 | |||||||||||||||||||||||||
98 | 01/16/2000 | ARKANSAS | 60 | KENTUCKY | 68 | |||||||||||||||||||||||||
99 | 01/16/2000 | USC | 62 | UCLA | 82 | |||||||||||||||||||||||||
100 | 01/16/2000 | DAYTON | 65 | MASSACHUSETTS | 71 | |||||||||||||||||||||||||
101 | 01/16/2000 | CLEMSON | 51 | DUKE | 60 | |||||||||||||||||||||||||
102 | 01/16/2000 | GEORGIA TECH | 64 | FLORIDA STATE | 93 | |||||||||||||||||||||||||
103 | 01/16/2000 | KENNESAW STATE | 47 | NORTH FLORIDA | 48 | |||||||||||||||||||||||||
104 | 01/17/2000 | TENNESSEE | 51 | GEORGIA | 78 | |||||||||||||||||||||||||
105 | 01/17/2000 | DELAWARE STATE | 80 | HAMPTON INSTITUTE | 76 | |||||||||||||||||||||||||
106 | 01/17/2000 | MICHIGAN | 86 | ILLINOIS | 69 | |||||||||||||||||||||||||
107 | 01/17/2000 | RUTGERS | 50 | CONNECTICUT | 65 | |||||||||||||||||||||||||
108 | 01/17/2000 | CARROLL COLLEGE | ROCKY MOUNTAIN COLLEGE | |||||||||||||||||||||||||||
109 | 01/17/2000 | VIRGINIA | 80 | NORTH CAROLINA STATE | 73 | |||||||||||||||||||||||||
110 | 01/18/2000 | DELAWARE STATE | 80 | HAMPTON INSTITUTE | 76 | |||||||||||||||||||||||||
111 | 01/20/2000 | CONNECTICUT | 89 | HOLY CROSS | 51 | |||||||||||||||||||||||||
112 | 01/20/2000 | OHIO STATE | 62 | PENN STATE | 73 | |||||||||||||||||||||||||
113 | 01/20/2000 | ARKANSAS | 56 | MISSISSIPPI STATE | 69 | |||||||||||||||||||||||||
114 | 01/20/2000 | CAL ST NORTH RIDGE | 54 | MONTANA STATE | 51 | |||||||||||||||||||||||||
115 | 01/20/2000 | ILLINOIS | 55 | PURDUE | 73 | |||||||||||||||||||||||||
116 | 01/20/2000 | LSU | 66 | KENTUCKY | 59 | |||||||||||||||||||||||||
117 | 01/21/2000 | WASHINGTON STATE | 52 | OREGON STATE | 72 | |||||||||||||||||||||||||
118 | 01/21/2000 | CAL ST NORTH RIDGE | MONTANA | |||||||||||||||||||||||||||
119 | 01/22/2000 | PENSACOLA, J.C. | OKALOOSA-WALTON JC | JIP 10 MIN | ||||||||||||||||||||||||||
120 | 01/22/2000 | USC | 52 | ARIZONA | 67 | |||||||||||||||||||||||||
121 | 01/22/2000 | CONNECTICUT | 79 | VILLANOVA | 46 | |||||||||||||||||||||||||
122 | 01/22/2000 | ST LOUIS | 56 | CINCINNATI | 61 | |||||||||||||||||||||||||
132 | 01/22/2000 | KANSAS | 56 | TEXAS TECH | 76 | |||||||||||||||||||||||||
123 | 01/23/2000 | VIRGINIA TECH | 62 | ST JOSEPH'S | 53 | |||||||||||||||||||||||||
124 | 01/23/2000 | CANISIUS COLLEGE | 82 | MARIST | 45 | |||||||||||||||||||||||||
125 | 01/23/2000 | GEORGIA TECH | 73 | MARYLAND | 67 | |||||||||||||||||||||||||
126 | 01/23/2000 | NORTH CAROLINA | 65 | IOWA STATE | 79 | |||||||||||||||||||||||||
127 | 01/23/2000 | NAVY | 57 | HOLY CROSS | 69 | |||||||||||||||||||||||||
128 | 01/23/2000 | OLD DOMINION | 76 | AMERICAN | 51 | |||||||||||||||||||||||||
129 | 01/23/2000 | OHIO STATE | 59 | WISCONSIN | 79 | |||||||||||||||||||||||||
130 | 01/23/2000 | GEORGIA | 68 | AUBURN | 54 | |||||||||||||||||||||||||
131 | 01/23/2000 | NORTH CAROLINA STATE | 77 | TEXAS | 81 | |||||||||||||||||||||||||
133 | 01/23/2000 | PURDUE | 71 | INDIANA | 65 | OT | ||||||||||||||||||||||||
134 | 01/24/2000 | WESTMINSTER | 50 | WESTERN MONTANA | 82 | |||||||||||||||||||||||||
135 | 01/24/2000 | TULSA | 84 | SOUTH FLORIDA | 78 | |||||||||||||||||||||||||
136 | 01/24/2000 | DUKE | 59 | FLORIDA STATE | 54 | NW JIP 7MIN | ||||||||||||||||||||||||
137 | 01/24/2000 | DENVER | 68 | SOUTH ALABAMA | 67 | |||||||||||||||||||||||||
138 | 01/26/2000 | MONTANA ST NORTHERN | 72 | CARROLL COLLEGE | 65 | |||||||||||||||||||||||||
139 | 01/26/2000 | MISSOURI | 71 | KANSAS | 90 | |||||||||||||||||||||||||
140 | 01/26/2000 | SETON HALL | 46 | RUTGERS | 62 | |||||||||||||||||||||||||
141 | 01/26/2000 | KENTUCKY | 67 | ALABAMA | 68 | |||||||||||||||||||||||||
142 | 01/26/2000 | CLEMSON | 73 | FLORIDA STATE | 61 | |||||||||||||||||||||||||
143 | 01/26/2000 | MICHIGAN STATE | 50 | OHIO STATE | 64 | |||||||||||||||||||||||||
144 | 01/26/2000 | AUBURN | 68 | MISSISSIPPI STATE | 74 | JIP 9 MIN | ||||||||||||||||||||||||
145 | 01/26/2000 | PURDUE | MINNESOTA | |||||||||||||||||||||||||||
146 | 01/26/2000 | CALIFORNIA | 65 | WASHINGTON STATE | 42 | |||||||||||||||||||||||||
147 | 01/27/2000 | MICHIGAN | 71 | PENN STATE | 85 | |||||||||||||||||||||||||
148 | 01/28/2000 | SOUTH FLORIDA | 41 | MARQUETTE | 82 | |||||||||||||||||||||||||
149 | 01/29/2000 | IOWA STATE | KANSAS | |||||||||||||||||||||||||||
150 | 01/29/2000 | TOLEDO | KENT | |||||||||||||||||||||||||||
151 | 01/29/2000 | OREGON | UCLA | |||||||||||||||||||||||||||
152 | 01/29/2000 | OKLAHOMA STATE | COLORADO | |||||||||||||||||||||||||||
153 | 01/29/2000 | PENSACOLA, J.C. | CHIPOLA, J.C. | JIP 5M | ||||||||||||||||||||||||||
154 | 01/29/2000 | CARROLL COLLEGE | MONTANA TECH | |||||||||||||||||||||||||||
155 | 01/29/2000 | MISSISSIPPI STATE | 72 | FLORIDA | 85 | |||||||||||||||||||||||||
156 | 01/30/2000 | ST BONAVENTURE | 42 | LASALLE | 62 | |||||||||||||||||||||||||
157 | 01/30/2000 | DUKE | 49 | VIRGINIA | 61 | JIP 1O MIN | ||||||||||||||||||||||||
158 | 01/30/2000 | MINNESOTA | 55 | MICHIGAN | 73 | |||||||||||||||||||||||||
159 | 01/31/2000 | WISCONSIN | PENN STATE | SPECKELS | ||||||||||||||||||||||||||
160 | 01/31/2000 | NEBRASKA | 68 | KANSAS STATE | 61 | |||||||||||||||||||||||||
161 | 01/31/2000 | NORTH CAR. WILMINGTN | 43 | JAMES MADISON | 72 | |||||||||||||||||||||||||
162 | 01/31/2000 | GEORGIA | 84 | VANDERBILT | 73 | |||||||||||||||||||||||||
163 | 01/31/2000 | ARIZONA STATE | 58 | ARIZONA | 60 | |||||||||||||||||||||||||
164 | 01/31/2000 | NIAGARA | 99 | IONA | 84 | |||||||||||||||||||||||||
165 | 01/31/2000 | SOUTH CAROLINA | 63 | FLORIDA | 79 | |||||||||||||||||||||||||
166 | 01/31/2000 | GEORGIA TECH | 43 | CLEMSON | 72 | |||||||||||||||||||||||||
167 | 01/31/2000 | WESTERN MONTANA | 70 | ROCKY MOUNTAIN COLLEGE | 54 | |||||||||||||||||||||||||
168 | 02/01/2000 | NORTHWEST COLLEGE | 50 | MILES CC | 40 | 2ND HALF ONLY | ||||||||||||||||||||||||
169 | 02/02/2000 | BAYLOR | 59 | OKLAHOMA | 87 | |||||||||||||||||||||||||
170 | 02/02/2000 | TENNESSEE | 72 | CONNECTICUT | 71 | |||||||||||||||||||||||||
171 | 02/03/2000 | CENTRAL WASHINGTON | 45 | MONTANA STATE | 64 | |||||||||||||||||||||||||
172 | 02/03/2000 | MISSISSIPPI STATE | 66 | MISSISSIPPI | 60 | |||||||||||||||||||||||||
173 | 02/03/2000 | MINNESOTA | 65 | WISCONSIN | 75 | |||||||||||||||||||||||||
174 | 02/03/2000 | VIRGINIA | 66 | GEORGIA TECH | 65 | |||||||||||||||||||||||||
175 | 02/03/2000 | GEORGIA STATE | 89 | TROY STATE | 76 | |||||||||||||||||||||||||
176 | 02/04/2000 | VANDERBILT | 52 | TENNESSEE | 78 | |||||||||||||||||||||||||
177 | 02/05/2000 | BOSTON COLLEGE | NOTRE DAME | |||||||||||||||||||||||||||
178 | 02/05/2000 | LOUISVILLE | UNCC | |||||||||||||||||||||||||||
179 | 02/05/2000 | MISSOURI | KANSAS STATE | |||||||||||||||||||||||||||
180 | 02/05/2000 | AKRON | MIAMI, (OHIO) | |||||||||||||||||||||||||||
181 | 02/05/2000 | NEBRASKA | 69 | OKLAHOMA | 91 | |||||||||||||||||||||||||
182 | 02/05/2000 | UCLA | 74 | CALIFORNIA | 67 | |||||||||||||||||||||||||
183 | 02/05/2000 | MARQUETTE | 81 | TULANE | 62 | |||||||||||||||||||||||||
184 | 02/05/2000 | MEMPHIS | SOUTH FLORIDA | JIP 5 | ||||||||||||||||||||||||||
185 | 02/06/2000 | LOYOLA, MD. | 57 | MANHATTAN | 64 | |||||||||||||||||||||||||
186 | 02/06/2000 | MASSACHUSETTS | 0 | TEMPLE | 0 | |||||||||||||||||||||||||
187 | 02/06/2000 | WAKE FOREST | 54 | GEORGIA TECH | 60 | |||||||||||||||||||||||||
188 | 02/06/2000 | SYRACUSE | 41 | RUTGERS | 77 | |||||||||||||||||||||||||
189 | 02/06/2000 | MISSISSIPPI | 58 | SOUTH CAROLINA | 72 | |||||||||||||||||||||||||
190 | 02/06/2000 | FLORIDA | 66 | VANDERBILT | 84 | |||||||||||||||||||||||||
191 | 02/06/2000 | WASHINGTON STATE | 55 | WASHINGTON | 56 | |||||||||||||||||||||||||
192 | 02/06/2000 | PENN STATE | 57 | WISCONSIN | 52 | |||||||||||||||||||||||||
193 | 02/06/2000 | ALABAMA | 47 | TENNESSEE | 65 | |||||||||||||||||||||||||
194 | 02/06/2000 | PORTLAND | 75 | PEPPERDINE | 84 | |||||||||||||||||||||||||
195 | 02/07/2000 | CARROLL COLLEGE | 48 | WESTMINSTER | 51 | |||||||||||||||||||||||||
196 | 02/07/2000 | VIRGINIA | 63 | NORTH CAROLINA | 66 | OT | ||||||||||||||||||||||||
197 | 02/09/2000 | WEBER STATE | 56 | MONTANA | 69 | |||||||||||||||||||||||||
198 | 02/09/2000 | GEORGETOWN | 72 | SETON HALL | 62 | |||||||||||||||||||||||||
199 | 02/10/2000 | SOUTH CAROLINA | 61 | GEORGIA | 84 | |||||||||||||||||||||||||
200 | 02/10/2000 | WISCONSIN | 66 | MINNESOTA | 55 | |||||||||||||||||||||||||
201 | 02/10/2000 | WESTERN MONTANA | 74 | MONTANA TECH | 61 | |||||||||||||||||||||||||
202 | 02/10/2000 | TEXAS | 52 | KANSAS | 64 | |||||||||||||||||||||||||
203 | 02/10/2000 | NORTHWESTERN | 58 | ILLINOIS | 87 | |||||||||||||||||||||||||
204 | 02/11/2000 | CALIFORNIA | OREGON STATE | |||||||||||||||||||||||||||
205 | 02/11/2000 | CHARLESTON SOUTHERN | 50 | RADFORD | 66 | |||||||||||||||||||||||||
206 | 02/12/2000 | BOSTON COLLEGE | 59 | VILLANOVA | 60 | |||||||||||||||||||||||||
207 | 02/12/2000 | CREIGHTON | 59 | DRAKE | 86 | |||||||||||||||||||||||||
208 | 02/12/2000 | WASHINGTON | 53 | ARIZONA STATE | 74 | |||||||||||||||||||||||||
209 | 02/12/2000 | TEXAS A&M | 44 | TEXAS TECH | 58 | |||||||||||||||||||||||||
210 | 02/12/2000 | BAYLOR | 58 | TEXAS | 97 | |||||||||||||||||||||||||
211 | 02/12/2000 | CALIFORNIA | 32 | OREGON STATE | 52 | |||||||||||||||||||||||||
212 | 02/12/2000 | OKLAHOMA | 93 | OKLAHOMA STATE | 69 | |||||||||||||||||||||||||
213 | 02/12/2000 | ARKANSAS | LSU | |||||||||||||||||||||||||||
214 | 02/12/2000 | CENTRAL MICHIGAN | 60 | AKRON | 68 | |||||||||||||||||||||||||
215 | 02/12/2000 | CONNECTICUT | 49 | RUTGERS | 48 | |||||||||||||||||||||||||
216 | 02/12/2000 | SETON HALL | 58 | WEST VIRGINIA | 55 | |||||||||||||||||||||||||
217 | 02/12/2000 | HOUSTON | 65 | SOUTHERN MISSISSIPPI | 78 | |||||||||||||||||||||||||
218 | 02/12/2000 | BRADLEY | 61 | ILLINOIS STATE | 60 | |||||||||||||||||||||||||
219 | 02/12/2000 | FLORIDA INTERNATIONL | 74 | LOUISIANA LAFAYETTE | 52 | |||||||||||||||||||||||||
220 | 02/12/2000 | OHIO U. | 79 | MARSHALL | 68 | |||||||||||||||||||||||||
221 | 02/13/2000 | RHODE ISLAND | 47 | DUQUESNE | ||||||||||||||||||||||||||
222 | 02/13/2000 | MARYLAND | 52 | FLORIDA STATE | 66 | |||||||||||||||||||||||||
223 | 02/13/2000 | KANSAS | 72 | NEBRASKA | 75 | |||||||||||||||||||||||||
224 | 02/13/2000 | MICHIGAN STATE | 69 | WISCONSIN | 77 | |||||||||||||||||||||||||
225 | 02/13/2000 | GEORGE MASON | 80 | RICHMOND | 76 | |||||||||||||||||||||||||
226 | 02/13/2000 | TULSA | 50 | RICE | 78 | |||||||||||||||||||||||||
227 | 02/13/2000 | AUBURN | 69 | ALABAMA | 59 | |||||||||||||||||||||||||
228 | 02/13/2000 | S W MISSOURI STATE | 78 | SOUTHERN ILLINOIS | 52 | |||||||||||||||||||||||||
229 | 02/13/2000 | PURDUE | 67 | PENN STATE | 78 | |||||||||||||||||||||||||
230 | 02/14/2000 | DUKE | 69 | WAKE FOREST | 38 | |||||||||||||||||||||||||
231 | 02/14/2000 | MONTANA TECH | 58 | MONTANA ST NORTHERN | 67 | JIP 18 MIN | ||||||||||||||||||||||||
232 | 02/15/2000 | CONNECTICUT | 85 | ST JOHNS | 43 | |||||||||||||||||||||||||
233 | 02/16/2000 | KANSAS STATE | 62 | COLORADO | 54 | |||||||||||||||||||||||||
234 | 02/16/2000 | TEXAS | 77 | OKLAHOMA | 70 | |||||||||||||||||||||||||
235 | 02/16/2000 | NEW ORLEANS | 71 | WESTERN KENTUCKY | 75 | |||||||||||||||||||||||||
236 | 02/17/2000 | GEORGIA | 73 | KENTUCKY | 69 | |||||||||||||||||||||||||
237 | 02/17/2000 | VANDERBILT | 50 | LSU | 58 | |||||||||||||||||||||||||
238 | 02/17/2000 | TULANE | 73 | ALABAMA BIRMINGHAM | 69 | |||||||||||||||||||||||||
239 | 02/17/2000 | WESTERN MONTANA | 57 | LEWIS AND CLARK STATE | 76 | |||||||||||||||||||||||||
240 | 02/18/2000 | HIGH POINT | 61 | NORTH CAR. ASHVILLE | 54 | |||||||||||||||||||||||||
241 | 02/18/2000 | OREGON | 73 | WASHINGTON STATE | 68 | |||||||||||||||||||||||||
242 | 02/19/2000 | NOTRE DAME | 78 | RUTGERS | 74 | ot | ||||||||||||||||||||||||
243 | 02/19/2000 | MIAMI (FLA) | 61 | GEORGETOWN | 66 | |||||||||||||||||||||||||
244 | 02/19/2000 | TULANE | MEMPHIS | |||||||||||||||||||||||||||
245 | 02/19/2000 | APPALACHIAN STATE | 67 | DAVIDSON | 68 | |||||||||||||||||||||||||
246 | 02/19/2000 | OKLAHOMA | 81 | TEXAS TECH | 86 | |||||||||||||||||||||||||
247 | 02/19/2000 | PENSACOLA, J.C. | 50 | GULF COAST C.C. | 66 | JIP 7 | ||||||||||||||||||||||||
248 | 02/19/2000 | LOUISVILLE | 58 | SOUTH FLORIDA | 43 | |||||||||||||||||||||||||
249 | 02/19/2000 | ARIZONA | UCLA | NW LEFT LAST 2M | ||||||||||||||||||||||||||
250 | 02/19/2000 | KANSAS STATE | 43 | KANSAS | 61 | |||||||||||||||||||||||||
251 | 02/19/2000 | WESTERN MICHIGAN | 65 | NORTHERN ILLINOIS | 48 | |||||||||||||||||||||||||
252 | 02/20/2000 | ST PETERS | 64 | FAIRFIELD | 81 | |||||||||||||||||||||||||
253 | 02/20/2000 | WAKE FOREST | 57 | MARYLAND | 54 | |||||||||||||||||||||||||
254 | 02/20/2000 | NORTH CAROLINA STATE | 51 | VIRGINIA | 60 | |||||||||||||||||||||||||
255 | 02/20/2000 | INDIANA | 61 | WISCONSIN | 76 | |||||||||||||||||||||||||
256 | 02/20/2000 | EAST CAROLINA | 58 | OLD DOMINION | 74 | |||||||||||||||||||||||||
257 | 02/20/2000 | IOWA | 77 | MINNESOTA | 53 | |||||||||||||||||||||||||
258 | 02/20/2000 | FLORIDA | 57 | MISSISSIPPI STATE | 66 | |||||||||||||||||||||||||
259 | 02/20/2000 | MISSISSIPPI | 63 | AUBURN | 67 | |||||||||||||||||||||||||
260 | 02/20/2000 | OREGON | 70 | WASHINGTON | 69 | |||||||||||||||||||||||||
261 | 02/20/2000 | XAVIER | 68 | GEORGE WASHINGTON | 70 | |||||||||||||||||||||||||
262 | 02/20/2000 | HAWAII | 59 | RICE | 77 | |||||||||||||||||||||||||
263 | 02/20/2000 | MICHIGAN | MICHIGAN STATE | 2 ot | ||||||||||||||||||||||||||
264 | 02/21/2000 | LEWIS AND CLARK STATE | 84 | ROCKY MOUNTAIN COLLEGE | 57 | |||||||||||||||||||||||||
265 | 02/21/2000 | DUKE | 59 | CLEMSON | 44 | |||||||||||||||||||||||||
266 | 02/22/2000 | NORTH CAROLINA | 78 | FLORIDA STATE | 74 | |||||||||||||||||||||||||
267 | 02/22/2000 | SOUTH ALABAMA | LOUISIANA | |||||||||||||||||||||||||||
