HOOP 1 VIDEO PRODUCTIONS | ||||||||||||||||||||||||||||||
WOMENS COLLEGE | ||||||||||||||||||||||||||||||
GAMES BY DATE | ||||||||||||||||||||||||||||||
2006-2007 Season | ||||||||||||||||||||||||||||||
Game | Date: | Visitor | Score | Home | Score | Comment | ||||||||||||||||||||||||
1 | 11/10/2006 | SAN FRANCISCO | 56 | COLORADO | 62 | |||||||||||||||||||||||||
2 | 11/10/2006 | IDAHO STATE | 50 | BRIGHAM YOUNG UNIV | 73 | |||||||||||||||||||||||||
3 | 11/12/2006 | GEORGIA | RUTGERS | |||||||||||||||||||||||||||
4 | 11/12/2006 | INDIANA | KENTUCKY | |||||||||||||||||||||||||||
5 | 11/12/2006 | GEORGE MASON | MARYLAND | |||||||||||||||||||||||||||
6 | 11/12/2006 | DEPAUL | OKLAHOMA | |||||||||||||||||||||||||||
7 | 11/12/2006 | OHIO STATE | ARMY | JIP 13 MIN | ||||||||||||||||||||||||||
8 | 11/13/2006 | LOUISIANA LAFAYETTE | 59 | TEXAS | 69 | |||||||||||||||||||||||||
9 | 11/13/2006 | BALL STATE | 62 | MICHIGAN | 58 | JIP 16 MIN LEFT IN 2ND HALF | ||||||||||||||||||||||||
10 | 11/14/2006 | COPPIN STATE | 59 | MARYLAND, BALT. CO. | 48 | JIP 17 MINS | ||||||||||||||||||||||||
11 | 11/16/2006 | NOTRE DAME | 49 | PENN STATE | 75 | |||||||||||||||||||||||||
12 | 11/16/2006 | UCLA | 60 | TENNESSEE | 83 | |||||||||||||||||||||||||
13 | 11/16/2006 | COLGATE | 37 | CONNECTICUT | 81 | |||||||||||||||||||||||||
14 | 11/16/2006 | VANDERBILT | 86 | WESTERN KENTUCKY | 78 | |||||||||||||||||||||||||
15 | 11/17/2006 | MISSOURI ROLA | MISSOURI | |||||||||||||||||||||||||||
16 | 11/18/2006 | KENTUCKY | OLD DOMINION | |||||||||||||||||||||||||||
17 | 11/19/2006 | TENNESSEE | ARIZONA STATE | |||||||||||||||||||||||||||
18 | 11/20/2006 | WISCONSIN MILWAUKEE | 45 | WISCONSIN | 78 | |||||||||||||||||||||||||
19 | 11/20/2006 | IOWA STATE | 80 | NORTHERN IOWA | 74 | OT | ||||||||||||||||||||||||
20 | 11/22/2006 | HARVARD | QUINNIPIAC | JOINED IN PROGRESS IN 2ND HALF | ||||||||||||||||||||||||||
21 | 11/24/2006 | FLORIDA | FLORIDA STATE | JIP 2 MINS | ||||||||||||||||||||||||||
22 | 11/26/2006 | STANFORD | GEORGIA | |||||||||||||||||||||||||||
23 | 11/28/2006 | TENNESSEE | 71 | LOUISIANA TECH | 50 | |||||||||||||||||||||||||
24 | 11/30/2006 | PURDUE | 55 | CONNECTICUT | 66 | |||||||||||||||||||||||||
25 | 12/02/2006 | OKLAHOMA | TULSA | |||||||||||||||||||||||||||
26 | 12/03/2006 | KENTUCKY | 75 | LOUISVILLE | 83 | CUTS OUT FOR 1 MIN IN 1ST HALF | ||||||||||||||||||||||||
27 | 12/03/2006 | CLEMSON | 63 | VANDERBILT | 82 | NETWORK JIP 5MIN | ||||||||||||||||||||||||
28 | 12/03/2006 | OLD DOMINION | 77 | PENN STATE | 80 | |||||||||||||||||||||||||
29 | 12/03/2006 | TENNESSEE | NORTH CAROLINA | |||||||||||||||||||||||||||
30 | 12/04/2006 | DUKE | 85 | RUTGERS | 45 | |||||||||||||||||||||||||
31 | 12/06/2006 | MARYLAND | 77 | NORTHERN IOWA | 33 | |||||||||||||||||||||||||
32 | 12/07/2006 | OKLAHOMA | 78 | SOUTH CAROLINA | 51 | |||||||||||||||||||||||||
33 | 12/09/2006 | WESTERN KENTUCKY | 58 | LOUISVILLE | 70 | |||||||||||||||||||||||||
34 | 12/09/2006 | ARIZONA | 60 | UTAH | 66 | |||||||||||||||||||||||||
35 | 12/09/2006 | MINNESOTA | 57 | IOWA STATE | 67 | |||||||||||||||||||||||||
36 | 12/10/2006 | TEXAS | DUKE | |||||||||||||||||||||||||||
37 | 12/13/2006 | AIR FORCE | 46 | DENVER | 59 | |||||||||||||||||||||||||
38 | 12/14/2006 | WEBER STATE | 42 | BRIGHAM YOUNG UNIV | 79 | |||||||||||||||||||||||||
39 | 12/17/2006 | TENNESSEE | 67 | TEXAS | 46 | |||||||||||||||||||||||||
40 | 12/17/2006 | BAYLOR | 83 | UCLA | 70 | |||||||||||||||||||||||||
41 | 12/17/2006 | SOUTH ALABAMA | 55 | WESTERN KENTUCKY | 72 | JIP 3M | ||||||||||||||||||||||||
42 | 12/18/2006 | CONNECTICUT | VIRGINIA | |||||||||||||||||||||||||||
43 | 12/20/2006 | OHIO STATE | 74 | OKLAHOMA | 67 | |||||||||||||||||||||||||
44 | 12/22/2006 | TENNESSEE | 75 | OLD DOMINION | 59 | |||||||||||||||||||||||||
45 | 12/23/2006 | WASHINGTON | 71 | OREGON STATE | 67 | |||||||||||||||||||||||||
46 | 12/27/2006 | WESTERN KENTUCKY | 62 | MIDDLE TENN STATE | 76 | |||||||||||||||||||||||||
47 | 12/28/2006 | PENN STATE | 65 | ILLINOIS | 74 | |||||||||||||||||||||||||
48 | 12/28/2006 | NORTHWESTERN | 72 | WISCONSIN | 93 | |||||||||||||||||||||||||
49 | 12/29/2006 | NEBRASKA | 81 | FLORIDA | 73 | |||||||||||||||||||||||||
50 | 12/30/2006 | RUTGERS | 55 | OLD DOMINION | 72 | |||||||||||||||||||||||||
51 | 12/30/2006 | NOTRE DAME | 54 | TENNESSEE | 78 | |||||||||||||||||||||||||
52 | 12/30/2006 | NEW MEXICO | 58 | OKLAHOMA | 80 | |||||||||||||||||||||||||
53 | 12/30/2006 | SOUTHERN ILLINOIS | 65 | MISSOURI STATE | 38 | |||||||||||||||||||||||||
54 | 12/30/2006 | ARIZONA STATE | 71 | STANFORD | 77 | |||||||||||||||||||||||||
55 | 01/02/2007 | CONNECTICUT | 63 | WEST VIRGINIA | 44 | |||||||||||||||||||||||||
56 | 01/03/2007 | STANFORD | 80 | FRESNO STATE | 52 | |||||||||||||||||||||||||
57 | 01/03/2007 | ALABAMA | 36 | TENNESSEE | 72 | |||||||||||||||||||||||||
58 | 01/03/2007 | KANSAS | 50 | IOWA STATE | 61 | |||||||||||||||||||||||||
59 | 01/03/2007 | TEXAS TECH | 54 | BAYLOR | 61 | JIP 3 MINS | ||||||||||||||||||||||||
60 | 01/04/2007 | NORTHWESTERN | 53 | PENN STATE | 85 | JIP 3MIN | ||||||||||||||||||||||||
61 | 01/04/2007 | MISSISSIPPI | 74 | AUBURN | 66 | |||||||||||||||||||||||||
62 | 01/04/2007 | MINNESOTA | 62 | OHIO STATE | 73 | |||||||||||||||||||||||||
63 | 01/04/2007 | NEW MEXICO | 51 | WYOMING | 54 | |||||||||||||||||||||||||
64 | 01/04/2007 | LOUISIANA TECH | 65 | SAN JOSE STATE | 52 | |||||||||||||||||||||||||
65 | 01/05/2007 | CLEMSON | 73 | WAKE FOREST | 57 | |||||||||||||||||||||||||
66 | 01/06/2007 | KENTUCKY | 51 | OHIO STATE | 53 | |||||||||||||||||||||||||
67 | 01/06/2007 | PITTSBURGH | 39 | RUTGERS | 63 | |||||||||||||||||||||||||
68 | 01/06/2007 | MICHIGAN STATE | 57 | MARYLAND | 97 | |||||||||||||||||||||||||
69 | 01/06/2007 | OKLAHOMA | 77 | NEBRASKA | 69 | |||||||||||||||||||||||||
70 | 01/06/2007 | BAYLOR | KANSAS | |||||||||||||||||||||||||||
71 | 01/06/2007 | TENNESSEE | 70 | CONNECTICUT | 64 | |||||||||||||||||||||||||
72 | 01/06/2007 | DRAKE | 55 | NORTHERN IOWA | 61 | |||||||||||||||||||||||||
73 | 01/06/2007 | OKLAHOMA STATE | 49 | TEXAS TECH | 75 | JIP 9 MINS | ||||||||||||||||||||||||
86 | 01/06/2007 | STANFORD | 69 | CALIFORNIA | 44 | |||||||||||||||||||||||||
74 | 01/07/2007 | DUKE | 86 | VIRGINIA TECH | 54 | |||||||||||||||||||||||||
75 | 01/07/2007 | WICHITA STATE | 75 | MISSOURI STATE | 67 | |||||||||||||||||||||||||
76 | 01/07/2007 | MIAMI (FLA) | 62 | FLORIDA STATE | 71 | |||||||||||||||||||||||||
77 | 01/07/2007 | WASHINGTON | 83 | ARIZONA STATE | 88 | |||||||||||||||||||||||||
78 | 01/07/2007 | VANDERBILT | 66 | MISSISSIPPI | 76 | |||||||||||||||||||||||||
79 | 01/07/2007 | PURDUE | 61 | TEXAS | 64 | |||||||||||||||||||||||||
80 | 01/07/2007 | RICE | 61 | TULANE | 52 | |||||||||||||||||||||||||
81 | 01/07/2007 | UTAH | 49 | NEW MEXICO | 48 | |||||||||||||||||||||||||
82 | 01/08/2007 | VIRGINIA | 62 | NORTH CAROLINA | 96 | |||||||||||||||||||||||||
83 | 01/08/2007 | WISCONSIN | 53 | MINNESOTA | 71 | |||||||||||||||||||||||||
84 | 01/08/2007 | NEVADA | 65 | BOISE STATE | 68 | |||||||||||||||||||||||||
85 | 01/09/2007 | SOUTH FLORIDA | 36 | RUTGERS | 62 | |||||||||||||||||||||||||
87 | 01/11/2007 | IOWA STATE | 67 | COLORADO | 81 | |||||||||||||||||||||||||
88 | 01/11/2007 | NORTH CAROLINA STATE | 58 | BOSTON COLLEGE | 40 | |||||||||||||||||||||||||
89 | 01/11/2007 | OHIO STATE | 63 | PENN STATE | 61 | |||||||||||||||||||||||||
90 | 01/11/2007 | KENTUCKY | 63 | ALABAMA | 62 | |||||||||||||||||||||||||
91 | 01/11/2007 | WYOMING | 46 | UNLV | 51 | |||||||||||||||||||||||||
92 | 01/13/2007 | NOTRE DAME | 78 | SOUTH FLORIDA | 87 | |||||||||||||||||||||||||
93 | 01/13/2007 | MARYLAND | 62 | DUKE | 61 | |||||||||||||||||||||||||
94 | 01/13/2007 | PROVIDENCE | 57 | WEST VIRGINIA | 69 | |||||||||||||||||||||||||
95 | 01/13/2007 | CALIFORNIA | 72 | WASHINGTON | 49 | |||||||||||||||||||||||||
96 | 01/13/2007 | BAYLOR | 52 | TEXAS A&M | 60 | |||||||||||||||||||||||||
97 | 01/13/2007 | WISCONSIN MILWAUKEE | 70 | WISCONSIN, GREEN BAY | 85 | |||||||||||||||||||||||||
98 | 01/13/2007 | SOUTHERN ILLINOIS | 79 | NORTHERN IOWA | 74 | |||||||||||||||||||||||||
99 | 01/14/2007 | TOWSON STATE | 45 | DELAWARE | 79 | |||||||||||||||||||||||||
100 | 01/14/2007 | XAVIER | 59 | UNCC | 61 | |||||||||||||||||||||||||
101 | 01/14/2007 | TENNESSEE | 52 | GEORGIA | 41 | |||||||||||||||||||||||||
102 | 01/14/2007 | ALABAMA BIRMINGHAM | 54 | SOUTHERN MISSISSIPPI | 72 | |||||||||||||||||||||||||
103 | 01/14/2007 | INDIANA | 51 | PURDUE | 73 | |||||||||||||||||||||||||
104 | 01/14/2007 | WAKE FOREST | 57 | NORTH CAROLINA STATE | 80 | |||||||||||||||||||||||||
105 | 01/14/2007 | SOUTH DAKOTA STATE | 59 | MINNESOTA | 58 | |||||||||||||||||||||||||
106 | 01/14/2007 | LOUISIANA LAFAYETTE | 77 | WESTERN KENTUCKY | 64 | |||||||||||||||||||||||||
107 | 01/14/2007 | AIR FORCE | 51 | SAN DIEGO STATE | 60 | |||||||||||||||||||||||||
108 | 01/14/2007 | TULANE | 63 | SMU | 58 | |||||||||||||||||||||||||
109 | 01/14/2007 | DEPAUL | 44 | CINCINNATI | 62 | |||||||||||||||||||||||||
110 | 01/14/2007 | SAMFORD | 55 | TENNESSEE TECH | 62 | |||||||||||||||||||||||||
111 | 01/15/2007 | FLORIDA STATE | VIRGINIA TECH | |||||||||||||||||||||||||||
112 | 01/15/2007 | MIAMI (FLA) | GEORGIA TECH | |||||||||||||||||||||||||||
113 | 01/15/2007 | COPPIN STATE | HAMPTON INSTITUTE | |||||||||||||||||||||||||||
111 | 01/15/2007 | FLORIDA STATE | 70 | VIRGINIA TECH | 60 | |||||||||||||||||||||||||
112 | 01/15/2007 | MIAMI (FLA) | 37 | GEORGIA TECH | 52 | |||||||||||||||||||||||||
113 | 01/15/2007 | COPPIN STATE | 63 | HAMPTON INSTITUTE | 56 | |||||||||||||||||||||||||
114 | 01/15/2007 | CONNECTICUT | 76 | NORTH CAROLINA | 82 | |||||||||||||||||||||||||
115 | 01/16/2007 | DEPAUL | 56 | VILLANOVA | 53 | |||||||||||||||||||||||||
116 | 01/17/2007 | MISSOURI | 55 | TEXAS TECH | 63 | |||||||||||||||||||||||||
117 | 01/17/2007 | OKLAHOMA | 76 | OKLAHOMA STATE | 60 | JIP 10 MINS - POOR QUALITY | ||||||||||||||||||||||||
118 | 01/18/2007 | ST LOUIS | 70 | DUQUESNE | 78 | |||||||||||||||||||||||||
119 | 01/18/2007 | MICHIGAN STATE | 66 | MICHIGAN | 48 | |||||||||||||||||||||||||
120 | 01/18/2007 | FLORIDA STATE | 61 | CLEMSON | 60 | JIP 4 MINS | ||||||||||||||||||||||||
121 | 01/18/2007 | SOUTH CAROLINA | 57 | MISSISSIPPI | 76 | |||||||||||||||||||||||||
122 | 01/18/2007 | MINNESOTA | 54 | ILLINOIS | 64 | |||||||||||||||||||||||||
123 | 01/18/2007 | SAN FRANCISCO | 77 | ST MARY'S | 84 | |||||||||||||||||||||||||
124 | 01/18/2007 | COLORADO STATE | 56 | BRIGHAM YOUNG UNIV | 69 | |||||||||||||||||||||||||
125 | 01/18/2007 | FRESNO STATE | 70 | SAN JOSE STATE | 63 | |||||||||||||||||||||||||
126 | 01/19/2007 | CANISIUS COLLEGE | 54 | SIENA | 64 | |||||||||||||||||||||||||
127 | 01/19/2007 | ILLINOIS STATE | 89 | INDIANA STATE | 81 | |||||||||||||||||||||||||
128 | 01/19/2007 | VIRGINIA | 68 | MARYLAND | 95 | |||||||||||||||||||||||||
129 | 01/20/2007 | TEXAS TECH | 63 | OKLAHOMA STATE | 61 | |||||||||||||||||||||||||
130 | 01/20/2007 | VILLANOVA | 45 | WEST VIRGINIA | 59 | |||||||||||||||||||||||||
131 | 01/20/2007 | UCLA | 76 | ARIZONA | 73 | |||||||||||||||||||||||||
132 | 01/20/2007 | KANSAS STATE | 70 | BAYLOR | 79 | NETWORK JIP 2 MINS | ||||||||||||||||||||||||
133 | 01/20/2007 | FLORIDA A & M | 70 | MARYLAND, E. SHORE | 58 | |||||||||||||||||||||||||
134 | 01/20/2007 | NEBRASKA | 76 | MISSOURI | 66 | |||||||||||||||||||||||||
135 | 01/20/2007 | PORTLAND | 48 | GONZAGA | 61 | JIP 11 MINS | ||||||||||||||||||||||||
136 | 01/21/2007 | OKLAHOMA | 82 | COLORADO | 67 | NETWORK JIP 5MINS. | ||||||||||||||||||||||||
137 | 01/21/2007 | NEW ORLEANS | 52 | WESTERN KENTUCKY | 76 | 2ND HALF ONLY | ||||||||||||||||||||||||
138 | 01/21/2007 | PEPPERDINE | 35 | LOYOLA MARYMOUNT | 52 | |||||||||||||||||||||||||
139 | 01/21/2007 | ST BONAVENTURE | 72 | RICHMOND | 69 | |||||||||||||||||||||||||
140 | 01/21/2007 | FLORIDA STATE | 65 | GEORGIA | 70 | |||||||||||||||||||||||||
141 | 01/21/2007 | WISCONSIN | 74 | NORTHWESTERN | 50 | |||||||||||||||||||||||||
142 | 01/21/2007 | DELAWARE | 67 | HOFSTRA | 59 | |||||||||||||||||||||||||
143 | 01/21/2007 | SMU | 55 | TULSA | 74 | |||||||||||||||||||||||||
144 | 01/21/2007 | GEORGE WASHINGTON | 67 | XAVIER | 55 | |||||||||||||||||||||||||
145 | 01/21/2007 | NAVY | 49 | ARMY | 44 | |||||||||||||||||||||||||
146 | 01/21/2007 | TEXAS A&M | 45 | TEXAS | 64 | |||||||||||||||||||||||||
147 | 01/21/2007 | VANDERBILT | 72 | GEORGIA TECH | 55 | |||||||||||||||||||||||||
148 | 01/21/2007 | PENN STATE | 62 | MINNESOTA | 75 | |||||||||||||||||||||||||
149 | 01/21/2007 | WAKE FOREST | 60 | MARYLAND | 83 | |||||||||||||||||||||||||
150 | 01/21/2007 | HOUSTON | 56 | RICE | 70 | |||||||||||||||||||||||||
151 | 01/21/2007 | USC | 54 | ARIZONA STATE | 62 | |||||||||||||||||||||||||
152 | 01/21/2007 | NORTHEASTERN | 49 | WILLIAM & MARY | 58 | |||||||||||||||||||||||||
153 | 01/21/2007 | RUTGERS | LOUISVILLE | |||||||||||||||||||||||||||
154 | 01/22/2007 | VIRGINIA TECH | 60 | VIRGINIA | 58 | |||||||||||||||||||||||||
155 | 01/22/2007 | DUKE | 74 | TENNESSEE | 70 | |||||||||||||||||||||||||
156 | 01/22/2007 | LASALLE | 47 | MASSACHUSETTS | 49 | |||||||||||||||||||||||||
157 | 01/23/2007 | PROVIDENCE | 46 | SETON HALL | 60 | |||||||||||||||||||||||||
158 | 01/23/2007 | NOTRE DAME | 62 | MARQUETTE | 71 | |||||||||||||||||||||||||
159 | 01/24/2007 | MARSHALL | 54 | WEST VIRGINIA | 76 | JIP 4 MINS LEFT IN 1ST HALF | ||||||||||||||||||||||||
160 | 01/24/2007 | DEPAUL | 76 | CONNECTICUT | 88 | |||||||||||||||||||||||||
161 | 01/24/2007 | NEW MEXICO | 43 | TEXAS CHRISTIAN | 67 | |||||||||||||||||||||||||
162 | 01/24/2007 | BAYLOR | 63 | TEXAS | 59 | |||||||||||||||||||||||||
163 | 01/24/2007 | KANSAS | 57 | KANSAS STATE | 59 | |||||||||||||||||||||||||
164 | 01/24/2007 | IOWA STATE | 49 | OKLAHOMA | 69 | |||||||||||||||||||||||||
165 | 01/25/2007 | TENNESSEE | 67 | VANDERBILT | 57 | |||||||||||||||||||||||||
166 | 01/25/2007 | DUKE | 73 | FLORIDA STATE | 60 | |||||||||||||||||||||||||
167 | 01/25/2007 | MINNESOTA | 80 | IOWA | 78 | |||||||||||||||||||||||||
168 | 01/25/2007 | MICHIGAN STATE | 58 | PENN STATE | 69 | |||||||||||||||||||||||||
169 | 01/25/2007 | MISSOURI STATE | 66 | CREIGHTON | 62 | JIP 5 MIN | ||||||||||||||||||||||||
170 | 01/26/2007 | NIAGARA | 70 | FAIRFIELD | 81 | |||||||||||||||||||||||||
171 | 01/27/2007 | TEXAS A&M | 54 | OKLAHOMA | 52 | |||||||||||||||||||||||||
172 | 01/27/2007 | CENTRAL MICHIGAN | 70 | MIAMI, (OHIO) | 79 | |||||||||||||||||||||||||
173 | 01/27/2007 | ST JOHNS | 59 | VILLANOVA | 49 | |||||||||||||||||||||||||
174 | 01/27/2007 | KANSAS STATE | 68 | IOWA STATE | 73 | |||||||||||||||||||||||||
175 | 01/27/2007 | STANFORD | 73 | ARIZONA STATE | 65 | |||||||||||||||||||||||||
176 | 01/27/2007 | DAVIDSON | 55 | NORTH CAR.GREENSBORO | 78 | |||||||||||||||||||||||||
177 | 01/27/2007 | MISSOURI STATE | 76 | DRAKE | 82 | JIP 9 MINS | ||||||||||||||||||||||||
178 | 01/27/2007 | TEXAS | 48 | TEXAS TECH | 49 | NETWORK JIP 4 MINS | ||||||||||||||||||||||||
179 | 01/27/2007 | CALIFORNIA | 84 | ARIZONA | 64 | |||||||||||||||||||||||||
180 | 01/27/2007 | NOTRE DAME | CONNECTICUT | |||||||||||||||||||||||||||
181 | 01/28/2007 | IOWA | 71 | PENN STATE | 78 | |||||||||||||||||||||||||
182 | 01/28/2007 | BOSTON COLLEGE | 46 | NORTH CAROLINA STATE | 64 | |||||||||||||||||||||||||
183 | 01/28/2007 | COLORADO | 48 | MISSOURI | 61 | |||||||||||||||||||||||||
184 | 01/28/2007 | MINNESOTA | 57 | WISCONSIN | 70 | |||||||||||||||||||||||||
184 | 01/28/2007 | MINNESOTA | WISCONSIN | |||||||||||||||||||||||||||
185 | 01/28/2007 | VIRGINIA | 47 | FLORIDA STATE | 63 | |||||||||||||||||||||||||
186 | 01/28/2007 | EAST CAROLINA | 59 | MARSHALL | 69 | |||||||||||||||||||||||||
187 | 01/28/2007 | GEORGIA | 77 | FLORIDA | 54 | |||||||||||||||||||||||||
188 | 01/28/2007 | HOFSTRA | 59 | JAMES MADISON | 53 | 2nd half only | ||||||||||||||||||||||||
189 | 01/28/2007 | TEMPLE | 78 | ST JOSEPH'S | 71 | |||||||||||||||||||||||||
190 | 01/28/2007 | MICHIGAN STATE | 57 | RUTGERS | 63 | |||||||||||||||||||||||||
191 | 01/28/2007 | SOUTH FLORIDA | 78 | SYRACUSE | 61 | |||||||||||||||||||||||||
192 | 01/28/2007 | NORTH CAROLINA | 84 | MARYLAND | 71 | |||||||||||||||||||||||||
193 | 01/29/2007 | MANHATTAN | 53 | ST PETERS | 75 | |||||||||||||||||||||||||
194 | 01/29/2007 | VIRGINIA TECH | 65 | DUKE | 75 | |||||||||||||||||||||||||
195 | 01/29/2007 | OHIO STATE | 64 | PURDUE | 55 | |||||||||||||||||||||||||
196 | 01/30/2007 | GEORGETOWN | 51 | SOUTH FLORIDA | 79 | |||||||||||||||||||||||||
197 | 01/31/2007 | OKLAHOMA | 62 | TEXAS | 67 | |||||||||||||||||||||||||
198 | 01/31/2007 | KANSAS STATE | 55 | COLORADO | 66 | |||||||||||||||||||||||||
200 | 01/31/2007 | TEXAS TECH | 66 | KANSAS | 65 | |||||||||||||||||||||||||
199 | 02/01/2007 | LSU | 51 | GEORGIA | 53 | |||||||||||||||||||||||||
201 | 02/01/2007 | DETROIT | 54 | WISCONSIN MILWAUKEE | 63 | |||||||||||||||||||||||||
202 | 02/01/2007 | TEXAS CHRISTIAN | 65 | BRIGHAM YOUNG UNIV | 69 | |||||||||||||||||||||||||
203 | 02/01/2007 | ARKANSAS | 75 | MISSISSIPPI STATE | 80 | |||||||||||||||||||||||||
204 | 02/01/2007 | JACKSONVILLE | 64 | GARNER WEBER | 75 | JIP 13 MIN | ||||||||||||||||||||||||
205 | 02/01/2007 | PEPPERDINE | 70 | GONZAGA | 56 | |||||||||||||||||||||||||
206 | 02/01/2007 | PENN STATE | 49 | MICHIGAN STATE | 76 | JIP 11 MINS | ||||||||||||||||||||||||
207 | 02/02/2007 | DUKE | 76 | VIRGINIA | 61 | |||||||||||||||||||||||||
208 | 02/02/2007 | TEXAS STATE | 50 | TEXAS ARLINGTON | 79 | |||||||||||||||||||||||||
209 | 02/03/2007 | GEORGE WASHINGTON | 72 | RICHMOND | 53 | |||||||||||||||||||||||||
210 | 02/03/2007 | DEPAUL | 68 | LOUISVILLE | 86 | |||||||||||||||||||||||||
211 | 02/03/2007 | BAYLOR | 67 | NEBRASKA | 76 | |||||||||||||||||||||||||
212 | 02/03/2007 | MT. ST. MARY'S | 50 | QUINNIPIAC | 54 | JIP 2 MINS | ||||||||||||||||||||||||
213 | 02/03/2007 | UC SAN DIEGO | CHICO STATE | |||||||||||||||||||||||||||
214 | 02/03/2007 | TEXAS | 61 | KANSAS STATE | 34 | |||||||||||||||||||||||||
215 | 02/03/2007 | EASTERN MICHIGAN | 53 | AKRON | 69 | |||||||||||||||||||||||||
216 | 02/04/2007 | ST JOSEPH'S | 73 | RHODE ISLAND | 70 | |||||||||||||||||||||||||
217 | 02/04/2007 | FLORIDA | 74 | KENTUCKY | 84 | |||||||||||||||||||||||||
218 | 02/04/2007 | WISCONSIN | 61 | PENN STATE | 70 | |||||||||||||||||||||||||
219 | 02/04/2007 | STONY BROOK | 47 | HARTFORD | 65 | JIP 2 MIN | ||||||||||||||||||||||||
220 | 02/04/2007 | OKLAHOMA STATE | 63 | OKLAHOMA | 73 | |||||||||||||||||||||||||
221 | 02/04/2007 | MISSOURI | 68 | IOWA STATE | 76 | |||||||||||||||||||||||||
222 | 02/04/2007 | CALIFORNIA | 72 | STANFORD | 67 | |||||||||||||||||||||||||
223 | 02/04/2007 | TOLEDO | 62 | BOWLING GREEN | 73 | NETWORK JIP 4 MIN | ||||||||||||||||||||||||
224 | 02/04/2007 | BOSTON COLLEGE | 39 | MARYLAND | 71 | NETWORK JIP 30 SEC | ||||||||||||||||||||||||
225 | 02/04/2007 | WEST VIRGINIA | NOTRE DAME | |||||||||||||||||||||||||||
226 | 02/04/2007 | NORTH CAR. WILMINGTN | 48 | DREXEL | 51 | |||||||||||||||||||||||||
227 | 02/05/2007 | GEORGIA | 57 | TENNESSEE | 73 | |||||||||||||||||||||||||
228 | 02/05/2007 | FLORIDA STATE | 51 | NORTH CAROLINA STATE | 68 | |||||||||||||||||||||||||
229 | 02/05/2007 | ORAL ROBERTS | 56 | VALPARAISO | 66 | JIP 5 MINS | ||||||||||||||||||||||||
230 | 02/05/2007 | UTAH STATE | 68 | NEW MEXICO STATE | 51 | |||||||||||||||||||||||||
231 | 02/06/2007 | RUTGERS | 50 | CONNECTICUT | 60 | |||||||||||||||||||||||||
232 | 02/07/2007 | BAYLOR | 80 | TEXAS TECH | 67 | |||||||||||||||||||||||||
233 | 02/07/2007 | NEBRASKA | 62 | KANSAS STATE | 55 | JIP 4 MINS | ||||||||||||||||||||||||
234 | 02/08/2007 | DUKE | 64 | NORTH CAROLINA | 53 | |||||||||||||||||||||||||
235 | 02/08/2007 | SOUTH CAROLINA | 74 | ARKANSAS | 69 | |||||||||||||||||||||||||
236 | 02/08/2007 | TENNESSEE | 72 | AUBURN | 62 | |||||||||||||||||||||||||
237 | 02/08/2007 | MICHIGAN | 49 | IOWA | 66 | |||||||||||||||||||||||||
238 | 02/08/2007 | INDIANA | 53 | WISCONSIN | 60 | |||||||||||||||||||||||||
239 | 02/08/2007 | FLORIDA | 66 | LSU | 79 | |||||||||||||||||||||||||
240 | 02/08/2007 | WASHINGTON | 79 | CALIFORNIA | 76 | OT | ||||||||||||||||||||||||
241 | 02/09/2007 | HOLY CROSS | 37 | BUCKNELL | 63 | |||||||||||||||||||||||||
242 | 02/09/2007 | ST FRANCIS | 51 | FAIRLEIGH DICKENSON | 54 | |||||||||||||||||||||||||
243 | 02/09/2007 | GEORGIA TECH | 52 | FLORIDA STATE | 63 | |||||||||||||||||||||||||
244 | 02/09/2007 | CREIGHTON | 52 | DRAKE | 64 | |||||||||||||||||||||||||
245 | 02/10/2007 | STONY BROOK | 83 | BOSTON UNIVERSITY | 77 | |||||||||||||||||||||||||
246 | 02/10/2007 | BOWLING GREEN | 85 | NORTHERN ILLINOIS | 76 | |||||||||||||||||||||||||
247 | 02/10/2007 | MARQUETTE | 67 | GEORGETOWN | 58 | |||||||||||||||||||||||||
248 | 02/10/2007 | UCLA | 55 | USC | 62 | |||||||||||||||||||||||||
249 | 02/10/2007 | DELAWARE STATE | 68 | HOWARD | 55 | |||||||||||||||||||||||||
250 | 02/10/2007 | ILLINOIS STATE | 65 | MISSOURI STATE | 48 | |||||||||||||||||||||||||
251 | 02/10/2007 | FLORIDA INTERNATIONL | 72 | FLORIDA ATLANTIC | 67 | |||||||||||||||||||||||||
252 | 02/10/2007 | NEW MEXICO | 80 | BRIGHAM YOUNG UNIV | 75 | |||||||||||||||||||||||||
253 | 02/10/2007 | WASHINGTON | 54 | STANFORD | 80 | NETWORK JIP 3 MINS | ||||||||||||||||||||||||
254 | 02/10/2007 | NEBRASKA | 54 | COLORADO | 44 | NETWORK JIP 1 MIN | ||||||||||||||||||||||||
255 | 02/10/2007 | OKLAHOMA | 68 | TEXAS A&M | 78 | |||||||||||||||||||||||||
256 | 02/10/2007 | KANSAS | 50 | TEXAS | 49 | |||||||||||||||||||||||||
257 | 02/10/2007 | QUINNIPIAC | 62 | CENTRAL CONN STATE | 55 | |||||||||||||||||||||||||
258 | 02/10/2007 | OKLAHOMA STATE | 83 | MISSOURI | 57 | |||||||||||||||||||||||||
