HOOP 1 VIDEO PRODUCTIONS
MENS COLLEGE
GAMES BY TEAM
2006-2007 Season
Team ADAMS STATE
Game Date Home Score Away Score Comment
1,545 03/04/2007 METRO STATE 70 ADAMS STATE 60 RMAC FINAL
Team AIR FORCE
Game Date Home Score Away Score Comment
71 11/15/2006 STANFORD 45 AIR FORCE 79
114 11/20/2006 AIR FORCE 56 DUKE 71 CBE CLASSIC - NETWORK JIP 5 MINS
132 11/21/2006 TEXAS TECH 53 AIR FORCE 67 CBE CLASSIC
225 11/29/2006 AIR FORCE 94 WAKE FOREST 58
562 01/06/2007 AIR FORCE 56 UNLV 50
799 01/20/2007 AIR FORCE SAN DIEGO STATE
846 01/23/2007 AIR FORCE 72 TEXAS CHRISTIAN 39
1,019 02/03/2007 AIR FORCE 88 WYOMING 43
1,083 02/06/2007 SAN DIEGO STATE 62 AIR FORCE 41
1,154 02/10/2007 NEW MEXICO 51 AIR FORCE 60
1,227 02/14/2007 AIR FORCE 69 UTAH 43
1,323 02/20/2007 UNLV 60 AIR FORCE 50
1,375 02/24/2007 TEXAS CHRISTIAN 71 AIR FORCE 66
1,437 02/27/2007 AIR FORCE 58 BRIGHAM YOUNG UNIV 62
1,679 03/14/2007 AIR FORCE 75 AUSTIN PEAY 51 NIT - 1
1,735 03/19/2007 AIR FORCE 83 GEORGIA 52 NIT 3
1,743 03/21/2007 AIR FORCE 52 DEPAUL 51 NIT QRT'S
1,762 03/27/2007 AIR FORCE 67 CLEMSON 68 NIT SEMI
 
 
 
 
 
 
 
 
 
 
 
Team AKRON
Game Date Home Score Away Score Comment
362 12/16/2006 ILLINOIS-CHICAGO 86 AKRON 80
422 12/22/2006 AKRON 71 NEVADA 73
910 01/27/2007 AKRON 69 WESTERN MICHIGAN 36
1,032 02/03/2007 AKRON 70 BALL STATE 52
1,269 02/17/2007 AKRON 74 AUSTIN PEAY 57
1,552 03/04/2007 KENT 64 AKRON 66
1,597 03/08/2007 AKRON 82 CENTRAL MICHIGAN 53 MID- AM QTR'S
1,635 03/09/2007 AKRON 61 KENT STATE 54 MID AM SEMI
1,656 03/10/2007 MIAMI, (OHIO) 53 AKRON 52 MID AM FINAL
 
 
 
 
 
Team ALABAMA
Game Date Home Score Away Score Comment
106 11/19/2006 IOWA 60 ALABAMA 72
118 11/20/2006 ALABAMA 63 XAVIER 56 PARADISE JAM
308 12/07/2006 NOTRE DAME 99 ALABAMA 85
397 12/20/2006 NORTH CAROLINA STATE 75 ALABAMA 82
512 01/01/2007 ALABAMA 70 OKLAHOMA 55
555 01/06/2007 ARKANSAS 88 ALABAMA 61
617 01/09/2007 ALABAMA 71 LSU 61
778 01/20/2007 ALABAMA 78 GEORGIA 76
844 01/23/2007 AUBURN 81 ALABAMA 57
902 01/27/2007 ALABAMA 57 ARKANSAS 63
981 01/31/2007 LSU 70 ALABAMA 73
1,016 02/03/2007 ALABAMA 64 SOUTH CAROLINA 61
1,153 02/10/2007 MISSISSIPPI 75 ALABAMA 69
1,219 02/14/2007 FLORIDA 76 ALABAMA 67
1,256 02/17/2007 ALABAMA 72 KENTUCKY 61
1,338 02/21/2007 TENNESSEE 69 ALABAMA 66 OT
1,391 02/24/2007 ALABAMA 77 AUBURN 86
1,537 03/04/2007 MISSISSIPPI STATE 91 ALABAMA 67
1,579 03/08/2007 KENTUCKY 79 ALABAMA 67 SEC - 1
1,670 03/13/2007 MASSACHUSETTS 89 ALABAMA 87 NIT - 1 (JIP 2 MINS)
 
 
 
 
 
 
 
Team ALABAMA A&M
Game Date Home Score Away Score Comment
424 12/22/2006 MISSISSIPPI 81 ALABAMA A&M 57
1,065 02/05/2007 ALABAMA A&M 65 ARKANSAS PINE BLUFF 66
1,303 02/19/2007 SOUTHERN 62 ALABAMA A&M 60
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
204 11/28/2006 WESTERN KENTUCKY 69 ALABAMA BIRMINGHAM 54
248 12/02/2006 CINCINNATI 57 ALABAMA BIRMINGHAM 59 NETWORK JIP 2 MINS
495 12/30/2006 FLORIDA 75 ALABAMA BIRMINGHAM 70
732 01/16/2007 MEMPHIS 79 ALABAMA BIRMINGHAM 54
1,113 02/08/2007 ALABAMA BIRMINGHAM 56 MEMPHIS 70
1,156 02/10/2007 ALABAMA BIRMINGHAM 63 UTEP 64
1,273 02/17/2007 HOUSTON 70 ALABAMA BIRMINGHAM 64
 
Team ALABAMA STATE
Game Date Home Score Away Score Comment
829 01/22/2007 ALABAMA STATE 77 ALCORN STATE 80
Team ALASKA ANCHORAGE
Game Date Home Score Away Score Comment
148 11/22/2006 ALASKA ANCHORAGE 58 LOYOLA MARYMOUNT 69 ALASKIAN SHOOTOUT
Team ALBANY
Game Date Home Score Away Score Comment
190 11/26/2006 CONNECTICUT 86 ALBANY 55
528 01/03/2007 ALBANY 69 NEW HAMPSHIRE 52
673 01/13/2007 VERMONT 75 ALBANY 66
859 01/24/2007 BOSTON UNIVERSITY 50 ALBANY 52
1,050 02/03/2007 ALBANY 65 BINGHAMPTON 62
1,090 02/07/2007 MAINE 55 ALBANY 71
1,242 02/16/2007 BOISE STATE 83 ALBANY 82
1,416 02/25/2007 ALBANY 73 BOSTON UNIVERSITY 63
1,539 03/04/2007 ALBANY 59 BOSTON UNIVERSITY 49 AMERICA EAST SEMI
1,643 03/10/2007 VERMONT 59 ALBANY 60 AMER EAST FINAL
1,698 03/16/2007 VIRGINIA 84 ALBANY 57 NCAA - 1
 
 
 
Team ALBANY STATE
Game Date Home Score Away Score Comment
1,550 03/04/2007 FORT VALLEY ST 50 ALBANY STATE 54 SIAC FINAL - DIV 2
Team ALCORN STATE
Game Date Home Score Away Score Comment
10 11/09/2006 TEXAS 103 ALCORN STATE 44
11 11/10/2006 ALCORN STATE 59 ST BONAVENTURE 68
829 01/22/2007 ALABAMA STATE 77 ALCORN STATE 80
Team AMERICAN
Game Date Home Score Away Score Comment
173 11/25/2006 XAVIER 86 AMERICAN 68
442 12/23/2006 MARYLAND 66 AMERICAN 54
895 01/27/2007 LAFAYETTE 59 AMERICAN 73
1,175 02/11/2007 COLGATE AMERICAN
1,360 02/23/2007 AMERICAN 78 LAFAYETTE 67
Team AMHERST
Game Date Home Score Away Score Comment
1,722 03/17/2007 VIRGINIA WESLEYAN 67 AMHERST 80 D-III FINAL
Team APPALACHIAN STATE
Game Date Home Score Away Score Comment
717 01/15/2007 APPALACHIAN STATE 100 WESTERN CAROLINA 91
1,210 02/14/2007 APPALACHIAN STATE 85 TENNESSEE CHATTANOOG 69
1,247 02/17/2007 WICHITA STATE 58 APPALACHIAN STATE 60
1,482 03/02/2007 APPALACHIAN STATE 87 COL. OF CHARLESTON 89 SOUTHERN CONFERENCE TOURNEY
 
 
Team ARIZONA
Game Date Home Score Away Score Comment
9 11/08/2006 ARIZONA 110 VICTORIA 56
34 11/12/2006 VIRGINIA 93 ARIZONA 90
70 11/15/2006 ARIZONA 101 NORTHERN ARIZONA 79
100 11/19/2006 ARIZONA 102 NEW MEXICO STATE 87
146 11/22/2006 ARIZONA 86 SAMFORD 57
208 11/28/2006 ARIZONA 89 UNLV 75
253 12/02/2006 ARIZONA 84 ILLINOIS 72
290 12/05/2006 LOUISVILLE 65 ARIZONA 72 JIMMY V CLASSIC
379 12/17/2006 ARIZONA HOUSTON
407 12/20/2006 ARIZONA 79 MEMPHIS 71
465 12/28/2006 ARIZONA 94 CALIFORNIA 85
484 12/30/2006 ARIZONA 89 STANFORD 75
546 01/04/2007 WASHINGTON 87 ARIZONA 96
589 01/06/2007 WASHINGTON STATE 77 ARIZONA 73 OT
645 01/11/2007 ARIZONA 83 OREGON STATE 73
709 01/14/2007 ARIZONA 77 OREGON 79
766 01/18/2007 USC 80 ARIZONA 73 NETWORK JIP 5 MINS
795 01/20/2007 UCLA 73 ARIZONA 69
870 01/24/2007 ARIZONA 71 ARIZONA STATE 47
891 01/27/2007 ARIZONA 64 NORTH CAROLINA 92
991 02/01/2007 ARIZONA 66 WASHINGTON STATE 72
1,008 02/03/2007 ARIZONA 84 WASHINGTON 54
1,116 02/08/2007 OREGON STATE 66 ARIZONA 72
1,142 02/10/2007 OREGON 74 ARIZONA 77
1,239 02/15/2007 ARIZONA 75 USC 80 NETWORK JIP 2 MINS
1,249 02/17/2007 ARIZONA 66 UCLA 81
1,424 02/25/2007 ARIZONA STATE 58 ARIZONA 61
1,466 03/01/2007 CALIFORNIA 65 ARIZONA 70
1,503 03/03/2007 STANFORD 80 ARIZONA 85
1,586 03/08/2007 OREGON 69 ARIZONA 50 PAC 10 QRT'S
1,708 03/16/2007 ARIZONA 63 PURDUE 72 NCAA - 1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARIZONA STATE
Game Date Home Score Away Score Comment
136 11/21/2006 ARIZONA STATE 64 SAN JOSE STATE 52
181 11/25/2006 ARIZONA STATE 67 IOWA 64 NETWORK JIP 4 MINS
205 11/28/2006 ARIZONA STATE 66 NORTHERN COLORADO 51
239 12/02/2006 MINNESOTA 66 ARIZONA STATE 63
367 12/16/2006 XAVIER ARIZONA STATE
505 12/31/2006 ARIZONA STATE 62 CALIFORNIA 66
582 01/06/2007 WASHINGTON 64 ARIZONA STATE 53
647 01/11/2007 ARIZONA STATE OREGON
687 01/13/2007 ARIZONA STATE 59 OREGON STATE 67
765 01/18/2007 UCLA 60 ARIZONA STATE 50
809 01/21/2007 USC 58 ARIZONA STATE 49
870 01/24/2007 ARIZONA 71 ARIZONA STATE 47
1,043 02/03/2007 ARIZONA STATE 47 WASHINGTON STATE 48
1,112 02/08/2007 OREGON 55 ARIZONA STATE 51
1,158 02/10/2007 OREGON STATE 59 ARIZONA STATE 55
1,235 02/15/2007 ARIZONA STATE 61 UCLA 67
1,301 02/18/2007 ARIZONA STATE 68 USC 58
1,424 02/25/2007 ARIZONA STATE 58 ARIZONA 61
1,514 03/03/2007 CALIFORNIA 41 ARIZONA STATE 42
1,572 03/07/2007 WASHINGTON 59 ARIZONA STATE 51 PAC-TEN - 1
 
 
 
 
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
149 11/23/2006 SOUTHERN ILLINOIS 53 ARKANSAS 61 OLD SPICE CLASSIC
154 11/24/2006 MARIST 64 ARKANSAS 73 OLD SPICE CLASSIC
192 11/26/2006 ARKANSAS 71 WEST VIRGINIA 64 OLD SPICE
231 11/30/2006 MISSOURI 86 ARKANSAS 64
288 12/05/2006 ARKANSAS 75 CENTRAL MICHIGAN 59
351 12/14/2006 ARKANSAS 91 OAKLAND 57
356 12/16/2006 ARKANSAS 56 TEXAS TECH 71
408 12/20/2006 TEXAS 80 ARKANSAS 76
428 12/22/2006 ARKANSAS 68 ORAL ROBERTS 54
487 12/30/2006 ARKANSAS LOUISIANA TECH
535 01/02/2007 ARKANSAS 68 TULSA 59
555 01/06/2007 ARKANSAS 88 ALABAMA 61
610 01/09/2007 FLORIDA 79 ARKANSAS 72
684 01/13/2007 MISSISSIPPI 74 ARKANSAS 72
754 01/17/2007 ARKANSAS 64 GEORGIA 67 NETWORK JIP 2 MINS
792 01/20/2007 ARKANSAS 72 LSU 52
902 01/27/2007 ALABAMA 57 ARKANSAS 63
1,005 02/03/2007 ARKANSAS 74 KENTUCKY 82
1,092 02/07/2007 ARKANSAS 65 AUBURN 57
1,141 02/10/2007 LSU 71 ARKANSAS 67
1,268 02/17/2007 ARKANSAS 83 MISSISSIPPI 66
1,371 02/24/2007 ARKANSAS 72 TENNESSEE 83
1,446 02/28/2007 ARKANSAS 67 MISSISSIPPI STATE 58
1,587 03/08/2007 ARKANSAS 82 SOUTH CAROLINA 52 SEC - 1
1,617 03/09/2007 VANDERBILT 71 ARKANSAS 72 SEC QRT'S
1,644 03/10/2007 MISSISSIPPI STATE 72 ARKANSAS 81 SEC SEMI
1,662 03/11/2007 FLORIDA 77 ARKANSAS 56 SEC FINAL
1,714 03/16/2007 USC 77 ARKANSAS 60 NCAA - 1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS PINE BLUFF
Game Date Home Score Away Score Comment
1,065 02/05/2007 ALABAMA A&M 65 ARKANSAS PINE BLUFF 66
1,122 02/10/2007 ARKANSAS PINE BLUFF 73 SOUTHERN 58
1,428 02/26/2007 ARKANSAS PINE BLUFF 59 JACKSON STATE 54
 
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
22 11/11/2006 OLD DOMINION 69 ARKANSAS STATE 61 JIP 16 MINS
32 11/12/2006 MONMOUTH ARKANSAS STATE
1,404 02/24/2007 ARKANSAS, LIT ROCK 55 ARKANSAS STATE 61
1,558 03/05/2007 ARKANSAS STATE 80 WESTERN KENTUCKY 73 SUN BELT SEMI
1,563 03/06/2007 ARKANSAS STATE 75 NORTH TEXAS 83 SUN BELT FINAL
 
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
56 11/14/2006 TEXAS TECH 93 ARKANSAS, LIT ROCK 59
317 12/09/2006 MINNESOTA 66 ARKANSAS, LIT ROCK 67
1,404 02/24/2007 ARKANSAS, LIT ROCK 55 ARKANSAS STATE 61
Team ARMY
Game Date Home Score Away Score Comment
20 11/11/2006 MISSOURI 67 ARMY 58
463 12/28/2006 MICHIGAN 62 ARMY 50
820 01/21/2007 ARMY 53 NAVY 50
1,250 02/17/2007 NAVY 76 ARMY 68
Team AUBURN
Game Date Home Score Away Score Comment
158 11/24/2006 OKLAHOMA STATE 66 AUBURN 65 SOUTH PADRE INVITATIONAL
425 12/22/2006 AUBURN 58 TEXAS A&M 87
578 01/06/2007 AUBURN 68 VANDERBILT 65
631 01/10/2007 KENTUCKY 84 AUBURN 57
672 01/13/2007 LSU 65 AUBURN 63
750 01/17/2007 AUBURN 83 TENNESSEE 80
844 01/23/2007 AUBURN 81 ALABAMA 57
913 01/27/2007 AUBURN 66 FLORIDA 91
1,092 02/07/2007 ARKANSAS 65 AUBURN 57
1,391 02/24/2007 ALABAMA 77 AUBURN 86
1,497 03/03/2007 MISSISSIPPI 83 AUBURN 79
1,598 03/08/2007 AUBURN 65 GEORGIA 80 SEC TOURNEY
 
 
 
 
 
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
728 01/16/2007 AUSTIN PEAY 68 MURRAY STATE 59
1,269 02/17/2007 AKRON 74 AUSTIN PEAY 57
1,314 02/20/2007 TENNESSEE TECH 73 AUSTIN PEAY 72
1,473 03/02/2007 SAMFORD 55 AUSTIN PEAY 65
1,523 03/03/2007 AUSTIN PEAY 62 EASTERN KENTUCKY 63 OHIO VALLEY TOURNEY
1,679 03/14/2007 AIR FORCE 75 AUSTIN PEAY 51 NIT - 1
 
Team BALL STATE
Game Date Home Score Away Score Comment
165 11/24/2006 KANSAS BALL STATE
195 11/27/2006 GEORGETOWN 69 BALL STATE 54
244 12/02/2006 BALL STATE 73 INDIANA STATE 70
361 12/16/2006 BALL STATE 61 VALPARAISO 40 JIP 6 MINS
499 12/30/2006 INDIANA 71 BALL STATE 57
563 01/06/2007 BALL STATE 60 TOLEDO 62 JIP 2ND HALF ONLY
614 01/09/2007 WESTERN MICHIGAN 74 BALL STATE 61
768 01/19/2007 CENTRAL MICHIGAN 57 BALL STATE 64 JIP 3 MINS
969 01/31/2007 BOWLING GREEN 67 BALL STATE 57 JIP 3 MINS
1,032 02/03/2007 AKRON 70 BALL STATE 52
 
 
Team BARTON
Game Date Home Score Away Score Comment
1,745 03/22/2007 BARTON 80 CAL ST. SAN BERDINO 79 DII - SEMI
1,745 03/22/2007 BARTON 80 CAL ST. SAN BERDINO 79 DII - SEMI
1,755 03/24/2007 WINONA ST 75 BARTON 77 D-II FINAL
 
Team BAYLOR
Game Date Home Score Away Score Comment
72 11/15/2006 GONZAGA 78 BAYLOR 69 PRESEASON NIT - NETWORK JIP 3 MINS
330 12/09/2006 BAYLOR 59 SOUTH CAROLINA 64
577 01/06/2007 OKLAHOMA STATE 81 BAYLOR 77
615 01/09/2007 BAYLOR 61 TEXAS A&M 51
680 01/13/2007 BAYLOR 73 TEXAS TECH 70
747 01/17/2007 KANSAS STATE 69 BAYLOR 60
794 01/20/2007 OKLAHOMA 91 BAYLOR 51
857 01/24/2007 BAYLOR 56 KANSAS 82
915 01/27/2007 TEXAS 84 BAYLOR 79
956 01/30/2007 BAYLOR 97 COLORADO 83
1,038 02/03/2007 IOWA STATE 71 BAYLOR 58
1,144 02/10/2007 BAYLOR 64 OKLAHOMA 68
1,209 02/14/2007 MISSOURI 78 BAYLOR 71
1,280 02/17/2007 BAYLOR 67 TEXAS 68 NETWORK JIP 8MIN
1,331 02/21/2007 BAYLOR 63 NEBRASKA 59
1,373 02/24/2007 TEXAS A&M 97 BAYLOR 87
1,445 02/28/2007 TEXAS TECH 85 BAYLOR 74
1,491 03/03/2007 BAYLOR 86 OKLAHOMA STATE 82
1,605 03/08/2007 MISSOURI 83 BAYLOR 97 BIG 12 TOURNEY
1,634 03/09/2007 TEXAS 74 BAYLOR 69 BIG 12 QTR.
 
 
 
 
 
 
 
 
Team BELMONT
Game Date Home Score Away Score Comment
375 12/17/2006 ILLINOIS 77 BELMONT 51
1,509 03/03/2007 EAST TENNESSEE STATE 67 BELMONT 92 ATL SUN FINAL
1,685 03/15/2007 GEORGETOWN 80 BELMONT 55 NCAA - 1
Team BENTLEY
Game Date Home Score Away Score Comment
1,123 02/10/2007 BENTLEY 68 STONEHILL 51
1,744 03/21/2007 WINONA ST 64 BENTLEY 51 D-II QRT'S
Team BETHUNE COOKMAN
Game Date Home Score Away Score Comment
1,068 02/05/2007 NORFOLK STATE 66 BETHUNE COOKMAN 52
1,427 02/26/2007 DELAWARE STATE 47 BETHUNE COOKMAN 40
Team BINGHAMPTON
Game Date Home Score Away Score Comment
1,050 02/03/2007 ALBANY 65 BINGHAMPTON 62
1,298 02/18/2007 VERMONT 71 BINGHAMPTON 61
Team BOISE STATE
Game Date Home Score Away Score Comment
120 11/20/2006 COLORADO STATE 67 BOISE STATE 50
763 01/18/2007 UTAH STATE 80 BOISE STATE 79 2ND HALF ONLY - POOR SATELLITE RECEPTION
876 01/25/2007 BOISE STATE 65 FRESNO STATE 61
1,242 02/16/2007 BOISE STATE 83 ALBANY 82
1,599 03/08/2007 FRESNO STATE 73 BOISE STATE 78 WAC QTR.
1,638 03/09/2007 BOISE STATE 69 NEW MEXICO STATE 88 WAC SEMI
 
 
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
12 11/10/2006 BOSTON COLLEGE 86 NEW HAMPSHIRE 47
41 11/13/2006 BOSTON COLLEGE 63 VERMONT 77
144 11/22/2006 PROVIDENCE 73 BOSTON COLLEGE 64
175 11/25/2006 BOSTON COLLEGE 86 RHODE ISLAND 68
211 11/29/2006 BOSTON COLLEGE 65 MICHIGAN STATE 58 ACC/BIG 10
256 12/02/2006 MASSACHUSETTS 73 BOSTON COLLEGE 84
341 12/10/2006 BOSTON COLLEGE 73 MARYLAND 62
448 12/23/2006 KANSAS 84 BOSTON COLLEGE 66 JIP 18 MINS LEFT IN 2ND HALF
509 12/31/2006 BOSTON COLLEGE 87 NORTHEASTERN 82
559 01/06/2007 NORTH CAROLINA STATE 58 BOSTON COLLEGE 74
616 01/09/2007 WAKE FOREST 85 BOSTON COLLEGE 95
665 01/13/2007 BOSTON COLLEGE 78 VIRGINIA 73
730 01/16/2007 BOSTON COLLEGE 82 MIAMI (FLA) 63
772 01/20/2007 CLEMSON 74 BOSTON COLLEGE 54
839 01/23/2007 BOSTON COLLEGE 85 FLORIDA STATE 82
940 01/28/2007 DUKE 75 BOSTON COLLEGE 61
964 01/31/2007 BOSTON COLLEGE 94 HARTFORD 60
1,004 02/03/2007 BOSTON COLLEGE 80 VIRGINIA TECH 59
1,086 02/07/2007 MIAMI (FLA) 68 BOSTON COLLEGE 75
1,177 02/11/2007 FLORIDA STATE 67 BOSTON COLLEGE 68
1,223 02/14/2007 BOSTON COLLEGE 70 DUKE 78
1,286 02/17/2007 BOSTON COLLEGE 72 NORTH CAROLINA 77
1,324 02/21/2007 VIRGINIA TECH 79 BOSTON COLLEGE 62
1,369 02/24/2007 BOSTON COLLEGE 59 CLEMSON 54
1,540 03/04/2007 GEORGIA TECH 74 BOSTON COLLEGE 60
1,615 03/09/2007 BOSTON COLLEGE 74 MIAMI (FLA) 71 ACC QRT'S
1,645 03/10/2007 NORTH CAROLINA 71 BOSTON COLLEGE 56 ACC SEMI
1,681 03/15/2007 BOSTON COLLEGE 84 TEXAS TECH 75 NCAA - 1
1,720 03/17/2007 GEORGETOWN 62 BOSTON COLLEGE 55 NCAA - 2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
17 11/10/2006 BOSTON UNIVERSITY 57 GEORGE WASHINGTON 70
466 12/28/2006 ST JOHNS 45 BOSTON UNIVERSITY 44
473 12/29/2006 BOSTON UNIVERSITY 53 ST JOSEPH'S 58
859 01/24/2007 BOSTON UNIVERSITY 50 ALBANY 52
1,349 02/22/2007 BOSTON UNIVERSITY 55 VERMONT 57
1,416 02/25/2007 ALBANY 73 BOSTON UNIVERSITY 63
1,539 03/04/2007 ALBANY 59 BOSTON UNIVERSITY 49 AMERICA EAST SEMI
 
 
 
Team BOWIE STATE
Game Date Home Score Away Score Comment
1,057 02/04/2007 BOWIE STATE FAYETTEVILLE STATE
1,465 03/01/2007 JOHNSON C SMITH 62 BOWIE STATE 68 CIAA QTR.
1,479 03/02/2007 BOWIE STATE 54 ELIZABETH CITY STATE 59 CIAA SEMI
 
Team BOWLING GREEN
Game Date Home Score Away Score Comment
969 01/31/2007 BOWLING GREEN 67 BALL STATE 57 JIP 3 MINS
1,536 03/04/2007 BOWLING GREEN 68 MIAMI, (OHIO) 64
 
Team BRADLEY
Game Date Home Score Away Score Comment
184 11/25/2006 ILLINOIS 75 BRADLEY 71
260 12/03/2006 MICHIGAN STATE BRADLEY
260 12/03/2006 MICHIGAN STATE 82 BRADLEY 53
358 12/16/2006 IOWA STATE 66 BRADLEY 76 JIP 7 MINS
452 12/27/2006 NORTHERN IOWA 76 BRADLEY 65
635 01/10/2007 BRADLEY 48 SOUTHERN ILLINOIS 46
978 01/31/2007 BRADLEY 71 CREIGHTON 82
1,097 02/07/2007 SOUTHERN ILLINOIS 60 BRADLEY 50
1,221 02/14/2007 EVANSVILLE 71 BRADLEY 72 JIP 4 MINS
1,283 02/17/2007 VCU 64 BRADLEY 73
1,471 03/02/2007 BRADLEY 51 NORTHERN IOWA 48 MVC QRT'S
1,500 03/03/2007 SOUTHERN ILLINOIS 53 BRADLEY 51 MVC SEMI
1,715 03/17/2007 MISSISSIPPI STATE 101 BRADLEY 72 NIT - 2
 
 
Team BRIGHAM YOUNG UNIV
Game Date Home Score Away Score Comment
73 11/15/2006 UCLA 82 BRIGHAM YOUNG UNIV 69
328 12/09/2006 MICHIGAN STATE 76 BRIGHAM YOUNG UNIV 61
572 01/06/2007 BRIGHAM YOUNG UNIV 80 SAN DIEGO STATE 58
639 01/10/2007 BRIGHAM YOUNG UNIV 89 TEXAS CHRISTIAN 65 JIP 2 MINS
802 01/20/2007 COLORADO STATE 90 BRIGHAM YOUNG UNIV 78
984 01/31/2007 UTAH 66 BRIGHAM YOUNG UNIV 76
1,081 02/06/2007 WYOMING 70 BRIGHAM YOUNG UNIV 77
1,226 02/14/2007 BRIGHAM YOUNG UNIV 96 NEW MEXICO 83 JIP 8 MINS
1,344 02/21/2007 BRIGHAM YOUNG UNIV 76 COLORADO STATE 67 JIP 4 MINS
1,397 02/24/2007 SAN DIEGO STATE 86 BRIGHAM YOUNG UNIV 74
1,437 02/27/2007 AIR FORCE 58 BRIGHAM YOUNG UNIV 62
1,521 03/03/2007 BRIGHAM YOUNG UNIV 85 UTAH 62
1,636 03/09/2007 BRIGHAM YOUNG UNIV 96 WYOMING 84 BIG WEST SEMI
1,657 03/10/2007 BRIGHAM YOUNG UNIV 70 UNLV 78 MT. WEST FINAL
1,695 03/15/2007 BRIGHAM YOUNG UNIV 77 XAVIER 79 NCAA - 1 NETWORK JIP 5 MIN.
 
 
 
 
 
 
 
Team BROWN
Game Date Home Score Away Score Comment
7 11/08/2006 MICHIGAN STATE 45 BROWN 34 COACHES vs CANCER
1,518 03/03/2007 PENNSYLVANIA 67 BROWN 64
Team BUCKNELL
Game Date Home Score Away Score Comment
49 11/14/2006 BUCKNELL 83 WAKE FOREST 86 OT
261 12/03/2006 GEORGE MASON 57 BUCKNELL 60 BB&T
447 12/23/2006 TEXAS TECH 72 BUCKNELL 60
651 01/12/2007 HOLY CROSS BUCKNELL
782 01/20/2007 BUCKNELL 50 COLGATE 36
997 02/02/2007 NAVY 63 BUCKNELL 78
1,118 02/09/2007 BUCKNELL 48 HOLY CROSS 45
1,619 03/09/2007 HOLY CROSS 74 BUCKNELL 66 PATRIOT FINAL
 
 
Team BUFFALO
Game Date Home Score Away Score Comment
324 12/09/2006 BUFFALO 67 PITTSBURGH 70
1,389 02/24/2007 MIAMI, (OHIO) 80 BUFFALO 68
Team BUTLER
Game Date Home Score Away Score Comment
39 11/13/2006 NOTRE DAME 69 BUTLER 71 PRESEASON NIT
54 11/14/2006 INDIANA 55 BUTLER 60 PRESEASON NIT
142 11/22/2006 TENNESSEE 44 BUTLER 56 NIT SEMI'S
162 11/24/2006 GONZAGA 71 BUTLER 79 NIT FINAL
353 12/16/2006 PURDUE 65 BUTLER 68
970 01/31/2007 YOUNGSTOWN STATE 58 BUTLER 71 JIP 10 MINS
1,265 02/17/2007 BUTLER 64 SOUTHERN ILLINOIS 68
1,353 02/22/2007 BUTLER 71 LOYOLA CHICAGO 75
1,510 03/03/2007 BUTLER 67 LOYOLA CHICAGO 66 HORIZON SEMI
1,564 03/06/2007 WRIGHT STATE 60 BUTLER 55 HORIZON FINAL
1,684 03/15/2007 BUTLER 57 OLD DOMINION 46 NCAA - 1 (NETWORK JIP 2 MINS)
1,717 03/17/2007 MARYLAND 59 BUTLER 62 NCAA - 2
1,751 03/23/2007 FLORIDA 65 BUTLER 57 NCAA - 3
 
 
 
Team CAL SANTA BARBARA
Game Date Home Score Away Score Comment
1,172 02/10/2007 CAL SANTA BARBARA 67 LONG BEACH STATE 68
1,520 03/03/2007 CAL SANTA BARBARA 75 CAL ST NORTH RIDGE 59
 
Team CAL ST NORTH RIDGE
Game Date Home Score Away Score Comment
930 01/27/2007 CAL ST NORTH RIDGE 68 CAL. POLY 79
1,520 03/03/2007 CAL SANTA BARBARA 75 CAL ST NORTH RIDGE 59
Team CAL ST. FULLERTON
Game Date Home Score Away Score Comment
292 12/05/2006 UCLA 78 CAL ST. FULLERTON 54
816 01/21/2007 CAL. IRVINE 68 CAL ST. FULLERTON 72
1,387 02/24/2007 CAL ST. FULLERTON CAL. POLY
1,641 03/09/2007 CAL. POLY 81 CAL ST. FULLERTON 56 BIG WEST SEMI
Team CAL ST. SAN BERDINO
Game Date Home Score Away Score Comment
1,745 03/22/2007 BARTON 80 CAL ST. SAN BERDINO 79 DII - SEMI
1,745 03/22/2007 BARTON 80 CAL ST. SAN BERDINO 79 DII - SEMI
Team CAL. IRVINE
Game Date Home Score Away Score Comment
698 01/13/2007 PACIFIC 42 CAL. IRVINE 67
816 01/21/2007 CAL. IRVINE 68 CAL ST. FULLERTON 72
993 02/01/2007 CAL. IRVINE 82 PACIFIC 89
 
Team CAL. POLY
