HOOP 1 VIDEO PRODUCTIONS | ||||||||||||||||||||||||||||||
WOMENS COLLEGE | ||||||||||||||||||||||||||||||
GAMES BY DATE | ||||||||||||||||||||||||||||||
2005-2006 Season | ||||||||||||||||||||||||||||||
Game | Date: | Visitor | Score | Home | Score | Comment | ||||||||||||||||||||||||
1 | 11/11/2005 | VANDERBILT | 60 | ARIZONA STATE | 70 | |||||||||||||||||||||||||
2 | 11/13/2005 | GEORGIA | BAYLOR | |||||||||||||||||||||||||||
3 | 11/13/2005 | LSU | TEXAS TECH | |||||||||||||||||||||||||||
4 | 11/18/2005 | UCLA | BAYLOR | |||||||||||||||||||||||||||
5 | 11/19/2005 | LOUISIANA TECH | 59 | WESTERN KENTUCKY | 80 | JIP - 7 MINS | ||||||||||||||||||||||||
6 | 11/20/2005 | VILLANOVA | 62 | PENN STATE | 59 | |||||||||||||||||||||||||
7 | 11/21/2005 | WYOMING | 66 | COLORADO | 50 | |||||||||||||||||||||||||
8 | 11/21/2005 | SAM HOUSTON | 33 | TEXAS | 83 | |||||||||||||||||||||||||
9 | 11/22/2005 | UC DAVIS | 58 | CALIFORNIA | 67 | |||||||||||||||||||||||||
10 | 11/24/2005 | GONZAGA | 50 | MARYLAND | 88 | |||||||||||||||||||||||||
11 | 11/24/2005 | MICHIGAN STATE | 55 | TENNESSEE | 83 | |||||||||||||||||||||||||
12 | 11/26/2005 | UTAH | ARIZONA | |||||||||||||||||||||||||||
13 | 11/27/2005 | STETSON | 56 | FLORIDA | 85 | |||||||||||||||||||||||||
14 | 11/27/2005 | USC | 62 | NOTRE DAME | 73 | |||||||||||||||||||||||||
15 | 11/27/2005 | STANFORD | 66 | TEXAS TECH | 63 | |||||||||||||||||||||||||
16 | 11/27/2005 | CONNECTICUT | 85 | CLEVELAND STATE | 51 | 2ND HALF ONLY | ||||||||||||||||||||||||
17 | 11/29/2005 | PENN STATE | 61 | OLD DOMINION | 93 | |||||||||||||||||||||||||
18 | 11/29/2005 | LOUISVILLE | 59 | WESTERN KENTUCKY | 71 | |||||||||||||||||||||||||
19 | 11/30/2005 | CENTRAL MICHIGAN | MICHIGAN | JIP - 15 MINS | ||||||||||||||||||||||||||
20 | 11/30/2005 | COLORADO | COLORADO STATE | DIGITAL FREEZE | ||||||||||||||||||||||||||
37 | 11/30/2005 | FLORIDA | UNCC | |||||||||||||||||||||||||||
21 | 12/01/2005 | TEXAS | 61 | TENNESSEE | 102 | |||||||||||||||||||||||||
22 | 12/01/2005 | SACRAMENTO STATE | 53 | TEXAS TECH | 63 | |||||||||||||||||||||||||
23 | 12/02/2005 | PITTSBURGH | 60 | PENN STATE | 69 | |||||||||||||||||||||||||
38 | 12/02/2005 | MISSISSIPPI STATE | FLORIDA STATE | |||||||||||||||||||||||||||
24 | 12/04/2005 | DUKE | 84 | TEXAS | 70 | |||||||||||||||||||||||||
25 | 12/04/2005 | CENTRAL FLORIDA | 49 | FLORIDA STATE | 81 | |||||||||||||||||||||||||
26 | 12/04/2005 | PEPPERDINE | 64 | MICHIGAN STATE | 82 | JIP 7 MINS | ||||||||||||||||||||||||
27 | 12/04/2005 | TEXAS TECH | 72 | PENN STATE | 78 | 2-OT'S | ||||||||||||||||||||||||
28 | 12/04/2005 | TENNESSEE | 74 | STANFORD | 67 | |||||||||||||||||||||||||
39 | 12/04/2005 | CENTRAL FLORIDA | FLORIDA STATE | |||||||||||||||||||||||||||
29 | 12/05/2005 | NORTH CAROLINA | 79 | CONNECTICUT | 54 | |||||||||||||||||||||||||
30 | 12/06/2005 | ST JOHNS | 57 | MARQUETTE | 60 | JIP 5 M | ||||||||||||||||||||||||
31 | 12/06/2005 | ARKANSAS | 73 | WESTERN KENTUCKY | 87 | JIP 17 M | ||||||||||||||||||||||||
32 | 12/08/2005 | COLORADO STATE | DENVER | |||||||||||||||||||||||||||
33 | 12/08/2005 | GEORGETOWN | 47 | KENTUCKY | 63 | |||||||||||||||||||||||||
34 | 12/08/2005 | IOWA | 61 | IOWA STATE | 77 | |||||||||||||||||||||||||
35 | 12/09/2005 | ILLINOIS | 64 | FLORIDA | 69 | |||||||||||||||||||||||||
36 | 12/10/2005 | QUINNIPIAC | BOSTON COLLEGE | |||||||||||||||||||||||||||
40 | 12/11/2005 | ST JOHNS | 71 | HOFSTRA | 65 | |||||||||||||||||||||||||
41 | 12/11/2005 | OHIO STATE | 68 | USC | 57 | |||||||||||||||||||||||||
42 | 12/15/2005 | LOUISIANA TECH | 59 | TENNESSEE | 83 | |||||||||||||||||||||||||
43 | 12/15/2005 | LSU | OHIO STATE | |||||||||||||||||||||||||||
44 | 12/17/2005 | NORTHERN IOWA | 54 | IOWA STATE | 61 | |||||||||||||||||||||||||
45 | 12/17/2005 | NEBRASKA | MICHIGAN | |||||||||||||||||||||||||||
46 | 12/18/2005 | LSU | 66 | KENTUCKY | 36 | |||||||||||||||||||||||||
47 | 12/18/2005 | OLD DOMINION | 79 | UNCC | 69 | |||||||||||||||||||||||||
48 | 12/20/2005 | OREGON | 82 | UCLA | 63 | |||||||||||||||||||||||||
49 | 12/21/2005 | MICHIGAN STATE | OKLAHOMA | |||||||||||||||||||||||||||
50 | 12/28/2005 | LOUISVILLE | 64 | KENTUCKY | 55 | |||||||||||||||||||||||||
53 | 12/28/2005 | TENNESSEE | 75 | TEMPLE | 50 | JIP 3 MINS | ||||||||||||||||||||||||
51 | 12/29/2005 | WASHINGTON | 51 | ARIZONA STATE | 64 | |||||||||||||||||||||||||
52 | 12/30/2005 | TEXAS | 49 | RUTGERS | 63 | |||||||||||||||||||||||||
54 | 12/31/2005 | TEXAS | 49 | RUTGERS | 63 | |||||||||||||||||||||||||
55 | 12/31/2005 | TENNESSEE | 62 | NOTRE DAME | 51 | |||||||||||||||||||||||||
56 | 12/31/2005 | RICHMOND | MISSOURI ST LOUIS | JIP 6 MINS | ||||||||||||||||||||||||||
57 | 01/01/2006 | OHIO STATE | 59 | PURDUE | 61 | |||||||||||||||||||||||||
58 | 01/01/2006 | UCLA | 68 | STANFORD | 91 | |||||||||||||||||||||||||
59 | 01/02/2006 | FLORIDA STATE | 62 | FLORIDA | 72 | |||||||||||||||||||||||||
60 | 01/02/2006 | VIRGINIA TECH | 44 | NORTH CAROLINA STATE | 65 | |||||||||||||||||||||||||
61 | 01/03/2006 | TEXAS | 61 | KANSAS | 70 | |||||||||||||||||||||||||
62 | 01/03/2006 | PITTSBURGH | 75 | DEPAUL | 81 | |||||||||||||||||||||||||
63 | 01/04/2006 | BAYLOR | 61 | MISSOURI | 64 | |||||||||||||||||||||||||
64 | 01/04/2006 | TEXAS TECH | 51 | KANSAS STATE | 53 | |||||||||||||||||||||||||
65 | 01/04/2006 | NEBRASKA | 80 | COLORADO | 62 | |||||||||||||||||||||||||
66 | 01/05/2006 | PENN STATE | 53 | MICHIGAN STATE | 75 | |||||||||||||||||||||||||
67 | 01/05/2006 | DENVER | 50 | LOUISIANA LAFAYETTE | 76 | |||||||||||||||||||||||||
68 | 01/05/2006 | UTAH | 42 | NEW MEXICO | 59 | |||||||||||||||||||||||||
69 | 01/06/2006 | EAST CAROLINA | 59 | ALABAMA BIRMINGHAM | 53 | |||||||||||||||||||||||||
70 | 01/06/2006 | CLEMSON | 61 | NORTH CAROLINA | 102 | |||||||||||||||||||||||||
71 | 01/06/2006 | GRAMBLING ST | 54 | SOUTHERN | 55 | JIP 3 MINS | ||||||||||||||||||||||||
72 | 01/06/2006 | SANTA CLARA | 60 | GONZAGA | 70 | |||||||||||||||||||||||||
73 | 01/07/2006 | RUTGERS | 71 | MICHIGAN STATE | 73 | |||||||||||||||||||||||||
74 | 01/07/2006 | NEW HAMPSHIRE | 54 | BINGHAMTON | 74 | |||||||||||||||||||||||||
75 | 01/07/2006 | CONNECTICUT | 80 | TENNESSEE | 89 | |||||||||||||||||||||||||
76 | 01/07/2006 | KANSAS STATE | 42 | MISSOURI | 68 | |||||||||||||||||||||||||
77 | 01/07/2006 | BRIGHAM YOUNG UNIV | 61 | UTAH | 60 | |||||||||||||||||||||||||
78 | 01/07/2006 | TEXAS | 48 | BAYLOR | 59 | |||||||||||||||||||||||||
79 | 01/07/2006 | WASHINGTON | 54 | WASHINGTON STATE | 58 | |||||||||||||||||||||||||
80 | 01/07/2006 | CALIFORNIA | 71 | OREGON STATE | 50 | |||||||||||||||||||||||||
81 | 01/07/2006 | PRINCETON | 73 | PENNSYLVANIA | 55 | |||||||||||||||||||||||||
82 | 01/07/2006 | DEPAUL | 67 | MARQUETTE | 52 | JIP 4 MINS | ||||||||||||||||||||||||
83 | 01/07/2006 | TEXAS A&M | 55 | TEXAS TECH | 56 | JIP 3 MINS | ||||||||||||||||||||||||
84 | 01/08/2006 | DUKE | 86 | MARYLAND | 68 | |||||||||||||||||||||||||
85 | 01/08/2006 | SOUTH CAROLINA | 60 | KENTUCKY | 72 | |||||||||||||||||||||||||
86 | 01/08/2006 | SOUTH FLORIDA | 64 | PITTSBURGH | 66 | JIP 4 MINS | ||||||||||||||||||||||||
87 | 01/08/2006 | WISCONSIN | 54 | PENN STATE | 69 | |||||||||||||||||||||||||
88 | 01/08/2006 | FLORIDA | 70 | GEORGIA | 89 | |||||||||||||||||||||||||
89 | 01/08/2006 | TULSA | 70 | TULANE | 63 | |||||||||||||||||||||||||
90 | 01/08/2006 | ARIZONA | 60 | USC | 76 | |||||||||||||||||||||||||
91 | 01/08/2006 | MISSISSIPPI | 59 | MISSISSIPPI STATE | 70 | |||||||||||||||||||||||||
92 | 01/08/2006 | OKLAHOMA | 71 | OHIO STATE | 75 | |||||||||||||||||||||||||
93 | 01/08/2006 | NORTH CAROLINA | 90 | MIAMI (FLA) | 57 | |||||||||||||||||||||||||
94 | 01/10/2006 | SYRACUSE | 60 | VILLANOVA | 72 | |||||||||||||||||||||||||
95 | 01/10/2006 | KANSAS | 72 | COLORADO | 64 | |||||||||||||||||||||||||
104 | 01/10/2006 | MONTANA | 79 | MONTANA STATE | 54 | JIP 6 MINS | ||||||||||||||||||||||||
96 | 01/12/2006 | CINCINNATI | 71 | CONNECTICUT | 92 | |||||||||||||||||||||||||
97 | 01/12/2006 | GEORGIA | 85 | TENNESSEE | 94 | |||||||||||||||||||||||||
98 | 01/12/2006 | PURDUE | 60 | MINNESOTA | 56 | OT | ||||||||||||||||||||||||
99 | 01/12/2006 | MICHIGAN STATE | 69 | WISCONSIN | 63 | |||||||||||||||||||||||||
100 | 01/12/2006 | SOUTHERN ILLINOIS | 52 | MISSOURI STATE | 69 | |||||||||||||||||||||||||
101 | 01/12/2006 | MIDDLE TENN STATE | 66 | ARKANSAS STATE | 65 | |||||||||||||||||||||||||
102 | 01/13/2006 | RHODE ISLAND | 63 | MASSACHUSETTS | 54 | |||||||||||||||||||||||||
103 | 01/13/2006 | NORTH CAROLINA STATE | 73 | VIRGINIA | 63 | |||||||||||||||||||||||||
105 | 01/14/2006 | VILLANOVA | 75 | DEPAUL | 84 | |||||||||||||||||||||||||
106 | 01/14/2006 | OKLAHOMA | OKLAHOMA STATE | |||||||||||||||||||||||||||
107 | 01/14/2006 | OREGON | 72 | ARIZONA | 81 | |||||||||||||||||||||||||
108 | 01/14/2006 | CALIFORNIA | STANFORD | |||||||||||||||||||||||||||
109 | 01/15/2006 | XAVIER | 58 | GEORGE WASHINGTON | 64 | |||||||||||||||||||||||||
110 | 01/15/2006 | KENTUCKY | 66 | GEORGIA TECH | 62 | |||||||||||||||||||||||||
111 | 01/15/2006 | ILLINOIS STATE | BRADLEY | |||||||||||||||||||||||||||
112 | 01/15/2006 | BAYLOR | 62 | TEXAS TECH | 64 | |||||||||||||||||||||||||
113 | 01/15/2006 | DELAWARE | 78 | NORTHEASTERN | 56 | |||||||||||||||||||||||||
114 | 01/15/2006 | MICHIGAN STATE | 58 | MINNESOTA | 71 | |||||||||||||||||||||||||
115 | 01/15/2006 | RICE | HOUSTON | |||||||||||||||||||||||||||
116 | 01/15/2006 | UTEP | CENTRAL FLORIDA | |||||||||||||||||||||||||||
117 | 01/15/2006 | NORTH CAROLINA | NORTH CAROLINA STATE | |||||||||||||||||||||||||||
119 | 01/15/2006 | DELAWARE | 78 | NORTHEASTERN | 56 | |||||||||||||||||||||||||
120 | 01/15/2006 | LSU | 48 | CONNECTICUT | 51 | |||||||||||||||||||||||||
121 | 01/15/2006 | VIRGINIA | 78 | VIRGINIA TECH | 59 | |||||||||||||||||||||||||
118 | 01/16/2006 | FLORIDA STATE | 57 | MARYLAND | 75 | |||||||||||||||||||||||||
122 | 01/17/2006 | NIAGARA | 54 | CANISIUS COLLEGE | 71 | |||||||||||||||||||||||||
123 | 01/17/2006 | DEPAUL | 75 | NOTRE DAME | 78 | |||||||||||||||||||||||||
124 | 01/18/2006 | TEXAS TECH | OKLAHOMA | |||||||||||||||||||||||||||
125 | 01/18/2006 | EASTERN MICHIGAN | 66 | BALL STATE | 58 | JIP 12 MINS LEFT IN 2ND HALF | ||||||||||||||||||||||||
126 | 01/19/2006 | MINNESOTA | 85 | MICHIGAN | 57 | |||||||||||||||||||||||||
127 | 01/19/2006 | TEMPLE | 48 | RUTGERS | 47 | |||||||||||||||||||||||||
128 | 01/19/2006 | IOWA | WISCONSIN | |||||||||||||||||||||||||||
129 | 01/19/2006 | TENNESSEE | 80 | VANDERBILT | 68 | |||||||||||||||||||||||||
130 | 01/20/2006 | SIENA | 39 | MARIST | 61 | JIP 10 MINUTES | ||||||||||||||||||||||||
131 | 01/20/2006 | MARYLAND | 84 | VIRGINIA | 74 | OT | ||||||||||||||||||||||||
132 | 01/21/2006 | MARQUETTE | 80 | WEST VIRGINIA | 75 | |||||||||||||||||||||||||
133 | 01/21/2006 | STONY BROOK | 64 | HARTFORD | 82 | |||||||||||||||||||||||||
134 | 01/21/2006 | UCLA | 70 | USC | 73 | |||||||||||||||||||||||||
135 | 01/21/2006 | NEBRASKA | 59 | TEXAS TECH | 61 | JOINED IN PROGRESS 9 MIN AFTER USC GAME | ||||||||||||||||||||||||
136 | 01/21/2006 | SOUTH ALABAMA | 52 | WESTERN KENTUCKY | 57 | |||||||||||||||||||||||||
137 | 01/21/2006 | OKLAHOMA | 73 | BAYLOR | 70 | JIP 3 MINS | ||||||||||||||||||||||||
138 | 01/22/2006 | SIENA | 59 | LOYOLA, MD. | 74 | |||||||||||||||||||||||||
139 | 01/22/2006 | BUTLER | 51 | WISCONSIN, GREEN BAY | 56 | |||||||||||||||||||||||||
140 | 01/22/2006 | OHIO STATE | 67 | MICHIGAN STATE | 65 | |||||||||||||||||||||||||
141 | 01/22/2006 | WAKE FOREST | 61 | GEORGIA TECH | 66 | |||||||||||||||||||||||||
142 | 01/22/2006 | TEMPLE | 67 | XAVIER | 62 | |||||||||||||||||||||||||
143 | 01/22/2006 | KANSAS STATE | 70 | TEXAS | 71 | |||||||||||||||||||||||||
144 | 01/22/2006 | JAMES MADISON | 63 | OLD DOMINION | 72 | |||||||||||||||||||||||||
145 | 01/22/2006 | MINNESOTA | 80 | IOWA | 68 | |||||||||||||||||||||||||
146 | 01/22/2006 | LSU | 65 | GEORGIA | 64 | |||||||||||||||||||||||||
147 | 01/22/2006 | S W MISSOURI STATE | 34 | INDIANA STATE | 58 | JIP 8 MINS | ||||||||||||||||||||||||
148 | 01/22/2006 | RICE | 58 | SMU | 67 | |||||||||||||||||||||||||
149 | 01/22/2006 | ARIZONA | 80 | CALIFORNIA | 76 | JIP 8 MINS | ||||||||||||||||||||||||
150 | 01/23/2006 | MARYLAND | 68 | VIRGINIA TECH | 62 | |||||||||||||||||||||||||
151 | 01/23/2006 | TENNESSEE | 53 | DUKE | 75 | |||||||||||||||||||||||||
152 | 01/24/2006 | NOTRE DAME | 43 | RUTGERS | 69 | |||||||||||||||||||||||||
156 | 01/24/2006 | TEXAS A&M | 55 | COLORADO | 46 | |||||||||||||||||||||||||
153 | 01/25/2006 | LOUISVILLE | 44 | DEPAUL | 48 | |||||||||||||||||||||||||
154 | 01/25/2006 | KENT | 55 | EASTERN MICHIGAN | 65 | |||||||||||||||||||||||||
155 | 01/25/2006 | TEXAS | 57 | OKLAHOMA | 75 | |||||||||||||||||||||||||
157 | 01/26/2006 | TENNESSEE | 63 | KENTUCKY | 66 | |||||||||||||||||||||||||
158 | 01/26/2006 | VIRGINIA | 43 | BOSTON COLLEGE | 57 | |||||||||||||||||||||||||
159 | 01/26/2006 | MICHIGAN STATE | 53 | PURDUE | 73 | |||||||||||||||||||||||||
160 | 01/26/2006 | VANDERBILT | 53 | LSU | 75 | |||||||||||||||||||||||||
161 | 01/26/2006 | TROY STATE | 46 | NORTH TEXAS | 71 | JIP 17 MIN | ||||||||||||||||||||||||
162 | 01/27/2006 | NORTH CAROLINA | 91 | WAKE FOREST | 57 | |||||||||||||||||||||||||
163 | 01/27/2006 | STANFORD | 80 | UCLA | 90 | |||||||||||||||||||||||||
164 | 01/28/2006 | TEXAS TECH | 51 | MISSOURI | 65 | |||||||||||||||||||||||||
165 | 01/28/2006 | KANSAS | BAYLOR | |||||||||||||||||||||||||||
166 | 01/28/2006 | OREGON STATE | 45 | OREGON | 54 | |||||||||||||||||||||||||
167 | 01/28/2006 | LOYOLA MARYMOUNT | 50 | PEPPERDINE | 48 | |||||||||||||||||||||||||
168 | 01/29/2006 | WEST VIRGINIA | 69 | ST JOHNS | 74 | |||||||||||||||||||||||||
169 | 01/29/2006 | LASALLE | 57 | UNCC | 77 | |||||||||||||||||||||||||
170 | 01/29/2006 | MAINE | 61 | BOSTON UNIVERSITY | 80 | |||||||||||||||||||||||||
171 | 01/29/2006 | WISCONSIN | 75 | MICHIGAN | 65 | |||||||||||||||||||||||||
172 | 01/29/2006 | ALABAMA | 54 | TENNESSEE | 89 | |||||||||||||||||||||||||
173 | 01/29/2006 | FLORIDA STATE | 67 | VIRGINIA | 58 | |||||||||||||||||||||||||
174 | 01/29/2006 | NORTHERN IOWA | 64 | MISSOURI STATE | 47 | |||||||||||||||||||||||||
175 | 01/29/2006 | SOUTHERN MISSISSIPPI | 73 | MEMPHIS | 67 | |||||||||||||||||||||||||
176 | 01/29/2006 | STANFORD | USC | |||||||||||||||||||||||||||
177 | 01/29/2006 | KANSAS STATE | IOWA STATE | |||||||||||||||||||||||||||
178 | 01/29/2006 | ARKANSAS | SOUTH CAROLINA | JIP 3 MINS | ||||||||||||||||||||||||||
179 | 01/29/2006 | VIRGINIA TECH | MIAMI (FLA) | |||||||||||||||||||||||||||
180 | 01/29/2006 | NORTH CAROLINA | 74 | DUKE | 70 | JIP 5M | ||||||||||||||||||||||||
181 | 01/30/2006 | BAYLOR | 57 | LSU | 88 | |||||||||||||||||||||||||
182 | 01/30/2006 | BOSTON COLLEGE | 75 | NORTH CAROLINA STATE | 66 | |||||||||||||||||||||||||
183 | 01/31/2006 | CONNECTICUT | 75 | LOUISVILLE | 68 | |||||||||||||||||||||||||
184 | 01/31/2006 | BALL STATE | 80 | OHIO U. | 63 | |||||||||||||||||||||||||
185 | 01/31/2006 | OKLAHOMA STATE | 54 | OKLAHOMA | 70 | JIP 5 MINUTES | ||||||||||||||||||||||||
186 | 02/01/2006 | TEXAS | 63 | TEXAS TECH | 84 | |||||||||||||||||||||||||
187 | 02/01/2006 | IOWA STATE | NEBRASKA | |||||||||||||||||||||||||||
188 | 02/02/2006 | MICHIGAN | 62 | PENN STATE | 78 | |||||||||||||||||||||||||
189 | 02/02/2006 | AUBURN | 61 | FLORIDA | 72 | JIP 1 M | ||||||||||||||||||||||||
190 | 02/02/2006 | NEW MEXICO | 55 | BRIGHAM YOUNG UNIV | 60 | |||||||||||||||||||||||||
191 | 02/02/2006 | TEXAS CHRISTIAN | 50 | UNLV | 61 | |||||||||||||||||||||||||
192 | 02/04/2006 | NAVY | 72 | ARMY | 78 | |||||||||||||||||||||||||
193 | 02/04/2006 | TEXAS | COLORADO | |||||||||||||||||||||||||||
194 | 02/04/2006 | USC | ARIZONA STATE | |||||||||||||||||||||||||||
195 | 02/04/2006 | BOSTON UNIVERSITY | 65 | ALBANY STATE | 50 | |||||||||||||||||||||||||
196 | 02/04/2006 | OKLAHOMA | 88 | MISSOURI | 73 | |||||||||||||||||||||||||
197 | 02/04/2006 | NEBRASKA | 64 | KANSAS STATE | 71 | |||||||||||||||||||||||||
198 | 02/05/2006 | FLORIDA | KENTUCKY | |||||||||||||||||||||||||||
199 | 02/05/2006 | MICHIGAN STATE | 57 | ILLINOIS | 51 | |||||||||||||||||||||||||
200 | 02/05/2006 | BOWLING GREEN | 71 | TOLEDO | 65 | |||||||||||||||||||||||||
201 | 02/05/2006 | PURDUE | 72 | PENN STATE | 61 | |||||||||||||||||||||||||
202 | 02/05/2006 | SOUTH FLORIDA | 71 | ST JOHNS | 78 | |||||||||||||||||||||||||
203 | 02/05/2006 | ST BONAVENTURE | 63 | DAYTON | 66 | |||||||||||||||||||||||||
204 | 02/05/2006 | BOSTON COLLEGE | 70 | CLEMSON | 53 | |||||||||||||||||||||||||
205 | 02/05/2006 | TEXAS TECH | 48 | TEXAS A&M | 65 | |||||||||||||||||||||||||
206 | 02/05/2006 | WASHINGTON STATE | 57 | WASHINGTON | 83 | |||||||||||||||||||||||||
207 | 02/05/2006 | ARKANSAS | 37 | TENNESSEE | 77 | |||||||||||||||||||||||||
208 | 02/06/2006 | DUKE | 73 | VIRGINIA TECH | 62 | |||||||||||||||||||||||||
209 | 02/06/2006 | TULANE | 64 | ALABAMA BIRMINGHAM | 62 | |||||||||||||||||||||||||
210 | 02/07/2006 | VILLANOVA | 69 | NOTRE DAME | 65 | OT | ||||||||||||||||||||||||
211 | 02/07/2006 | RUTGERS | 60 | CONNECTICUT | 56 | |||||||||||||||||||||||||
212 | 02/08/2006 | UTAH | 70 | BRIGHAM YOUNG UNIV | 52 | |||||||||||||||||||||||||
213 | 02/09/2006 | LSU | 72 | TENNESSEE | 69 | |||||||||||||||||||||||||
214 | 02/09/2006 | MINNESOTA | 61 | MICHIGAN STATE | 84 | |||||||||||||||||||||||||
215 | 02/09/2006 | MISSISSIPPI | 77 | ALABAMA | 67 | |||||||||||||||||||||||||
216 | 02/09/2006 | ARKANSAS STATE | 47 | ARKANSAS, LIT ROCK | 57 | |||||||||||||||||||||||||
217 | 02/10/2006 | RUTGERS | 54 | WEST VIRGINIA | 41 | |||||||||||||||||||||||||
218 | 02/10/2006 | VIRGINIA | 65 | DUKE | 88 | |||||||||||||||||||||||||
219 | 02/10/2006 | OHIO STATE | 74 | MICHIGAN | 55 | |||||||||||||||||||||||||
220 | 02/10/2006 | MONTANA STATE | 64 | MONTANA | 90 | 2ND HALF ONLY | ||||||||||||||||||||||||
221 | 02/11/2006 | MIAMI, (OHIO) | 70 | EASTERN MICHIGAN | 58 | |||||||||||||||||||||||||
222 | 02/11/2006 | TEXAS A&M | 69 | NEBRASKA | 50 | |||||||||||||||||||||||||
223 | 02/11/2006 | WASHINGTON | 75 | UCLA | 83 | |||||||||||||||||||||||||
224 | 02/11/2006 | KANSAS | 57 | MISSOURI | 64 | |||||||||||||||||||||||||
225 | 02/11/2006 | PEPPERDINE | 53 | LOYOLA MARYMOUNT | 47 | |||||||||||||||||||||||||
226 | 02/11/2006 | COLORADO | 56 | TEXAS TECH | 76 | |||||||||||||||||||||||||
227 | 02/12/2006 | SYRACUSE | 49 | LOUISVILLE | 64 | |||||||||||||||||||||||||
228 | 02/12/2006 | UNCC | 79 | DUQUESNE | 72 | |||||||||||||||||||||||||
229 | 02/12/2006 | VERMONT | 63 | MARYLAND, BALT. CO. | 72 | |||||||||||||||||||||||||
230 | 02/12/2006 | ILLINOIS | 52 | PENN STATE | 78 | |||||||||||||||||||||||||
231 | 02/12/2006 | CLEMSON | 70 | WAKE FOREST | 82 | |||||||||||||||||||||||||
232 | 02/12/2006 | MINNESOTA | 31 | PURDUE | 63 | |||||||||||||||||||||||||
233 | 02/12/2006 | CONNECTICUT | 71 | TEXAS | 58 | |||||||||||||||||||||||||
234 | 02/12/2006 | KENTUCKY | 79 | ARKANSAS | 50 | |||||||||||||||||||||||||
235 | 02/12/2006 | GEORGIA | 61 | LSU | 68 | |||||||||||||||||||||||||
236 | 02/12/2006 | ST PETERS | 81 | RIDER | 65 | |||||||||||||||||||||||||
237 | 02/12/2006 | WISCONSIN | 53 | MICHIGAN STATE | 47 | |||||||||||||||||||||||||
238 | 02/12/2006 | WILLIAM & MARY | 70 | VCU | 66 | |||||||||||||||||||||||||
239 | 02/12/2006 | BAYLOR | 77 | OKLAHOMA | 81 | |||||||||||||||||||||||||
240 | 02/12/2006 | ARIZONA STATE | 62 | OREGON | 52 | |||||||||||||||||||||||||
241 | 02/12/2006 | NORTH CAROLINA | 72 | VIRGINIA | 60 | |||||||||||||||||||||||||
242 | 02/12/2006 | TEXAS CHRISTIAN | 63 | NEW MEXICO | 87 | |||||||||||||||||||||||||
243 | 02/12/2006 | VANDERBILT | 67 | TENNESSEE | 70 | |||||||||||||||||||||||||
244 | 02/12/2006 | NOTRE DAME | 50 | DEPAUL | 79 | |||||||||||||||||||||||||
245 | 02/13/2006 | VIRGINIA TECH | 76 | FLORIDA STATE | 69 | |||||||||||||||||||||||||
246 | 02/13/2006 | COPPIN STATE | 64 | HAMPTON INSTITUTE | 39 | |||||||||||||||||||||||||
247 | 02/13/2006 | MARYLAND | 80 | DUKE | 90 | |||||||||||||||||||||||||
248 | 02/14/2006 | SETON HALL | PITTSBURGH | |||||||||||||||||||||||||||
248 | 02/14/2006 | SETON HALL | 56 | PITTSBURGH | 58 | |||||||||||||||||||||||||
249 | 02/14/2006 | TEXAS TECH | 65 | IOWA STATE | 69 | |||||||||||||||||||||||||
250 | 02/15/2006 | OKLAHOMA | 61 | TEXAS | 54 | |||||||||||||||||||||||||
251 | 02/16/2006 | IOWA | 71 | MICHIGAN STATE | 73 | |||||||||||||||||||||||||
252 | 02/16/2006 | TENNESSEE | 58 | GEORGIA | 55 | |||||||||||||||||||||||||
253 | 02/16/2006 | OHIO STATE | 76 | MINNESOTA | 55 | |||||||||||||||||||||||||
254 | 02/16/2006 | TEXAS ARLINGTON | 67 | TEXAS SAN ANTONIO | 68 | 2 OT | ||||||||||||||||||||||||
255 | 02/16/2006 | PENN STATE | 56 | WISCONSIN | 66 | |||||||||||||||||||||||||
256 | 02/16/2006 | SOUTH CAROLINA | 58 | AUBURN | 46 | |||||||||||||||||||||||||
257 | 02/16/2006 | LOUISIANA TECH | 78 | SAN JOSE STATE | 48 | |||||||||||||||||||||||||
258 | 02/16/2006 | SOUTH ALABAMA | 60 | FLORIDA INTERNATIONL | 70 | |||||||||||||||||||||||||
259 | 02/16/2006 | ARKANSAS, LIT ROCK | 51 | WESTERN KENTUCKY | 73 | JIP 2M | ||||||||||||||||||||||||
260 | 02/17/2006 | NORTH CAROLINA | 84 | VIRGINIA TECH | 75 | |||||||||||||||||||||||||
261 | 02/17/2006 | ST JOSEPH'S | 53 | TEMPLE | 59 | |||||||||||||||||||||||||
262 | 02/17/2006 | MIAMI (FLA) | FLORIDA STATE | |||||||||||||||||||||||||||
263 | 02/18/2006 | KENT | AKRON | |||||||||||||||||||||||||||
264 | 02/18/2006 | KANSAS | 57 | IOWA STATE | 56 | |||||||||||||||||||||||||
265 | 02/18/2006 | USC | 77 | UCLA | 73 | |||||||||||||||||||||||||
266 | 02/18/2006 | CALIFORNIA | 43 | ARIZONA STATE | 62 | |||||||||||||||||||||||||
