HOOP 1 VIDEO PRODUCTIONS
MENS COLLEGE
GAMES BY TEAM
2005-2006 Season
Team AIR FORCE
Game Date Home Score Away Score Comment
101 11/26/2005 NAVY 55 AIR FORCE 64
195 12/08/2005 AIR FORCE 73 NORTHERN COLORADO 48
396 01/05/2006 AIR FORCE 75 BRIGHAM YOUNG UNIV 59
597 01/19/2006 AIR FORCE 66 UTAH 44
645 01/21/2006 NEW MEXICO 62 AIR FORCE 59
936 02/11/2006 AIR FORCE 62 WYOMING 61
1,384 03/09/2006 AIR FORCE 55 WYOMING 57 MT WEST 1/4
1,469 03/16/2006 ILLINOIS 78 AIR FORCE 69 NCAA 1
 
 
 
 
Team AKRON
Game Date Home Score Away Score Comment
162 12/03/2005 CALIFORNIA 89 AKRON 75
203 12/10/2005 LOUISVILLE 111 AKRON 85
700 01/26/2006 AKRON 52 MIAMI, (OHIO) 45
780 02/01/2006 AKRON 75 BUFFALO 61
827 02/04/2006 KENT 63 AKRON 57
886 02/08/2006 AKRON 75 WESTERN MICHIGAN 53 JIP 14 MINS
978 02/14/2006 AKRON 77 BOWLING GREEN 62
1,021 02/17/2006 NEVADA 88 AKRON 61
1,166 02/25/2006 AKRON 76 OHIO U. 61
1,264 03/04/2006 AKRON 75 KENT STATE 67
1,419 03/10/2006 AKRON 69 TOLEDO 77 MAC SEMI
 
 
 
 
 
 
Team ALABAMA
Game Date Home Score Away Score Comment
23 11/17/2005 ALABAMA MEMPHIS
182 12/07/2005 ALABAMA 71 NOTRE DAME 78
223 12/10/2005 TEMPLE 68 ALABAMA 58
356 12/31/2005 OKLAHOMA 68 ALABAMA 56
431 01/07/2006 ALABAMA 61 MISSISSIPPI 71 JIP 16 MINS LEFT IN SECOND HALF
475 01/11/2006 AUBURN 52 ALABAMA 56
484 12/22/2005 ALABAMA NORTH CAROLINA STATE NW JIP 7M
587 01/18/2006 ALABAMA 78 ARKANSAS 75 BAD QUALITY
621 01/21/2006 LSU 68 ALABAMA 57
805 01/14/2006 KENTUCKY ALABAMA
808 01/28/2006 ALABAMA 65 MISSISSIPPI STATE 59
818 02/04/2006 ALABAMA 67 LSU 62
899 02/08/2006 ALABAMA 77 VANDERBILT 74
972 02/14/2006 SOUTH CAROLINA 67 ALABAMA 56
1,052 02/18/2006 ALABAMA 92 TENNESSEE 79 NETWORK JIP 10 MINS
1,100 02/21/2006 ARKANSAS 65 ALABAMA 63
1,201 02/26/2006 ALABAMA 82 FLORIDA 77
1,403 03/10/2006 ALABAMA 61 KENTUCKY 68 SEC 2
1,464 03/16/2006 MARQUETTE 85 ALABAMA 90 NCAA 1
1,500 03/18/2006 UCLA 62 ALABAMA 59 NCAA - 2
 
 
 
 
 
 
 
 
 
 
Team ALABAMA A&M
Game Date Home Score Away Score Comment
952 02/12/2006 ALABAMA A&M 74 ALABAMA STATE 80
1,207 02/27/2006 TEXAS SOUTHERN 66 ALABAMA A&M 79
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
75 11/25/2005 MASSACHUSETTS 77 ALABAMA BIRMINGHAM 86
243 12/14/2005 MINNESOTA 69 ALABAMA BIRMINGHAM 68
325 12/28/2005 ALABAMA BIRMINGHAM 90 OKLAHOMA STATE 71
633 01/21/2006 ALABAMA BIRMINGHAM 82 HOUSTON 79
694 01/26/2006 MEMPHIS 73 ALABAMA BIRMINGHAM 66
830 02/04/2006 CENTRAL FLORIDA 68 ALABAMA BIRMINGHAM 75
898 02/08/2006 UTEP 65 ALABAMA BIRMINGHAM 37
1,045 02/18/2006 SOUTHERN MISSISSIPPI 50 ALABAMA BIRMINGHAM 87
1,240 03/02/2006 ALABAMA BIRMINGHAM 80 MEMPHIS 74
1,361 03/09/2006 ALABAMA BIRMINGHAM 69 SMU 55 CONF USA 1
1,409 03/10/2006 ALABAMA BIRMINGHAM 63 UTEP 60 C-USA SEMI
1,428 03/11/2006 MEMPHIS 57 ALABAMA BIRMINGHAM 46 CONF USA FINAL
1,489 03/17/2006 KENTUCKY 69 ALABAMA BIRMINGHAM 64 NCAA 1
 
 
 
 
Team ALABAMA STATE
Game Date Home Score Away Score Comment
659 01/23/2006 SOUTHERN 72 ALABAMA STATE 68
952 02/12/2006 ALABAMA A&M 74 ALABAMA STATE 80
1,086 02/20/2006 ALABAMA STATE 63 SOUTHERN 59
Team ALASKA ANCHORAGE
Game Date Home Score Away Score Comment
74 11/24/2005 ALASKA ANCHORAGE 60 SOUTH CAROLINA 65
Team ALBANY
Game Date Home Score Away Score Comment
112 11/29/2005 UCLA 73 ALBANY 65
131 11/10/2005 ALBANY 83 FLORIDA 64 EP MODE
847 02/04/2006 ALBANY 71 BOSTON UNIVERSITY 60
1,020 02/17/2006 VCU 70 ALBANY 67
1,197 02/26/2006 MARYLAND, BALT. CO. 61 ALBANY 76
1,319 03/05/2006 ALBANY 67 NEW HAMPSHIRE 54 AEC SEMI
1,429 03/11/2006 ALBANY 80 VERMONT 67 AM EAST FINAL
1,485 03/17/2006 CONNECTICUT 72 ALBANY 59 NCAA 1
 
 
 
Team ALCORN STATE
Game Date Home Score Away Score Comment
559 01/16/2006 ARKANSAS PINE BLUFF 74 ALCORN STATE 48
Team AMERICAN
Game Date Home Score Away Score Comment
115 11/29/2005 AMERICAN 60 LOYOLA 68
169 12/05/2005 GEORGE MASON AMERICAN CUTS OFF WITH 10 MIN LEFT IN GAME
961 02/12/2006 AMERICAN 72 COLGATE 64
1,128 02/23/2006 AMERICAN 65 NAVY 48
1,331 03/04/2006 AMERICAN 50 BUCKNELL 64 PATRIOT SEMI
 
 
 
Team APPALACHIAN STATE
Game Date Home Score Away Score Comment
174 12/06/2005 TENNESSEE 89 APPALACHIAN STATE 81
454 01/09/2006 APPALACHIAN STATE 68 WESTERN CAROLINA 53
1,267 03/04/2006 APPALACHIAN STATE 76 TENNESSEE CHATTANOOG 78 SOUTHERN TOURNEY - JIP 1:30MIN.
 
Team ARIZONA
Game Date Home Score Away Score Comment
50 11/21/2005 ARIZONA 61 KANSAS 49
62 11/22/2005 CONNECTICUT 70 ARIZONA 79
64 11/23/2005 MICHIGAN STATE ARIZONA maui
100 11/26/2005 ARIZONA 81 VIRGINIA 51
155 12/03/2005 HOUSTON 69 ARIZONA 65
197 12/08/2005 ARIZONA 75 NORTHERN ARIZONA 66
214 12/10/2005 ARIZONA 73 ST MARY'S 61
251 12/17/2005 UTAH 43 ARIZONA 73
279 12/19/2005 ARIZONA 87 SAM HOUSTON 51
291 12/21/2005 ARIZONA 86 WESTERN KENTUCKY 81
337 12/29/2005 WASHINGTON STATE ARIZONA
351 12/31/2005 WASHINGTON 85 ARIZONA 96 2 OT
395 01/05/2006 ARIZONA 79 UCLA 85
413 01/07/2006 ARIZONA 74 USC 63
495 01/12/2006 OREGON STATE 75 ARIZONA 65
535 01/14/2006 OREGON 73 ARIZONA 68 NETWORK JOINED IN PROGRESS 3 MIN
599 01/19/2006 ARIZONA STANFORD OT
632 01/21/2006 ARIZONA 60 CALIFORNIA 55
691 01/25/2006 ARIZONA STATE 70 ARIZONA 80
713 01/28/2006 NORTH CAROLINA 86 ARIZONA 69
834 02/04/2006 UCLA 84 ARIZONA 73
905 02/09/2006 ARIZONA 70 OREGON 68
1,018 02/16/2006 CALIFORNIA 75 ARIZONA 66
1,079 02/19/2006 STANFORD 72 ARIZONA 76
1,169 02/25/2006 ARIZONA 68 ARIZONA STATE 47
1,238 03/02/2006 ARIZONA 66 WASHINGTON STATE 61
1,291 03/04/2006 ARIZONA 67 WASHINGTON 70
1,369 03/09/2006 STANFORD 68 ARIZONA 73 PAC 10 1
1,416 03/10/2006 UCLA 71 ARIZONA 59 PAC - 10 SEMI
1,476 03/17/2006 ARIZONA 64 WISCONSIN 75 NCAA 1
1,509 03/19/2006 VILLANOVA 82 ARIZONA 78 NCAA - 2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARIZONA STATE
Game Date Home Score Away Score Comment
103 11/28/2005 ARIZONA STATE 73 CAL SANTA BARBARA 57
172 12/05/2005 ARIZONA STATE 63 MINNESOTA 66
259 12/17/2005 IOWA 62 ARIZONA STATE 43
360 12/31/2005 WASHINGTON STATE 64 ARIZONA STATE 49
393 01/05/2006 ARIZONA STATE 65 USC 66
424 01/07/2006 ARIZONA STATE 60 UCLA 61
541 01/14/2006 OREGON STATE 63 ARIZONA STATE 65
595 01/19/2006 ARIZONA STATE 58 CALIFORNIA 88
644 01/21/2006 ARIZONA STATE 64 STANFORD 70
691 01/25/2006 ARIZONA STATE 70 ARIZONA 80
801 02/02/2006 UCLA 69 ARIZONA STATE 60
843 02/04/2006 USC 65 ARIZONA STATE 68 NW JOINED IN PROGRESS 5 MIN
944 02/11/2006 ARIZONA STATE 87 OREGON 98
1,066 02/18/2006 CALIFORNIA 64 ARIZONA STATE 65 2 OT
1,169 02/25/2006 ARIZONA 68 ARIZONA STATE 47
1,298 03/04/2006 ARIZONA STATE 68 WASHINGTON STATE 55
1,351 03/08/2006 ARIZONA STATE 68 OREGON STATE 71 PAC-10 1ST
 
 
 
 
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
51 11/21/2005 ARKANSAS CONNECTICUT
53 11/22/2005 KANSAS 64 ARKANSAS 65 MAUI
63 11/23/2005 ARKANSAS 62 MARYLAND 75 maui
128 11/26/2005 ARKANSAS 75 RADFORD 55
136 12/02/2005 ARKANSAS 66 MISSOURI 63
207 11/30/2005 ARKANSAS 77 SOUTHERN MISSISSIPPI 35
292 12/21/2005 TEXAS TECH 65 ARKANSAS 78
490 01/07/2006 MISSISSIPPI ARKANSAS
587 01/18/2006 ALABAMA 78 ARKANSAS 75 BAD QUALITY
751 01/29/2006 KENTUCKY 78 ARKANSAS 76
831 02/04/2006 ARKANSAS 73 SOUTH CAROLINA 59
891 02/08/2006 LSU 78 ARKANSAS 77
1,011 02/11/2006 ARKANSAS AUBURN
1,037 02/18/2006 ARKANSAS 85 FLORIDA 81 OT
1,100 02/21/2006 ARKANSAS 65 ALABAMA 63
1,151 02/25/2006 TENNESSEE 69 ARKANSAS 73
1,224 03/01/2006 ARKANSAS 80 MISSISSIPPI STATE 70
1,318 03/05/2006 GEORGIA 57 ARKANSAS 74
1,390 03/09/2006 ARKANSAS 80 GEORGIA 67 SEC 1ST
1,421 03/10/2006 FLORIDA 74 ARKANSAS 71 SEC QRT
1,477 03/17/2006 ARKANSAS 55 BUCKNELL 59 NCAA 1
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS PINE BLUFF
Game Date Home Score Away Score Comment
559 01/16/2006 ARKANSAS PINE BLUFF 74 ALCORN STATE 48
1,443 03/11/2006 SOUTHERN ARKANSAS PINE BLUFF SWAC FINAL-JIP 9
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
165 12/04/2005 LOUISVILLE 67 ARKANSAS STATE 55
355 12/31/2005 OKLAHOMA STATE 84 ARKANSAS STATE 64
544 01/14/2006 WESTERN KENTUCKY 87 ARKANSAS STATE 63
598 01/19/2006 ARKANSAS STATE 72 DENVER 61
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
140 12/03/2005 MICHIGAN STATE 72 ARKANSAS, LIT ROCK 67
171 12/05/2005 ILLINOIS 75 ARKANSAS, LIT ROCK 49
493 01/12/2006 WESTERN KENTUCKY 74 ARKANSAS, LIT ROCK 70
797 02/02/2006 ARKANSAS, LIT ROCK 58 SOUTH ALABAMA 65
1,177 02/25/2006 ARKANSAS, LIT ROCK 59 LOUISIANA LAFAYETTE 69
 
Team ARMY
Game Date Home Score Away Score Comment
104 11/29/2005 CONNECTICUT 68 ARMY 54
651 01/21/2006 NAVY 73 ARMY 80
867 02/05/2006 NAVY 67 ARMY 62
Team AUBURN
Game Date Home Score Away Score Comment
266 12/18/2005 AUBURN 73 TEMPLE 42 JIP 8 MINS
416 01/07/2006 VANDERBILT 74 AUBURN 50 NW JIP 2 MIN, BLACKOUT LAST 2 MIN
475 01/11/2006 AUBURN 52 ALABAMA 56
666 01/24/2006 AUBURN 62 KENTUCKY 71
724 01/28/2006 AUBURN 66 GEORGIA 65
806 01/14/2006 FLORIDA AUBURN
846 02/04/2006 MISSISSIPPI STATE 71 AUBURN 53
1,011 02/11/2006 ARKANSAS AUBURN
1,347 02/15/2006 AUBURN LSU
1,381 03/09/2006 VANDERBILT 76 AUBURN 71 SEC 1ST
 
 
 
 
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
491 01/12/2006 MURRAY STATE 67 AUSTIN PEAY 56
Team BALL STATE
Game Date Home Score Away Score Comment
156 12/03/2005 BALL STATE 53 BUTLER 64 2ND HALF ONLY
527 01/14/2006 MIAMI, (OHIO) 59 BALL STATE 55
635 01/21/2006 BALL STATE 62 BOWLING GREEN 61
758 01/29/2006 BALL STATE 69 TOLEDO 56
879 02/07/2006 BALL STATE 67 BUFFALO 60
960 02/12/2006 MIAMI, (OHIO) 67 BALL STATE 63 JIP 8 MINS
1,200 02/26/2006 TOLEDO 81 BALL STATE 54 JIP 13 MINS
1,218 03/01/2006 BALL STATE 73 NORTHERN ILLINOIS 78
1,274 03/04/2006 BALL STATE 89 EASTERN MICHIGAN 77
 
 
 
 
 
Team BARRY, FLA
Game Date Home Score Away Score Comment
1,313 03/05/2006 ROLLINS 57 BARRY, FLA 56 SSC FINAL
Team BAYLOR
Game Date Home Score Away Score Comment
476 01/11/2006 TEXAS TECH 79 BAYLOR 61
526 01/14/2006 BAYLOR 66 OKLAHOMA STATE 84
624 01/21/2006 BAYLOR 47 TEXAS 66 JOINED IN PROGRESS 1 MIN.
686 01/25/2006 BAYLOR 52 OKLAHOMA 82
855 02/04/2006 NEBRASKA 60 BAYLOR 45
880 02/07/2006 BAYLOR 90 MISSOURI 64
917 02/11/2006 OKLAHOMA 80 BAYLOR 52
1,035 02/18/2006 BAYLOR 60 TEXAS A&M 64
1,097 02/21/2006 KANSAS 76 BAYLOR 61
1,155 02/25/2006 BAYLOR 91 IOWA STATE 73
1,222 03/01/2006 BAYLOR 77 TEXAS TECH 66
1,294 03/04/2006 OKLAHOMA STATE 79 BAYLOR 76 BAD QUALITY FIRST 3 MINS
1,368 03/09/2006 COLORADO 65 BAYLOR 61 BIG 12 1
 
 
 
 
 
 
Team BELLARMINE
Game Date Home Score Away Score Comment
1 11/02/2005 LOUISVILLE BELLARMINE EXHIBITION
Team BELMONT
Game Date Home Score Away Score Comment
94 11/26/2005 OKLAHOMA BELMONT
242 12/14/2005 OHIO STATE 85 BELMONT 75
605 01/20/2006 LIPSCOMB 97 BELMONT 85
705 01/27/2006 BELMONT 92 FLORIDA ATLANTIC 82 2ND HALF ONLY
1,272 03/04/2006 LIPSCOMB 69 BELMONT 74
1,465 03/16/2006 UCLA 78 BELMONT 44
Team BETHUNE COOKMAN
Game Date Home Score Away Score Comment
3 11/08/2005 SYRACUSE 68 BETHUNE COOKMAN 37
4 11/09/2005 ST FRANCIS BETHUNE COOKMAN
315 12/09/2005 FLORIDA BETHUNE COOKMAN
558 01/16/2006 NORTH CAROLINA A & T 69 BETHUNE COOKMAN 67
1,229 03/01/2006 NORFOLK STATE 80 BETHUNE COOKMAN 66
Team BINGHAMPTON
Game Date Home Score Away Score Comment
68 11/23/2005 OKLAHOMA BINGHAMPTON
445 01/08/2006 BINGHAMPTON 63 STONY BROOK 54
676 01/25/2006 BINGHAMPTON 61 VERMONT 60 2 OT'S
1,024 02/18/2006 BINGHAMPTON 46 HARTFORD 52
1,311 03/05/2006 BINGHAMPTON 59 VERMONT 66 AEC SEMI
 
 
 
Team BIRMINGHAM SOUTHERN
Game Date Home Score Away Score Comment
1,025 02/18/2006 COASTAL CAROLINA 69 BIRMINGHAM SOUTHERN 59
Team BOISE STATE
Game Date Home Score Away Score Comment
547 01/14/2006 NEVADA 81 BOISE STATE 67
701 01/26/2006 BOISE STATE 79 NEVADA 82 JIP 7 MIN
839 02/04/2006 BOISE STATE 66 FRESNO STATE 63 JOINED IN PROGRESS AFTER GAME 7 MIN
1,212 02/27/2006 FRESNO STATE 81 BOISE STATE 79
1,367 03/09/2006 LOUISIANA TECH 75 BOISE STATE 64 WAC 1
 
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
179 12/06/2005 MICHIGAN STATE 77 BOSTON COLLEGE 70
235 12/11/2005 MARYLAND 73 BOSTON COLLEGE 71
269 12/18/2005 BOSTON COLLEGE 80 TEXAS SOUTHERN 53
446 01/08/2006 GEORGIA TECH 60 BOSTON COLLEGE 58
463 01/10/2006 BOSTON COLLEGE 59 NORTH CAROLINA STATE 78
641 01/21/2006 MIAMI (FLA) 61 BOSTON COLLEGE 65
690 01/25/2006 NORTH CAROLINA 74 BOSTON COLLEGE 81
760 01/29/2006 BOSTON COLLEGE 66 GEORGIA TECH 64
790 02/01/2006 BOSTON COLLEGE 81 DUKE 83
887 02/08/2006 WAKE FOREST 66 BOSTON COLLEGE 72
942 02/11/2006 BOSTON COLLEGE 67 CLEMSON 61
1,012 02/16/2006 BOSTON COLLEGE 65 MIAMI (FLA) 54
1,095 02/21/2006 VIRGINIA 72 BOSTON COLLEGE 58
1,164 02/25/2006 NORTH CAROLINA STATE 72 BOSTON COLLEGE 74
1,261 03/04/2006 BOSTON COLLEGE 59 VIRGINIA TECH 57
1,418 03/10/2006 BOSTON COLLEGE 80 MARYLAND 66 ACC QRT
1,434 03/11/2006 NORTH CAROLINA 82 BOSTON COLLEGE 85 ACC SEMI
1,447 03/12/2006 DUKE 78 BOSTON COLLEGE 76 ACC FINAL
1,460 03/16/2006 BOSTON COLLEGE 88 PACIFIC 76 NCAA 1 2 OT
1,498 03/18/2006 BOSTON COLLEGE 69 MONTANA 56 NCAA 2
1,525 03/24/2006 VILLANOVA 60 BOSTON COLLEGE 59 NCAA - 3
 
 
 
 
 
 
 
 
 
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
11 11/14/2005 DUKE BOSTON UNIVERSITY
56 11/22/2005 BOSTON UNIVERSITY 46 MICHIGAN 51
364 01/02/2006 HOLY CROSS 57 BOSTON UNIVERSITY 55
652 01/21/2006 BOSTON UNIVERSITY 43 VERMONT 41
763 01/29/2006 BOSTON UNIVERSITY 51 MAINE 53
847 02/04/2006 ALBANY 71 BOSTON UNIVERSITY 60
1,129 02/23/2006 VERMONT 64 BOSTON UNIVERSITY 69 OT
 
 
Team BOWIE STATE
Game Date Home Score Away Score Comment
339 12/29/2005 VIRGINIA UNION BOWIE STATE JIP 9M
1,233 03/02/2006 BOWIE STATE 71 WINSTON SALEM 67 CIAA TOURNEY
1,260 03/03/2006 JOHNSON C SMITH 72 BOWIE STATE 60 CIAA SEMI'S - JIP 4 MINS
Team BOWLING GREEN
Game Date Home Score Away Score Comment
635 01/21/2006 BALL STATE 62 BOWLING GREEN 61
978 02/14/2006 AKRON 77 BOWLING GREEN 62
Team BRADLEY
Game Date Home Score Away Score Comment
342 12/30/2005 WICHITA STATE 69 BRADLEY 67 OT
366 01/02/2006 BRADLEY 86 CREIGHTON 69
444 01/08/2006 SOUTHERN ILLINOIS 67 BRADLEY 55
588 01/18/2006 CREIGHTON 80 BRADLEY 76
688 01/25/2006 BRADLEY 86 MISSOURI STATE 76 JIP 12 MINS LEFT IN 2ND HALF
856 02/04/2006 MISSOURI STATE 70 BRADLEY 62 2ND HALF ONLY
980 02/14/2006 BRADLEY 72 SOUTHERN ILLINOIS 60 JIP 1M
1,115 02/22/2006 NORTHERN IOWA 49 BRADLEY 71
1,246 03/03/2006 BRADLEY 64 CREIGHTON 47 MVC 1
1,277 03/04/2006 WICHITA STATE 60 BRADLEY 52 MVC 2
1,314 03/05/2006 SOUTHERN ILLINOIS 59 BRADLEY 46 MVC FINAL - NETWORK JIP 10 MINS
1,486 03/17/2006 KANSAS 73 BRADLEY 77 NCAA 1
1,502 03/19/2006 PITTSBURGH 66 BRADLEY 72 NCAA - 2
1,521 03/23/2006 MEMPHIS BRADLEY NCAA 3
 
 
 
Team BRIGHAM YOUNG UNIV
Game Date Home Score Away Score Comment
396 01/05/2006 AIR FORCE 75 BRIGHAM YOUNG UNIV 59
419 01/07/2006 BRIGHAM YOUNG UNIV 72 UTAH 60
481 01/11/2006 UNLV 82 BRIGHAM YOUNG UNIV 72
592 01/18/2006 BRIGHAM YOUNG UNIV 80 WYOMING 67
649 01/21/2006 SAN DIEGO STATE 88 BRIGHAM YOUNG UNIV 61
791 02/01/2006 NEW MEXICO 71 BRIGHAM YOUNG UNIV 77 JIP - 8 MINS
897 02/08/2006 UTAH 79 BRIGHAM YOUNG UNIV 60
940 02/11/2006 BRIGHAM YOUNG UNIV 75 UNLV 72
1,059 02/18/2006 WYOMING 68 BRIGHAM YOUNG UNIV 74 JIP 3 MINS
1,120 02/22/2006 BRIGHAM YOUNG UNIV 100 SAN DIEGO STATE 90
1,304 03/04/2006 BRIGHAM YOUNG UNIV 76 NEW MEXICO 68 1ST HALF ONLY
1,393 03/09/2006 BRIGHAM YOUNG UNIV 70 UTAH 74 MT WEST 1/4
 
 
 
 
 
Team BROWN
Game Date Home Score Away Score Comment
408 01/07/2006 BROWN 64 QUINNIPIAC 60
939 02/11/2006 BROWN 86 COLUMBIA 75
1,295 03/04/2006 BROWN 68 PENNSYLVANIA 74
 
 
Team BUCKNELL
Game Date Home Score Away Score Comment
363 01/02/2006 DUKE 84 BUCKNELL 50
509 01/14/2006 BUCKNELL 56 HOLY CROSS 42
990 02/15/2006 LAFAYETTE 49 BUCKNELL 69
1,027 02/18/2006 NORTHERN IOWA 61 BUCKNELL 65 2-OT
1,105 02/22/2006 BUCKNELL 81 LEHIGH 70
1,331 03/04/2006 AMERICAN 50 BUCKNELL 64 PATRIOT SEMI
1,402 03/10/2006 BUCKNELL 74 HOLY CROSS 59 PATRIOT FINAL
1,477 03/17/2006 ARKANSAS 55 BUCKNELL 59 NCAA 1
1,503 03/19/2006 MEMPHIS 72 BUCKNELL 56 NCAA - 2
 
 
Team BUFFALO
Game Date Home Score Away Score Comment
695 01/26/2006 BUFFALO 70 OHIO U. 51
780 02/01/2006 AKRON 75 BUFFALO 61
879 02/07/2006 BALL STATE 67 BUFFALO 60
1,029 02/18/2006 IONA 93 BUFFALO 76 JIP 4 MINS
1,108 02/22/2006 OHIO U. 85 BUFFALO 72
Team BUTLER
Game Date Home Score Away Score Comment
59 11/22/2005 OHIO STATE 79 BUTLER 69
156 12/03/2005 BALL STATE 53 BUTLER 64 2ND HALF ONLY
308 12/23/2005 INDIANA 73 BUTLER 55
1,030 02/18/2006 KENT 80 BUTLER 76
1,287 03/04/2006 BUTLER 73 WISCONSIN, GREEN BAY 51 HORIZON SEMI
1,340 03/06/2006 WISCONSIN MILWAUKEE 87 BUTLER 71 HORIZON FINAL
Team BYU HAWAII
Game Date Home Score Away Score Comment
39 11/19/2005 BYU HAWAII 91 WESTERN WASHINGTON 88
Team CAL RIVERSIDE
Game Date Home Score Away Score Comment
640 01/21/2006 CAL RIVERSIDE 70 LONG BEACH STATE 82
Team CAL SANTA BARBARA
Game Date Home Score Away Score Comment
103 11/28/2005 ARIZONA STATE 73 CAL SANTA BARBARA 57
Team CAL ST NORTH RIDGE
Game Date Home Score Away Score Comment
1,124 02/22/2006 PACIFIC 79 CAL ST NORTH RIDGE 51
1,176 02/25/2006 CAL ST NORTH RIDGE 66 PACIFIC 70
Team CAL ST. FULLERTON
Game Date Home Score Away Score Comment
458 01/09/2006 PACIFIC 83 CAL ST. FULLERTON 74
910 02/09/2006 CAL ST. FULLERTON 62 PACIFIC 67
Team CAL. IRVINE
Game Date Home Score Away Score Comment
89 11/26/2005 PEPPERDINE 79 CAL. IRVINE 76
802 02/02/2006 PACIFIC 64 CAL. IRVINE 52
1,425 03/10/2006 CAL. IRVINE 73 LONG BEACH STATE 75 BIG WEST SEMI
Team CAL. POLY
Game Date Home Score Away Score Comment
1,290 03/04/2006 PACIFIC 75 CAL. POLY 53 NETWORK CUTS OUT AFTER FIRST 8 MINS
1,426 03/10/2006 PACIFIC CAL. POLY BIG WEST SEMI
Team CALIFORNIA
Game Date Home Score Away Score Comment
138 12/02/2005 CALIFORNIA SAN JOSE STATE
162 12/03/2005 CALIFORNIA 89 AKRON 75
200 12/10/2005 KANSAS 69 CALIFORNIA 56
295 12/21/2005 CALIFORNIA 65 DEPAUL 68
353 12/31/2005 UCLA 61 CALIFORNIA 68
434 01/07/2006 CALIFORNIA 64 OREGON STATE 72
500 01/13/2006 STANFORD 75 CALIFORNIA 61
595 01/19/2006 ARIZONA STATE 58 CALIFORNIA 88
632 01/21/2006 ARIZONA 60 CALIFORNIA 55
736 01/28/2006 CALIFORNIA 55 WASHINGTON STATE 53 JOINED IN PROGRESS 4 MIN.
800 02/02/2006 OREGON STATE 52 CALIFORNIA 69
850 02/04/2006 OREGON 60 CALIFORNIA 62
909 02/09/2006 CALIFORNIA 65 STANFORD 62
1,018 02/16/2006 CALIFORNIA 75 ARIZONA 66
1,066 02/18/2006 CALIFORNIA 64 ARIZONA STATE 65 2 OT
1,131 02/23/2006 WASHINGTON STATE 41 CALIFORNIA 43
1,205 02/26/2006 WASHINGTON 73 CALIFORNIA 62
1,244 03/02/2006 CALIFORNIA 58 UCLA 67 OT
1,300 03/04/2006 CALIFORNIA 71 USC 60
1,386 03/09/2006 CALIFORNIA 82 USC 67 PAC 10 1/4
1,423 03/10/2006 CALIFORNIA OREGON PAC - 10 SEMI
1,438 03/11/2006 UCLA 71 CALIFORNIA 52 PAC 10 FINAL
1,484 03/17/2006 CALIFORNIA 52 NORTH CAROLINA STATE 58 NCAA 1
 
 
 
 
 
 
 
 
 
 
 
 
Team CALVIN
Game Date Home Score Away Score Comment
519 01/14/2006 HOPE 73 CALVIN 55
Team CANISIUS COLLEGE
Game Date Home Score Away Score Comment
573 01/17/2006 CANISIUS COLLEGE 84 NIAGARA 93
761 01/29/2006 CANISIUS COLLEGE 87 FAIRFIELD 71
1,139 02/24/2006 ST PETERS 84 CANISIUS COLLEGE 91
1,258 03/03/2006 LOYOLA, MD. 72 CANISIUS COLLEGE 74 MAAC - 1
1,307 03/04/2006 MARIST 68 CANISIUS COLLEGE 62 MAAC - 2
 
Team CENTRAL CONN STATE
Game Date Home Score Away Score Comment
199 12/09/2005 ST FRANCIS NEW YORK 61 CENTRAL CONN STATE 71
532 01/14/2006 CENTRAL CONN STATE 88 FAIRLEIGH DICKENSON 74
1,192 02/25/2006 CENTRAL CONN STATE 88 ST FRANCIS 58
 
Team CENTRAL FLORIDA
Game Date Home Score Away Score Comment
206 12/03/2005 FLORIDA 80 CENTRAL FLORIDA 47
720 01/28/2006 MEMPHIS 94 CENTRAL FLORIDA 61
830 02/04/2006 CENTRAL FLORIDA 68 ALABAMA BIRMINGHAM 75
1,388 03/09/2006 HOUSTON 71 CENTRAL FLORIDA 52 CONF USA 1/4
Team CENTRAL MICHIGAN
Game Date Home Score Away Score Comment
521 01/14/2006 OHIO U. 76 CENTRAL MICHIGAN 44
756 01/29/2006 CENTRAL MICHIGAN 71 WESTERN MICHIGAN 75 2ND HALF ONLY
1,170 02/25/2006 WESTERN MICHIGAN 68 CENTRAL MICHIGAN 57 2ND HALF ONLY 16 MIN.
Team CHAMINADE
Game Date Home Score Away Score Comment
43 11/21/2005 CHAMINADE 67 MICHIGAN STATE 89 MAUI INVIT.
52 11/22/2005 CHAMINADE 69 MARYLAND 98
