HOOP 1 VIDEO PRODUCTIONS | ||||||||||||||||||||||||||||||
WOMENS COLLEGE | ||||||||||||||||||||||||||||||
GAMES BY DATE | ||||||||||||||||||||||||||||||
2004-2005 Season | ||||||||||||||||||||||||||||||
Game | Date: | Visitor | Score | Home | Score | Comment | ||||||||||||||||||||||||
1 | 11/07/2004 | ALL STARS | 52 | TEXAS TECH | 101 | 2ND HALF ONLY | ||||||||||||||||||||||||
2 | 11/14/2004 | PENN STATE | TEXAS | TIP OFF CLASSIC | ||||||||||||||||||||||||||
3 | 11/14/2004 | BAYLOR | 70 | LSU | 71 | TIP-OFF CLASSIC | ||||||||||||||||||||||||
4 | 11/15/2004 | EVERYONE'S INTERNET | 47 | TEXAS TECH | 68 | |||||||||||||||||||||||||
5 | 11/19/2004 | PENN STATE | 58 | DUKE | 66 | |||||||||||||||||||||||||
6 | 11/20/2004 | OHIO STATE | 62 | NOTRE DAME | 66 | |||||||||||||||||||||||||
7 | 11/21/2004 | NORTH CAROLINA STATE | 54 | TENNESSEE | 64 | |||||||||||||||||||||||||
8 | 11/21/2004 | TEXAS | 64 | GEORGIA | 78 | |||||||||||||||||||||||||
9 | 11/21/2004 | CONNECTICUT | 65 | NORTH CAROLINA | 71 | |||||||||||||||||||||||||
10 | 11/22/2004 | FLORIDA STATE | 72 | FLORIDA | 62 | LONG | ||||||||||||||||||||||||
11 | 11/25/2004 | TENNESSEE | 59 | TEXAS | 74 | |||||||||||||||||||||||||
12 | 11/27/2004 | MOREHEAD STATE | METRO STATE | |||||||||||||||||||||||||||
13 | 11/27/2004 | NOTRE DAME | USC | |||||||||||||||||||||||||||
14 | 11/27/2004 | LSU | COLORADO | |||||||||||||||||||||||||||
15 | 11/27/2004 | KENTUCKY | RUTGERS | |||||||||||||||||||||||||||
16 | 11/27/2004 | LOUISVILLE | 49 | NORTH CAROLINA STATE | 54 | |||||||||||||||||||||||||
17 | 11/28/2004 | TEXAS TECH | 58 | STANFORD | 61 | |||||||||||||||||||||||||
18 | 12/01/2004 | PROVIDENCE | MASSACHUSETTS | |||||||||||||||||||||||||||
19 | 12/01/2004 | IOWA STATE | IOWA | |||||||||||||||||||||||||||
20 | 12/01/2004 | OHIO U. | OHIO STATE | |||||||||||||||||||||||||||
21 | 12/02/2004 | MICHIGAN STATE | 81 | NOTRE DAME | 73 | LONG OT | ||||||||||||||||||||||||
22 | 12/02/2004 | DUKE | 59 | TENNESSEE | 57 | |||||||||||||||||||||||||
23 | 12/02/2004 | ARKANSAS, LIT ROCK | 29 | TEXAS TECH | 69 | |||||||||||||||||||||||||
24 | 12/02/2004 | SMU | 65 | TEXAS CHRISTIAN | 85 | |||||||||||||||||||||||||
25 | 12/02/2004 | DENVER | 58 | FRESNO STATE | 72 | |||||||||||||||||||||||||
26 | 12/04/2004 | GEORGE WASHINGTON | OREGON | JIP 3 MIN | ||||||||||||||||||||||||||
27 | 12/04/2004 | MENLO | UC DAVIS | |||||||||||||||||||||||||||
28 | 12/05/2004 | NORTH CAROLINA | 71 | PENN STATE | 77 | |||||||||||||||||||||||||
29 | 12/05/2004 | PURDUE | 64 | UCLA | 70 | |||||||||||||||||||||||||
30 | 12/06/2004 | UNLV | MICHIGAN | |||||||||||||||||||||||||||
31 | 12/06/2004 | GEORGE WASHINGTON | BRIGHAM YOUNG UNIV | |||||||||||||||||||||||||||
32 | 12/08/2004 | STETSON | 62 | FLORIDA | 75 | JIP 4 MINUTES | ||||||||||||||||||||||||
33 | 12/08/2004 | DRAKE | 40 | IOWA STATE | 69 | |||||||||||||||||||||||||
34 | 12/08/2004 | MISSOURI | 44 | S W MISSOURI STATE | 66 | |||||||||||||||||||||||||
35 | 12/08/2004 | COLORADO STATE | COLORADO | |||||||||||||||||||||||||||
36 | 12/09/2004 | MASSACHUSETTS | 64 | HOFSTRA | 57 | |||||||||||||||||||||||||
37 | 12/09/2004 | ORAL ROBERTS | 46 | TEXAS TECH | 79 | |||||||||||||||||||||||||
38 | 12/09/2004 | VANDERBILT | 77 | WESTERN KENTUCKY | 85 | LONG | ||||||||||||||||||||||||
38 | 12/09/2004 | VANDERBILT | 77 | WESTERN KENTUCKY | 85 | LONG | ||||||||||||||||||||||||
39 | 12/09/2004 | PENN STATE | 84 | PITTSBURGH | 79 | LONG OT | ||||||||||||||||||||||||
40 | 12/11/2004 | WASHINGTON | NOTRE DAME | |||||||||||||||||||||||||||
41 | 12/11/2004 | WASHBURN | DRURY | |||||||||||||||||||||||||||
42 | 12/12/2004 | OREGON STATE | FLORIDA | |||||||||||||||||||||||||||
43 | 12/12/2004 | NORTHWESTERN | WISCONSIN MILWAUKEE | |||||||||||||||||||||||||||
44 | 12/12/2004 | OREGON | 66 | COLORADO STATE | 57 | |||||||||||||||||||||||||
45 | 12/13/2004 | NOTRE DAME | 58 | WASHINGTON | 72 | JIP 13:33 second half | ||||||||||||||||||||||||
453 | 12/13/2004 | HARTFORD | 52 | BOSTON UNIVERSITY | 50 | AM EAST FINAL | ||||||||||||||||||||||||
46 | 12/14/2004 | LSU | 75 | MINNESOTA | 67 | |||||||||||||||||||||||||
47 | 12/15/2004 | MICHIGAN | 62 | WESTERN MICHIGAN | 79 | |||||||||||||||||||||||||
48 | 12/15/2004 | OREGON STATE | 49 | SOUTH ALABAMA | 41 | |||||||||||||||||||||||||
49 | 12/15/2004 | TENNESSEE | 70 | LOUISIANA TECH | 59 | |||||||||||||||||||||||||
50 | 12/16/2004 | BAYLOR | 74 | WASHINGTON | 58 | |||||||||||||||||||||||||
51 | 12/18/2004 | S W MISSOURI STATE | 54 | LSU | 66 | |||||||||||||||||||||||||
52 | 12/18/2004 | CLEMSON | 51 | RUTGERS | 66 | |||||||||||||||||||||||||
53 | 12/18/2004 | TEXAS ARLINGTON | 70 | FLORIDA STATE | 72 | |||||||||||||||||||||||||
54 | 12/18/2004 | ALABAMA | 52 | KANSAS STATE | 71 | |||||||||||||||||||||||||
55 | 12/18/2004 | STANFORD | 71 | MISSOURI | 55 | |||||||||||||||||||||||||
56 | 12/18/2004 | NEBRASKA | 57 | CREIGHTON | 58 | |||||||||||||||||||||||||
57 | 12/18/2004 | LOUISIANA TECH | 59 | OKLAHOMA | 86 | |||||||||||||||||||||||||
58 | 12/18/2004 | OHIO STATE | 73 | OREGON | 58 | |||||||||||||||||||||||||
59 | 12/19/2004 | OLD DOMINION | 68 | PENN STATE | 76 | |||||||||||||||||||||||||
60 | 12/19/2004 | FLORIDA | BAYLOR | |||||||||||||||||||||||||||
61 | 12/21/2004 | FLORIDA | 77 | RICHMOND | 79 | OT | ||||||||||||||||||||||||
62 | 12/22/2004 | STANFORD | 74 | TENNESSEE | 77 | |||||||||||||||||||||||||
63 | 12/22/2004 | COLORADO | WASHINGTON | NW JIP 6 (LONG OT) | ||||||||||||||||||||||||||
64 | 12/22/2004 | HARVARD | 55 | OLD DOMINION | 83 | |||||||||||||||||||||||||
65 | 12/28/2004 | SACRAMENTO STATE | 37 | TEXAS TECH | 83 | |||||||||||||||||||||||||
66 | 12/28/2004 | OAKLAND | 74 | MICHIGAN | 68 | |||||||||||||||||||||||||
67 | 12/29/2004 | TENNESSEE | RUTGERS | |||||||||||||||||||||||||||
67 | 12/29/2004 | TENNESSEE | 51 | RUTGERS | 65 | |||||||||||||||||||||||||
68 | 12/30/2004 | WASHINGTON | 63 | ARIZONA STATE | 55 | |||||||||||||||||||||||||
69 | 12/30/2004 | TROY STATE | 56 | PROVIDENCE | 59 | |||||||||||||||||||||||||
70 | 12/30/2004 | PURDUE | 72 | WISCONSIN | 67 | |||||||||||||||||||||||||
71 | 12/31/2004 | OHIO STATE | 62 | PENN STATE | 69 | |||||||||||||||||||||||||
72 | 01/01/2005 | INDIANA STATE | ILLINOIS STATE | |||||||||||||||||||||||||||
73 | 01/02/2005 | MARYLAND | 67 | VIRGINIA TECH | 77 | |||||||||||||||||||||||||
74 | 01/02/2005 | MICHIGAN STATE | 70 | MICHIGAN | 60 | |||||||||||||||||||||||||
75 | 01/02/2005 | RUTGERS | 57 | TEXAS | 41 | |||||||||||||||||||||||||
76 | 01/02/2005 | SOUTH FLORIDA | 50 | FLORIDA | 58 | JIP 5 MIN | ||||||||||||||||||||||||
77 | 01/02/2005 | CONNECTICUT | 60 | ST JOHNS | 32 | |||||||||||||||||||||||||
78 | 01/03/2005 | S E MISSOURI STATE | NORTHERN IOWA | JIP 10 LEFT IN 2ND | ||||||||||||||||||||||||||
79 | 01/03/2005 | WAKE FOREST | NORTH CAROLINA STATE | |||||||||||||||||||||||||||
80 | 01/04/2005 | WASHINGTON | STANFORD | |||||||||||||||||||||||||||
81 | 01/05/2005 | KANSAS | 51 | TEXAS | 66 | |||||||||||||||||||||||||
82 | 01/05/2005 | COLORADO | 62 | NEBRASKA | 84 | |||||||||||||||||||||||||
83 | 01/05/2005 | OKLAHOMA | 64 | TEXAS TECH | 70 | |||||||||||||||||||||||||
84 | 01/06/2005 | MISSISSIPPI | 51 | GEORGIA | 78 | |||||||||||||||||||||||||
85 | 01/06/2005 | MINNESOTA | 74 | WISCONSIN | 49 | |||||||||||||||||||||||||
86 | 01/07/2005 | USC | 62 | WASHINGTON | 52 | |||||||||||||||||||||||||
87 | 01/08/2005 | PENN STATE | 65 | WISCONSIN | 58 | |||||||||||||||||||||||||
88 | 01/08/2005 | GEORGIA | 56 | LSU | 72 | |||||||||||||||||||||||||
89 | 01/08/2005 | TEXAS | 60 | BAYLOR | 63 | |||||||||||||||||||||||||
90 | 01/08/2005 | NORTHERN IOWA | 74 | BRADLEY | 66 | |||||||||||||||||||||||||
91 | 01/08/2005 | TENNESSEE | 68 | CONNECTICUT | 67 | |||||||||||||||||||||||||
92 | 01/08/2005 | TEXAS TECH | 76 | OKLAHOMA STATE | 38 | |||||||||||||||||||||||||
93 | 01/08/2005 | OREGON | 82 | OREGON STATE | 58 | |||||||||||||||||||||||||
94 | 01/08/2005 | LOYOLA MARYMOUNT | 69 | SAN DIEGO | 49 | |||||||||||||||||||||||||
95 | 01/08/2005 | KANSAS STATE | 63 | KANSAS | 45 | |||||||||||||||||||||||||
96 | 01/08/2005 | NEBRASKA | 81 | MISSOURI | 74 | |||||||||||||||||||||||||
97 | 01/08/2005 | DAVIDSON | 66 | EAST TENNESSEE STATE | 74 | |||||||||||||||||||||||||
98 | 01/09/2005 | MONMOUTH | 49 | QUINNIPIAC | 53 | |||||||||||||||||||||||||
99 | 01/09/2005 | MEMPHIS | 65 | UNCC | 52 | |||||||||||||||||||||||||
100 | 01/09/2005 | MIAMI (FLA) | 56 | FLORIDA STATE | 65 | |||||||||||||||||||||||||
101 | 01/09/2005 | NOTRE DAME | 54 | VILLANOVA | 59 | |||||||||||||||||||||||||
102 | 01/09/2005 | AUBURN | 60 | FLORIDA | 67 | |||||||||||||||||||||||||
103 | 01/09/2005 | NEW MEXICO | 35 | MINNESOTA | 75 | |||||||||||||||||||||||||
104 | 01/09/2005 | DEPAUL | MARQUETTE | |||||||||||||||||||||||||||
105 | 01/09/2005 | STANFORD | 78 | ARIZONA | 66 | |||||||||||||||||||||||||
106 | 01/09/2005 | NORTH CAROLINA | 77 | MARYLAND | 92 | LONG | ||||||||||||||||||||||||
107 | 01/10/2005 | VIRGINIA | 61 | GEORGIA TECH | 38 | |||||||||||||||||||||||||
108 | 01/11/2005 | MARSHALL | 82 | WEST VIRGINIA | 76 | 2ND HALF ONLY | ||||||||||||||||||||||||
109 | 01/11/2005 | OHIO STATE | 84 | MICHIGAN | 56 | |||||||||||||||||||||||||
110 | 01/12/2005 | TEXAS | TEXAS TECH | BAD QUALITY | ||||||||||||||||||||||||||
111 | 01/12/2005 | CONNECTICUT | NOTRE DAME | |||||||||||||||||||||||||||
112 | 01/13/2005 | MASSACHUSETTS | 42 | ST JOSEPH'S | 33 | |||||||||||||||||||||||||
113 | 01/13/2005 | LSU | 64 | FLORIDA | 47 | |||||||||||||||||||||||||
114 | 01/13/2005 | ILLINOIS | 41 | PENN STATE | 76 | |||||||||||||||||||||||||
115 | 01/13/2005 | ARKANSAS | 54 | TENNESSEE | 72 | |||||||||||||||||||||||||
116 | 01/13/2005 | GREAT FALLS | CARROLL COLLEGE | |||||||||||||||||||||||||||
117 | 01/13/2005 | MINNESOTA | 58 | PURDUE | 38 | |||||||||||||||||||||||||
118 | 01/13/2005 | DENVER | 58 | NORTH TEXAS | 69 | |||||||||||||||||||||||||
119 | 01/13/2005 | ARKANSAS STATE | WESTERN KENTUCKY | |||||||||||||||||||||||||||
120 | 01/14/2005 | DUKE | 87 | VIRGINIA | 65 | |||||||||||||||||||||||||
121 | 01/14/2005 | OREGON | OREGON STATE | |||||||||||||||||||||||||||
122 | 01/14/2005 | NORTH CAROLINA | 67 | NORTH CAROLINA STATE | 65 | |||||||||||||||||||||||||
123 | 01/14/2005 | MONTANA STATE | MONTANA | LAST 14 MIN PLUS OT | ||||||||||||||||||||||||||
124 | 01/15/2005 | MISSOURI | 59 | IOWA STATE | 65 | |||||||||||||||||||||||||
125 | 01/15/2005 | SETON HALL | 56 | WEST VIRGINIA | 64 | |||||||||||||||||||||||||
126 | 01/15/2005 | BOSTON UNIVERSITY | 66 | VERMONT | 69 | |||||||||||||||||||||||||
127 | 01/15/2005 | WASHINGTON | 75 | OREGON STATE | 64 | |||||||||||||||||||||||||
128 | 01/15/2005 | VILLANOVA | 57 | CONNECTICUT | 73 | |||||||||||||||||||||||||
129 | 01/15/2005 | ARKANSAS, LIT ROCK | 49 | WESTERN KENTUCKY | 81 | |||||||||||||||||||||||||
130 | 01/15/2005 | TEXAS TECH | 87 | COLORADO | 41 | |||||||||||||||||||||||||
131 | 01/15/2005 | GONZAGA | 71 | PEPPERDINE | 54 | |||||||||||||||||||||||||
132 | 01/16/2005 | SYRACUSE | 68 | PITTSBURGH | 55 | |||||||||||||||||||||||||
133 | 01/16/2005 | EAST CAROLINA | 51 | MARQUETTE | 76 | |||||||||||||||||||||||||
134 | 01/16/2005 | CLEMSON | 49 | VIRGINIA | 68 | |||||||||||||||||||||||||
135 | 01/16/2005 | MINNESOTA | 49 | MICHIGAN STATE | 62 | |||||||||||||||||||||||||
136 | 01/16/2005 | GEORGE WASHINGTON | 42 | XAVIER | 57 | |||||||||||||||||||||||||
137 | 01/16/2005 | S W MISSOURI STATE | 80 | INDIANA STATE | 77 | |||||||||||||||||||||||||
138 | 01/16/2005 | RUTGERS | 50 | OHIO STATE | 52 | |||||||||||||||||||||||||
139 | 01/16/2005 | OKLAHOMA | 68 | BAYLOR | 78 | JIP 7 | ||||||||||||||||||||||||
140 | 01/16/2005 | ARIZONA STATE | 45 | USC | 66 | |||||||||||||||||||||||||
141 | 01/16/2005 | TENNESSEE | 79 | VANDERBILT | 65 | |||||||||||||||||||||||||
142 | 01/16/2005 | TULANE | 71 | ST LOUIS | 80 | |||||||||||||||||||||||||
143 | 01/16/2005 | PURDUE | NOTRE DAME | |||||||||||||||||||||||||||
144 | 01/16/2005 | MIAMI (FLA) | NORTH CAROLINA | JIP 3 MINUTES | ||||||||||||||||||||||||||
145 | 01/17/2005 | TEXAS | 57 | CONNECTICUT | 73 | |||||||||||||||||||||||||
146 | 01/17/2005 | NORTH CAROLINA STATE | 76 | VIRGINIA TECH | 75 | OT | ||||||||||||||||||||||||
147 | 01/18/2005 | BINGHAMTON | 68 | STONY BROOK | 61 | |||||||||||||||||||||||||
148 | 01/19/2005 | OKLAHOMA STATE | OKLAHOMA | |||||||||||||||||||||||||||
149 | 01/20/2005 | NORTH CAROLINA | 73 | FLORIDA STATE | 79 | |||||||||||||||||||||||||
150 | 01/20/2005 | PURDUE | 54 | PENN STATE | 77 | |||||||||||||||||||||||||
151 | 01/20/2005 | SOUTH CAROLINA | 62 | ALABAMA | 75 | |||||||||||||||||||||||||
152 | 01/22/2005 | BAYLOR | 55 | TEXAS | 69 | |||||||||||||||||||||||||
153 | 01/22/2005 | UTAH | 55 | NEW MEXICO | 61 | |||||||||||||||||||||||||
154 | 01/22/2005 | DETROIT | 57 | WISCONSIN, GREEN BAY | 69 | |||||||||||||||||||||||||
155 | 01/22/2005 | KANSAS STATE | 55 | TEXAS TECH | 53 | |||||||||||||||||||||||||
156 | 01/22/2005 | OREGON | 65 | ARIZONA STATE | 74 | |||||||||||||||||||||||||
157 | 01/22/2005 | UCLA | 85 | CALIFORNIA | 70 | |||||||||||||||||||||||||
158 | 01/22/2005 | MISSOURI | 61 | KANSAS | 63 | |||||||||||||||||||||||||
159 | 01/22/2005 | WASHINGTON | 68 | WASHINGTON STATE | 61 | |||||||||||||||||||||||||
160 | 01/22/2005 | FAIRLEIGH DICKENSON | MT. ST. MARY'S | OT | ||||||||||||||||||||||||||
161 | 01/23/2005 | NORTH CAROLINA STATE | 67 | MARYLAND | 55 | |||||||||||||||||||||||||
162 | 01/23/2005 | MICHIGAN STATE | 56 | PENN STATE | 73 | |||||||||||||||||||||||||
163 | 01/23/2005 | TEXAS CHRISTIAN | 68 | CINCINNATI | 51 | |||||||||||||||||||||||||
164 | 01/23/2005 | RUTGERS | 47 | NOTRE DAME | 63 | |||||||||||||||||||||||||
165 | 01/23/2005 | TEMPLE | 82 | RICHMOND | 62 | |||||||||||||||||||||||||
166 | 01/23/2005 | LSU | 79 | VANDERBILT | 68 | |||||||||||||||||||||||||
167 | 01/23/2005 | DRAKE | 58 | WICHITA STATE | 66 | |||||||||||||||||||||||||
168 | 01/23/2005 | ILLINOIS | 68 | MINNESOTA | 80 | |||||||||||||||||||||||||
169 | 01/23/2005 | HOUSTON | LOUISVILLE | |||||||||||||||||||||||||||
170 | 01/24/2005 | FLORIDA STATE | 81 | VIRGINIA TECH | 78 | LONG 2 OT | ||||||||||||||||||||||||
171 | 01/24/2005 | DUKE | 51 | NORTH CAROLINA | 56 | long | ||||||||||||||||||||||||
172 | 01/26/2005 | CONNECTICUT | 89 | PITTSBURGH | 53 | |||||||||||||||||||||||||
173 | 01/26/2005 | SYRACUSE | 50 | WEST VIRGINIA | 81 | |||||||||||||||||||||||||
174 | 01/26/2005 | ST JOHNS | 65 | NOTRE DAME | 72 | |||||||||||||||||||||||||
175 | 01/26/2005 | TEXAS | 83 | OKLAHOMA | 71 | OT | ||||||||||||||||||||||||
176 | 01/26/2005 | MISSOURI | 45 | TEXAS TECH | 75 | |||||||||||||||||||||||||
177 | 01/27/2005 | FORDHAM | 56 | RHODE ISLAND | 53 | |||||||||||||||||||||||||
178 | 01/27/2005 | FLORIDA | 61 | GEORGIA | 81 | |||||||||||||||||||||||||
179 | 01/27/2005 | NEW MEXICO STATE | 64 | WESTERN KENTUCKY | 83 | |||||||||||||||||||||||||
180 | 01/27/2005 | MISSISSIPPI STATE | 64 | MISSISSIPPI | 72 | |||||||||||||||||||||||||
181 | 01/27/2005 | MISSOULA HS | CAPITAL (HS) | |||||||||||||||||||||||||||
182 | 01/28/2005 | INDIANA | 53 | ILLINOIS | 63 | |||||||||||||||||||||||||
183 | 01/28/2005 | VIRGINIA TECH | 67 | VIRGINIA | 70 | |||||||||||||||||||||||||
184 | 01/28/2005 | PENNSYLVANIA | 53 | YALE | 40 | |||||||||||||||||||||||||
185 | 01/28/2005 | SOUTH FLORIDA | 41 | MARQUETTE | 67 | |||||||||||||||||||||||||
186 | 01/29/2005 | TEXAS | 71 | MISSOURI | 52 | |||||||||||||||||||||||||
187 | 01/29/2005 | KANSAS STATE | 81 | COLORADO | 70 | |||||||||||||||||||||||||
188 | 01/29/2005 | CAMPBELL | 48 | MERCER | 63 | |||||||||||||||||||||||||
189 | 01/29/2005 | LOUISIANA LAFAYETTE | 53 | WESTERN KENTUCKY | 76 | |||||||||||||||||||||||||
190 | 01/29/2005 | UCLA | 74 | OREGON STATE | 53 | |||||||||||||||||||||||||
191 | 01/29/2005 | MARYLAND | 84 | ARIZONA | 77 | OT | ||||||||||||||||||||||||
192 | 01/30/2005 | XAVIER | 62 | TEMPLE | 64 | |||||||||||||||||||||||||
193 | 01/30/2005 | WEST VIRGINIA | 49 | RUTGERS | 70 | |||||||||||||||||||||||||
194 | 01/30/2005 | MIAMI, (OHIO) | 60 | BALL STATE | 75 | |||||||||||||||||||||||||
195 | 01/30/2005 | NORTH CAROLINA STATE | 52 | NORTH CAROLINA STATE | 49 | |||||||||||||||||||||||||
196 | 01/30/2005 | MINNESOTA | 68 | PENN STATE | 81 | |||||||||||||||||||||||||
197 | 01/30/2005 | FLORIDA | 73 | VANDERBILT | 84 | |||||||||||||||||||||||||
198 | 01/30/2005 | SIENA | 60 | MANHATTAN | 65 | |||||||||||||||||||||||||
199 | 01/30/2005 | AUBURN | 52 | LSU | 57 | |||||||||||||||||||||||||
200 | 01/30/2005 | TEXAS TECH | 67 | TEXAS A&M | 54 | |||||||||||||||||||||||||
201 | 01/30/2005 | CINCINNATI | 58 | MEMPHIS | 56 | |||||||||||||||||||||||||
202 | 01/30/2005 | SOUTH FLORIDA | 66 | DEPAUL | 74 | JIP 12M | ||||||||||||||||||||||||
203 | 01/30/2005 | NOTRE DAME | 65 | CONNECTICUT | 59 | |||||||||||||||||||||||||
204 | 01/31/2005 | WAKE FOREST | 64 | VIRGINIA TECH | 74 | |||||||||||||||||||||||||
205 | 01/31/2005 | GEORGIA | 70 | TENNESSEE | 77 | |||||||||||||||||||||||||
206 | 01/31/2005 | MIAMI (FLA) | CLEMSON | |||||||||||||||||||||||||||
207 | 02/01/2005 | LIPSCOMB | 76 | BELMONT | 80 | |||||||||||||||||||||||||
208 | 02/02/2005 | COLORADO | 76 | IOWA STATE | 103 | |||||||||||||||||||||||||
209 | 02/02/2005 | MERCER | 46 | GEORGIA STATE | 64 | JIP 5 | ||||||||||||||||||||||||
210 | 02/03/2005 | ARKANSAS, LIT ROCK | 58 | NEW ORLEANS | 51 | JIP 2ND HALF ONLY | ||||||||||||||||||||||||
211 | 02/03/2005 | RUTGERS | 44 | CONNECTICUT | 57 | |||||||||||||||||||||||||
212 | 02/03/2005 | TENNESSEE | 91 | FLORIDA | 82 | OY | ||||||||||||||||||||||||
213 | 02/03/2005 | NORTHWESTERN | 40 | MICHIGAN STATE | 101 | |||||||||||||||||||||||||
214 | 02/03/2005 | IOWA | 50 | MINNESOTA | 81 | |||||||||||||||||||||||||
215 | 02/03/2005 | UNLV | UTAH | |||||||||||||||||||||||||||
216 | 02/03/2005 | VANDERBILT | MISSISSIPPI STATE | |||||||||||||||||||||||||||
217 | 02/03/2005 | GEORGIA | 72 | ALABAMA | 63 | |||||||||||||||||||||||||
218 | 02/03/2005 | S W MISSOURI STATE | 61 | EVANSVILLE | 63 | |||||||||||||||||||||||||
219 | 02/03/2005 | MIDDLE TENN STATE | 67 | WESTERN KENTUCKY | 71 | OT | ||||||||||||||||||||||||
220 | 02/03/2005 | WESTMINSTER | CARROLL HS | |||||||||||||||||||||||||||
221 | 02/04/2005 | CLEMSON | NORTH CAROLINA | |||||||||||||||||||||||||||
222 | 02/05/2005 | ST FRANCIS PA | 76 | QUINNIPIAC | 65 | JIP 4 MINUTES | ||||||||||||||||||||||||
223 | 02/05/2005 | JACKSONVILLE | 77 | FLORIDA ATLANTIC | 87 | joined in progress | ||||||||||||||||||||||||
224 | 02/05/2005 | EAST CAROLINA | 77 | SOUTH FLORIDA | 87 | |||||||||||||||||||||||||
225 | 02/05/2005 | COLORADO | 62 | TEXAS A&M | 72 | |||||||||||||||||||||||||
226 | 02/05/2005 | SETON HALL | 55 | VILLANOVA | 50 | |||||||||||||||||||||||||
227 | 02/05/2005 | OHIO U. | 59 | BOWLING GREEN | 86 | |||||||||||||||||||||||||
228 | 02/05/2005 | STETSON | 49 | CENTRAL FLORIDA | 54 | |||||||||||||||||||||||||
229 | 02/05/2005 | CLEVELAND STATE | 57 | BUTLER | 78 | |||||||||||||||||||||||||
230 | 02/05/2005 | ARIZONA STATE | 53 | STANFORD | 67 | JIP 2 MINUTES | ||||||||||||||||||||||||
231 | 02/05/2005 | TEXAS | 69 | IOWA STATE | 73 | |||||||||||||||||||||||||
232 | 02/05/2005 | S W MISSOURI STATE | 89 | SOUTHERN ILLINOIS | 63 | JIP 6 MINUTES | ||||||||||||||||||||||||
233 | 02/05/2005 | COLORADO STATE | 49 | NEW MEXICO | 75 | |||||||||||||||||||||||||
234 | 02/05/2005 | NEW HAMPSHIRE | 71 | ALBANY STATE | 68 | |||||||||||||||||||||||||
235 | 02/05/2005 | UNLV | 48 | BRIGHAM YOUNG UNIV | 74 | |||||||||||||||||||||||||
236 | 02/05/2005 | OREGON STATE | 55 | OREGON | 64 | |||||||||||||||||||||||||
237 | 02/06/2005 | WILLIAM & MARY | 63 | HOFSTRA | 79 | |||||||||||||||||||||||||
238 | 02/06/2005 | PENN STATE | 44 | PURDUE | 50 | |||||||||||||||||||||||||
239 | 02/06/2005 | ST BONAVENTURE | 58 | MASSACHUSETTS | 69 | |||||||||||||||||||||||||
240 | 02/06/2005 | FLORIDA | ALABAMA | |||||||||||||||||||||||||||
241 | 02/06/2005 | WASHINGTON STATE | UCLA | |||||||||||||||||||||||||||
242 | 02/06/2005 | OKLAHOMA | NEBRASKA | |||||||||||||||||||||||||||
243 | 02/06/2005 | FLORIDA STATE | DUKE | nw jip 3 | ||||||||||||||||||||||||||
244 | 02/07/2005 | NORTH CAROLINA | 76 | VIRGINIA | 56 | |||||||||||||||||||||||||
245 | 02/08/2005 | ST JOHNS | 58 | WEST VIRGINIA | 84 | |||||||||||||||||||||||||
246 | 02/08/2005 | IOWA STATE | 62 | TEXAS TECH | 89 | |||||||||||||||||||||||||
247 | 02/09/2005 | BOSTON COLLEGE | 55 | CONNECTICUT | 80 | |||||||||||||||||||||||||
248 | 02/09/2005 | BAYLOR | 73 | OKLAHOMA | 72 | |||||||||||||||||||||||||
249 | 02/09/2005 | MISSOURI | COLORADO | JIP 8 | ||||||||||||||||||||||||||
250 | 02/10/2005 | TENNESSEE | 58 | LSU | 68 | |||||||||||||||||||||||||
251 | 02/10/2005 | NEW MEXICO STATE | 48 | SOUTH ALABAMA | 50 | |||||||||||||||||||||||||
252 | 02/10/2005 | IOWA | NORTHWESTERN | |||||||||||||||||||||||||||
253 | 02/10/2005 | AUBURN | VANDERBILT | |||||||||||||||||||||||||||
254 | 02/10/2005 | TEXAS STATE | STEPHEN AUSTIN STATE | |||||||||||||||||||||||||||
255 | 02/10/2005 | FLORIDA | KENTUCKY | JIP 12 LEFT IN 2ND | ||||||||||||||||||||||||||
256 | 02/11/2005 | VIRGINIA TECH | 67 | NORTH CAROLINA | 93 | |||||||||||||||||||||||||
257 | 02/12/2005 | MARIST | 49 | LOYOLA | 103 | 2nd half only | ||||||||||||||||||||||||
258 | 02/12/2005 | VERMONT | 42 | BOSTON UNIVERSITY | 75 | |||||||||||||||||||||||||
259 | 02/12/2005 | OKLAHOMA STATE | 51 | BAYLOR | 87 | |||||||||||||||||||||||||
260 | 02/12/2005 | VILLANOVA | 52 | WEST VIRGINIA | 51 | |||||||||||||||||||||||||
261 | 02/12/2005 | GEORGETOWN | 58 | NOTRE DAME | 72 | |||||||||||||||||||||||||
262 | 02/12/2005 | COL. OF CHARLESTON | 64 | FURMAN | 69 | |||||||||||||||||||||||||
263 | 02/12/2005 | OREGON | 57 | WASHINGTON | 81 | |||||||||||||||||||||||||
264 | 02/12/2005 | USC | 74 | ARIZONA | 87 | |||||||||||||||||||||||||
265 | 02/12/2005 | WAGNER COLLEGE | 44 | ST FRANCIS | 53 | SPECKLES | ||||||||||||||||||||||||
