HOOP 1 VIDEO PRODUCTIONS
MENS COLLEGE
GAMES BY TEAM
2004-2005 Season
Team AIR FORCE
Game Date Home Score Away Score Comment
138 12/02/2004 NORTHERN COLORADO AIR FORCE
345 12/28/2004 IOWA 73 AIR FORCE 63
651 01/22/2005 BRIGHAM YOUNG UNIV 74 AIR FORCE 79
784 01/29/2005 AIR FORCE 62 SAN DIEGO STATE 50
819 01/31/2005 AIR FORCE 64 UNLV 48
943 02/07/2005 COLORADO STATE AIR FORCE
1,062 02/14/2005 NEW MEXICO 63 AIR FORCE 52
1,119 02/19/2005 AIR FORCE 56 UTAH 65
1,171 02/21/2005 AIR FORCE 70 BRIGHAM YOUNG UNIV 39
1,268 02/26/2005 UNLV 63 AIR FORCE 57
1,477 03/10/2005 AIR FORCE 73 SAN DIEGO STATE 65 MTW 1/4
 
 
 
 
Team AKRON
Game Date Home Score Away Score Comment
120 12/01/2004 DUQUESNE 65 AKRON 77
238 12/11/2004 WRIGHT STATE 70 AKRON 81
958 02/09/2005 AKRON 54 KENT STATE 57
1,060 02/14/2005 AKRON 81 TOLEDO 79
1,363 03/05/2005 BUFFALO 72 AKRON 56
 
Team ALABAMA
Game Date Home Score Away Score Comment
74 11/25/2004 ALASKA ANCHORAGE 55 ALABAMA 90 GREAT ALASKA SHOOTOUT JIP 7 MIN
98 11/27/2004 WASHINGTON 69 ALABAMA 76 ALASKA FINAL
127 12/01/2004 ALABAMA 114 EAST TENNESSEE STATE 77
232 12/11/2004 ALABAMA 75 TEMPLE 71
279 12/18/2004 ALABAMA 87 TENNESSEE STATE 79
359 12/29/2004 WISCONSIN 76 ALABAMA 62
390 01/01/2005 ALABAMA 68 NEW ORLEANS 57
433 01/05/2005 VANDERBILT 70 ALABAMA 56
482 01/08/2005 ALABAMA 73 LSU 58
514 01/11/2005 ARKANSAS 61 ALABAMA 64
613 01/18/2005 ALABAMA MISSISSIPPI STATE NW JIP 2
673 01/22/2005 MISSISSIPPI 58 ALABAMA 66
886 02/05/2005 FLORIDA 85 ALABAMA 54
962 02/09/2005 TENNESSEE 54 ALABAMA 72
1,084 02/16/2005 ALABAMA 72 ARKANSAS 63
1,120 02/19/2005 ALABAMA 87 SOUTH CAROLINA 68
1,185 02/22/2005 LSU 61 ALABAMA 59
1,230 02/26/2005 ALABAMA 71 KENTUCKY 78
1,350 03/05/2005 MISSISSIPPI STATE 63 ALABAMA 68
1,481 03/11/2005 ALABAMA 82 MISSISSIPPI 69 SEC 1/4
1,512 03/12/2005 FLORIDA 68 ALABAMA 62 SEC SEMI
1,547 03/17/2005 ALABAMA 73 WISCONSIN MILWAUKEE 83 NCAA 1
 
 
 
 
 
 
 
 
 
 
Team ALABAMA A&M
Game Date Home Score Away Score Comment
1,529 03/11/2005 JACKSON STATE 56 ALABAMA A&M 74 SWAC SEMI
1,532 03/13/2005 ALABAMA A&M ALABAMA STATE SWAC FINAL
1,540 03/15/2005 ALABAMA A&M 69 OAKLAND 79 NCAA PLAY-IN GM
 
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
140 12/02/2004 ALABAMA BIRMINGHAM 80 NEBRASKA 65
218 12/11/2004 OKLAHOMA STATE ALABAMA BIRMINGHAM
267 12/17/2004 RICHMOND ALABAMA BIRMINGHAM
432 01/05/2005 ALABAMA BIRMINGHAM 83 SOUTHERN MISSISSIPPI 75
461 01/08/2005 SOUTH FLORIDA 61 ALABAMA BIRMINGHAM 62
553 01/15/2005 ALABAMA BIRMINGHAM 76 EAST CAROLINA 64
662 01/22/2005 ALABAMA BIRMINGHAM 73 MEMPHIS 70
914 02/05/2005 ALABAMA BIRMINGHAM 73 LOUISVILLE 77 NETWORK JIP 6 MIN
1,126 02/19/2005 CINCINNATI 72 ALABAMA BIRMINGHAM 69 NW JIP 2 MIN
1,196 02/23/2005 ST LOUIS 62 ALABAMA BIRMINGHAM 64
1,307 03/02/2005 ALABAMA BIRMINGHAM 81 DEPAUL 80 OT
1,456 03/10/2005 DEPAUL 56 ALABAMA BIRMINGHAM 59 CONF USA 1/4
1,487 03/11/2005 ALABAMA BIRMINGHAM 74 LOUISVILLE 67 USA SEMI
1,560 03/17/2005 LSU 68 ALABAMA BIRMINGHAM 82 NCAA 1ST ROUND
1,584 03/19/2005 ARIZONA 85 ALABAMA BIRMINGHAM 63 NCAA 2ND ROUND
 
 
 
 
 
 
Team ALABAMA STATE
Game Date Home Score Away Score Comment
1,526 03/11/2005 SOUTHERN 50 ALABAMA STATE 54 SWAC SEMI
1,532 03/13/2005 ALABAMA A&M ALABAMA STATE SWAC FINAL
Team ALASKA ANCHORAGE
Game Date Home Score Away Score Comment
74 11/25/2004 ALASKA ANCHORAGE 55 ALABAMA 90 GREAT ALASKA SHOOTOUT JIP 7 MIN
Team ALBANY
Game Date Home Score Away Score Comment
909 02/05/2005 ALBANY 81 NEW HAMPSHIRE 88
Team ALIQUAPHA HS
Game Date Home Score Away Score Comment
1,294 03/01/2005 BEAVER FALLS HS 81 ALIQUAPHA HS 78
Team AMERICAN
Game Date Home Score Away Score Comment
418 01/04/2005 MISSOURI 61 AMERICAN 54
806 01/30/2005 AMERICAN 78 COLGATE 59
984 02/11/2005 BUCKNELL 65 AMERICAN 52
989 02/12/2005 BUCKNELL AMERICAN
1,395 03/06/2005 BUCKNELL 53 AMERICAN 35 PATRIOT SEMI
Team APPALACHIAN STATE
Game Date Home Score Away Score Comment
331 12/22/2004 VANDERBILT APPALACHIAN STATE JIP 14
Team ARIZONA
Game Date Home Score Away Score Comment
4 11/08/2004 ARIZONA TEAM GEORGIA
6 11/11/2004 ARIZONA 105 SONOMA STATE 80
13 11/16/2004 ARIZONA 80 SAN DIEGO 69 PRE SEASON NIT (JIP 1 MIN)
18 11/18/2004 ARIZONA WRIGHT STATE
42 11/21/2004 VIRGINIA 78 ARIZONA 60
73 11/24/2004 ARIZONA 61 MICHIGAN 60 PRE-SEASON NIT SEMIFINALS (LONG OT)
78 11/26/2004 WAKE FOREST 63 ARIZONA 60 NIT
115 11/30/2004 ARIZONA 98 WYOMING 70
180 12/05/2004 MISSISSIPPI STATE 64 ARIZONA 68
224 12/11/2004 ARIZONA 67 UTAH 62
270 12/18/2004 MARQUETTE 43 ARIZONA 48 JIP 4 MINUTES
318 12/21/2004 ARIZONA 105 MANHATTAN 75
350 12/28/2004 ARIZONA 79 EASTERN WASHINGTON 45
374 12/30/2004 ARIZONA 84 RICHMOND 71
400 01/02/2005 ARIZONA 97 ARIZONA STATE 79
449 01/06/2005 CALIFORNIA ARIZONA
474 01/08/2005 STANFORD 87 ARIZONA 76
541 01/13/2005 ARIZONA USC
577 01/15/2005 ARIZONA 76 UCLA 73
644 01/20/2005 OREGON 66 ARIZONA 74
691 01/22/2005 OREGON STATE 83 ARIZONA 92
746 01/27/2005 ARIZONA 91 WASHINGTON 82
770 01/29/2005 ARIZONA 63 WASHINGTON STATE 70
863 02/03/2005 ARIZONA 97 CALIFORNIA 76
874 02/05/2005 ARIZONA 90 STANFORD 72
981 02/10/2005 USC 76 ARIZONA 88
1,035 02/12/2005 UCLA 73 ARIZONA 83
1,097 02/17/2005 ARIZONA 92 OREGON 67
1,161 02/20/2005 ARIZONA OREGON STATE
1,205 02/24/2005 WASHINGTON STATE 56 ARIZONA 57 JIP 2 OT
1,244 02/26/2005 WASHINGTON 93 ARIZONA 85
1,375 03/05/2005 ARIZONA STATE 68 ARIZONA 70
1,453 03/10/2005 ARIZONA 88 CALIFORNIA 63 PAC 10 1/4 JIP 2 MIN
1,501 03/11/2005 ARIZONA 90 OREGON STATE 59 PAC 10 SEMI
1,524 03/12/2005 WASHINGTON 81 ARIZONA 72 PAC 10 FINAL
1,556 03/17/2005 ARIZONA 66 UTAH STATE 53 NCAA 1ST ROUND
1,584 03/19/2005 ARIZONA 85 ALABAMA BIRMINGHAM 63 NCAA 2ND ROUND
1,610 03/24/2005 OKLAHOMA STATE ARIZONA NCAA 3
1,618 03/26/2005 ILLINOIS 90 ARIZONA 89 NCAA 4- OT
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARIZONA STATE
Game Date Home Score Away Score Comment
188 11/30/2004 TEMPLE ARIZONA STATE
310 12/20/2004 ARIZONA STATE 90 NORTHWESTERN 55
400 01/02/2005 ARIZONA 97 ARIZONA STATE 79
537 01/13/2005 ARIZONA STATE UCLA
585 01/15/2005 ARIZONA STATE 94 USC 98
639 01/20/2005 OREGON STATE 88 ARIZONA STATE 66
698 01/22/2005 OREGON 51 ARIZONA STATE 64
809 01/30/2005 ARIZONA STATE 70 WASHINGTON 79
857 02/03/2005 ARIZONA STATE 74 STANFORD 67
1,044 02/12/2005 USC ARIZONA STATE
1,140 02/19/2005 ARIZONA STATE 66 OREGON 56
1,211 02/24/2005 WASHINGTON 90 ARIZONA STATE 82
1,375 03/05/2005 ARIZONA STATE 68 ARIZONA 70
1,470 03/10/2005 WASHINGTON 95 ARIZONA STATE 90 PAC 10 1/4 OT
1,562 03/18/2005 UNLV ARIZONA STATE NIT 1 ST ROUND
 
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
49 11/22/2004 ARKANSAS EASTERN MICHIGAN LONG
114 11/30/2004 ARKANSAS 85 TULSA 73
196 12/07/2004 MISSOURI 52 ARKANSAS 62
263 12/16/2004 ARKANSAS 96 TENNESSEE STATE 68
273 12/18/2004 ARKANSAS 102 PRAIRIE VIEW A & M 50 JIP 10 MINUTES
335 12/23/2004 ARKANSAS 87 HARTFORD 55
362 12/29/2004 ARKANSAS 73 JACKSONVILLE STATE 67
387 12/31/2004 ARKANSAS 85 LOUISIANA MONROE 43
459 01/08/2005 FLORIDA 82 ARKANSAS 74
514 01/11/2005 ARKANSAS 61 ALABAMA 64
657 11/23/2004 ARKANSAS 95 AUBURN 57
776 01/29/2005 ARKANSAS 67 KENTUCKY 68
896 02/05/2005 MISSISSIPPI 65 ARKANSAS 66
957 02/09/2005 ARKANSAS 62 GEORGIA 47
1,014 02/12/2005 ARKANSAS 55 LSU 49
1,084 02/16/2005 ALABAMA 72 ARKANSAS 63
1,144 02/19/2005 VANDERBILT 79 ARKANSAS 65
1,247 02/26/2005 ARKANSAS 70 TENNESSEE 68
1,291 03/01/2005 ARKANSAS 55 MISSISSIPPI STATE 57
1,352 03/05/2005 AUBURN 77 ARKANSAS 64
1,466 03/10/2005 ARKANSAS 46 TENNESSEE 65 SEC 1ST RD
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
916 02/05/2005 WESTERN KENTUCKY 76 ARKANSAS STATE 72
1,387 03/05/2005 DENVER 64 ARKANSAS STATE 57 SUN BELT 1/4
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
152 12/04/2004 ARKANSAS, LIT ROCK 60 ILLINOIS 72
193 12/07/2004 ARKANSAS, LIT ROCK 70 SOUTHERN ILLINOIS 53
697 01/22/2005 DENVER 68 ARKANSAS, LIT ROCK 58
904 02/05/2005 ARKANSAS, LIT ROCK 66 NEW ORLEANS 49
1,095 02/17/2005 WESTERN KENTUCKY 53 ARKANSAS, LIT ROCK 55
1,111 02/19/2005 BOWLING GREEN 74 ARKANSAS, LIT ROCK 66
1,207 02/24/2005 ARKANSAS, LIT ROCK 75 NEW MEXICO STATE 69
1,237 02/26/2005 ARKANSAS, LIT ROCK 64 LAFAYETTE 63
1,381 03/05/2005 ARKANSAS, LIT ROCK 64 FLORIDA INTERNATIONL 69 SUN BELT TOURNEY
 
 
 
 
 
Team ARLINGTON COUNTY DAY
Game Date Home Score Away Score Comment
850 02/03/2005 SOUTH GWINETT 88 ARLINGTON COUNTY DAY 70
Team ARMY
Game Date Home Score Away Score Comment
929 02/06/2005 NAVY ARMY
Team AUBURN
Game Date Home Score Away Score Comment
144 12/03/2004 VIRGINIA 89 AUBURN 87
190 12/07/2004 COL. OF CHARLESTON 61 AUBURN 76
250 12/12/2004 AUBURN 87 UNLV 91
575 01/15/2005 AUBURN 72 MISSISSIPPI 79
657 11/23/2004 ARKANSAS 95 AUBURN 57
782 01/29/2005 AUBURN 62 TENNESSEE 59
1,195 02/23/2005 KENTUCKY 81 AUBURN 73
1,248 02/26/2005 LSU 77 AUBURN 64
1,352 03/05/2005 AUBURN 77 ARKANSAS 64
1,473 03/10/2005 VANDERBILT 73 AUBURN 77 SEC 1/4
1,506 03/11/2005 AUBURN LSU SEC 1/4
 
 
 
 
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
45 11/22/2004 AUSTIN PEAY WINTHROP
689 01/22/2005 S E MISSOURI STATE 65 AUSTIN PEAY 52
1,004 02/12/2005 MURRAY STATE 82 AUSTIN PEAY 73
1,331 03/04/2005 TENNESSEE TECH 61 AUSTIN PEAY 67 OVC SEMI
1,361 03/05/2005 EASTERN KENTUCKY 52 AUSTIN PEAY 46 OVC FINAL
Team AZUSA PACIFIC
Game Date Home Score Away Score Comment
1,603 03/24/2005 JOHN BROWN AZUSA PACIFIC NAIA FINAL
Team BALL STATE
Game Date Home Score Away Score Comment
54 11/23/2004 KENTUCKY 73 BALL STATE 53
158 12/04/2004 MIAMI, (OHIO) 83 BALL STATE 75 JIP (LAST 7 MINUTES PLUS OT)
227 12/11/2004 BALL STATE 80 IUPUI 73 2ND HALF ONLY
276 12/18/2004 BALL STATE 65 INDIANA STATE 59
348 12/28/2004 INDIANA 71 BALL STATE 59 LONG
397 01/02/2005 BALL STATE 67 KENT STATE 76
518 01/12/2005 TOLEDO 77 BALL STATE 67
664 01/22/2005 WESTERN MICHIGAN 65 BALL STATE 66
856 02/03/2005 CENTRAL MICHIGAN 56 BALL STATE 69
933 02/06/2005 BALL STATE 81 MARSHALL 90
990 02/12/2005 BUFFALO 67 BALL STATE 58
1,132 02/19/2005 BALL STATE 70 DREXEL 74
1,204 02/24/2005 BALL STATE 63 TOLEDO 59
1,344 03/05/2005 BALL STATE 88 WESTERN MICHIGAN 78
 
 
 
 
 
 
Team BAYLOR
Game Date Home Score Away Score Comment
375 12/30/2004 PURDUE 72 BAYLOR 73 LONG
578 01/15/2005 BAYLOR 61 OKLAHOMA 65
625 01/19/2005 BAYLOR 67 COLORADO 59
653 01/22/2005 OKLAHOMA STATE 82 BAYLOR 53
721 01/25/2005 BAYLOR 66 KANSAS 86
828 02/01/2005 IOWA STATE 77 BAYLOR 51
907 02/05/2005 OKLAHOMA STATE 81 BAYLOR 63
966 02/09/2005 TEXAS TECH 83 BAYLOR 67
1,047 02/12/2005 BAYLOR 63 NEBRASKA 74
1,080 02/16/2005 MISSOURI 60 BAYLOR 53
1,147 02/19/2005 BAYLOR 60 TEXAS 75
1,199 02/23/2005 KANSAS STATE 80 BAYLOR 69
1,231 02/26/2005 OKLAHOMA 103 BAYLOR 60
1,348 03/05/2005 BAYLOR 76 TEXAS A&M 84
1,452 03/10/2005 IOWA STATE 77 BAYLOR 57 BIG 12 1ST
 
 
 
 
 
Team BEAVER FALLS HS
Game Date Home Score Away Score Comment
1,294 03/01/2005 BEAVER FALLS HS 81 ALIQUAPHA HS 78
Team BELMONT
Game Date Home Score Away Score Comment
645 01/21/2005 BELMONT 71 LIPSCOMB 61 OT
985 02/11/2005 GEORGIA STATE 59 BELMONT 69
1,186 02/22/2005 LIPSCOMB 59 BELMONT 58
1,336 03/04/2005 CENTRAL FLORIDA 66 BELMONT 61 A SUN SEMI JIP 9M
Team BELOIT
Game Date Home Score Away Score Comment
859 02/03/2005 GRINNELL BELOIT
Team BINGHAMPTON
Game Date Home Score Away Score Comment
9 11/15/2004 MICHIGAN BINGHAMPTON PRESEASON NIT
296 12/19/2004 VERMONT 83 BINGHAMPTON 53
623 01/19/2005 BINGHAMPTON 72 STONY BROOK 45
927 02/06/2005 MAINE 60 BINGHAMPTON 67
1,128 02/19/2005 STONY BROOK 57 BINGHAMPTON 52
1,394 03/06/2005 VERMONT 76 BINGHAMPTON 65 AMERICA E SEMI
Team BIRMINGHAM SOUTHERN
Game Date Home Score Away Score Comment
818 01/31/2005 RADFORD 62 BIRMINGHAM SOUTHERN 64
972 02/10/2005 BIRMINGHAM SOUTHERN 74 HIGH POINT 73
Team BOISE STATE
Game Date Home Score Away Score Comment
292 12/18/2004 BOISE STATE 79 OREGON STATE 90
353 12/29/2004 BOISE STATE 59 IDAHO STATE 64
593 01/15/2005 NEVADA 84 BOISE STATE 66
747 01/27/2005 LOUISIANA TECH 93 BOISE STATE 60
801 01/29/2005 SMU 78 BOISE STATE 69
979 02/10/2005 BOISE STATE 57 NEVADA 67
1,219 02/25/2005 BOISE STATE SMU NW JIP 5
1,475 03/10/2005 NEVADA 72 BOISE STATE 73 WAC 1/4
1,507 03/11/2005 BOISE STATE 86 FRESNO STATE 85 WAC SEMI
1,528 03/12/2005 UTEP 91 BOISE STATE 78 WAC FINAL
 
 
 
 
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
182 12/05/2004 UCLA 64 BOSTON COLLEGE 74
419 01/05/2005 CONNECTICUT 70 BOSTON COLLEGE 75
486 01/08/2005 BOSTON COLLEGE 69 PROVIDENCE 60
597 01/16/2005 WEST VIRGINIA 53 BOSTON COLLEGE 73
687 01/22/2005 ST JOHNS 73 BOSTON COLLEGE 79
733 01/26/2005 PROVIDENCE 75 BOSTON COLLEGE 78
787 01/29/2005 BOSTON COLLEGE 64 GEORGETOWN 49
827 02/01/2005 BOSTON COLLEGE 62 WEST VIRGINIA 50
910 02/05/2005 SETON HALL 52 BOSTON COLLEGE 60
945 02/08/2005 NOTRE DAME 68 BOSTON COLLEGE 65
1,137 02/19/2005 BOSTON COLLEGE 65 SYRACUSE 60
1,202 02/23/2005 VILLANOVA BOSTON COLLEGE
1,222 02/26/2005 BOSTON COLLEGE 70 SETON HALL 58
1,281 02/28/2005 BOSTON COLLEGE 50 PITTSBURGH 72
1,443 03/10/2005 WEST VIRGINIA 71 BOSTON COLLEGE 58 BIG EAST 1/4
1,551 03/17/2005 BOSTON COLLEGE PENNSYLVANIA NCAA 1
1,583 03/19/2005 BOSTON COLLEGE 75 WISCONSIN MILWAUKEE 83 NCAA 2ND ROUND
 
 
 
 
 
 
 
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
598 01/16/2005 VERMONT 69 BOSTON UNIVERSITY 58
1,020 02/12/2005 BOSTON UNIVERSITY 61 VERMONT 55
1,159 02/20/2005 BOSTON UNIVERSITY NORTHEASTERN
 
Team BOWIE STATE
Game Date Home Score Away Score Comment
912 02/05/2005 BOWIE STATE FAYETTEVILLE STATE
1,314 03/03/2005 BOWIE STATE 59 FAYETTEVILLE STATE 61 CIAA FIRST ROUND (DII)
 
Team BOWLING GREEN
Game Date Home Score Away Score Comment
35 11/20/2004 DEPAUL 69 BOWLING GREEN 59
682 01/22/2005 BOWLING GREEN 70 TOLEDO 69
937 02/07/2005 BOWLING GREEN 78 OHIO U. 63
1,009 02/12/2005 KENT 73 BOWLING GREEN 77
1,111 02/19/2005 BOWLING GREEN 74 ARKANSAS, LIT ROCK 66
 
 
Team BRADLEY
Game Date Home Score Away Score Comment
405 01/02/2005 BRADLEY 76 INDIANA STATE 66
425 01/05/2005 BRADLEY 81 SOUTH EAST MISSOURI STATE 70 LONG
561 01/15/2005 BRADLEY 81 EVANSVILLE 76
735 01/26/2005 BRADLEY 65 CREIGHTON 74 LONG
844 02/02/2005 BRADLEY 73 SOUTHERN ILLINOIS 89
898 02/05/2005 ILLINOIS STATE 69 BRADLEY 62 JIP 2 MINUTES
964 02/09/2005 S W MISSOURI STATE 80 BRADLEY 66 JIP 5
1,038 02/12/2005 BRADLEY 74 WICHITA STATE 68
 
 
 
 
 
Team BRIGHAM YOUNG UNIV
Game Date Home Score Away Score Comment
50 11/22/2004 NORTH CAROLINA 86 BRIGHAM YOUNG UNIV 50 JIP 3MIN
97 11/27/2004 BRIGHAM YOUNG UNIV 64 CALIFORNIA 67
105 11/27/2004 BRIGHAM YOUNG UNIV 64 CALIFORNIA 67
174 12/04/2004 USC 87 BRIGHAM YOUNG UNIV 82
444 01/04/2005 BRIGHAM YOUNG UNIV 51 ST MARY'S 72
483 01/08/2005 BRIGHAM YOUNG UNIV 57 SAN DIEGO STATE 59
566 01/15/2005 COLORADO STATE 74 BRIGHAM YOUNG UNIV 67
610 01/18/2005 WYOMING BRIGHAM YOUNG UNIV LONG
651 01/22/2005 BRIGHAM YOUNG UNIV 74 AIR FORCE 79
712 01/24/2005 BRIGHAM YOUNG UNIV 68 NEW MEXICO 53
794 01/31/2005 BRIGHAM YOUNG UNIV UTAH
888 02/05/2005 UNLV 72 BRIGHAM YOUNG UNIV 82
941 02/07/2005 SAN DIEGO STATE 66 BRIGHAM YOUNG UNIV 58
1,057 02/14/2005 BRIGHAM YOUNG UNIV WYOMING JIP 3
1,067 02/15/2005 BRIGHAM YOUNG UNIV 50 COLORADO STATE 49
1,148 02/19/2005 NEW MEXICO 91 BRIGHAM YOUNG UNIV 72
1,171 02/21/2005 AIR FORCE 70 BRIGHAM YOUNG UNIV 39
1,241 02/26/2005 UTAH 69 BRIGHAM YOUNG UNIV 60
1,388 03/05/2005 BRIGHAM YOUNG UNIV 66 UNLV 76
1,468 03/10/2005 NEW MEXICO 85 BRIGHAM YOUNG UNIV 71 MT W 1/4
 
 
 
 
 
 
 
 
 
Team BROWN
Game Date Home Score Away Score Comment
10 11/15/2004 MISSOURI 68 BROWN 60 GURADIAN'S CLASSIC (LONG)
408 01/03/2005 PROVIDENCE 79 BROWN 63
1,032 02/12/2005 BROWN 40 DARTMOUTH 48
1,101 02/18/2005 BROWN 62 PENNSYLVANIA 79
1,332 03/04/2005 BROWN COLUMBIA
1,426 03/08/2005 BROWN 75 YALE 65
 
 
 
Team BRYANT
Game Date Home Score Away Score Comment
1,605 03/24/2005 BRYANT 60 TARLETON ST 55 DIVISION II ELITE 8
1,616 03/26/2005 BRYANT 58 VIRGINA UNION 63 DIV 2 FINAL
 
Team BUCKNELL
Game Date Home Score Away Score Comment
91 11/27/2004 IOWA STATE 62 BUCKNELL 55 JIP 13 MIN
470 01/08/2005 BUCKNELL 59 HOLY CROSS 43
984 02/11/2005 BUCKNELL 65 AMERICAN 52
989 02/12/2005 BUCKNELL AMERICAN
1,395 03/06/2005 BUCKNELL 53 AMERICAN 35 PATRIOT SEMI
1,486 03/11/2005 HOLY CROSS 57 BUCKNELL 61 PAT FINAL JIP 10 MINUTES
1,577 03/18/2005 KANSAS 63 BUCKNELL 64 NCAA 1
1,594 03/20/2005 WISCONSIN 71 BUCKNELL 62 NCAA 2
 
 
 
Team BUFFALO
Game Date Home Score Away Score Comment
39 11/20/2004 CONNECTICUT 90 BUFFALO 68
583 01/15/2005 BUFFALO 67 MIAMI, (OHIO) 56
990 02/12/2005 BUFFALO 67 BALL STATE 58
1,141 02/19/2005 FRESNO STATE 49 BUFFALO 52
1,363 03/05/2005 BUFFALO 72 AKRON 56
1,416 03/07/2005 BUFFALO 73 NORTHERN ILLINOIS 66 MAC FINAL
1,505 03/11/2005 BUFFALO WESTERN MICHIGAN JIP 17
1,525 03/12/2005 BUFFALO 79 OHIO U. 80 MID AM FINAL - OT
 
 
 
 
 
Team BUTLER
Game Date Home Score Away Score Comment
440 01/06/2005 BUTLER 68 WISCONSIN MILWAUKEE 71 LONG
781 01/29/2005 ILLINOIS-CHICAGO 68 BUTLER 47
993 02/12/2005 BUTLER 83 DETROIT 50
1,079 02/16/2005 WISCONSIN MILWAUKEE 64 BUTLER 53
1,224 02/26/2005 BUTLER 86 ILLINOIS-CHICAGO 82
 
 
Team BUTTE HS
Game Date Home Score Away Score Comment
757 01/29/2005 CAPITAL (HS) BUTTE HS
Team CAL SANTA BARBARA
Game Date Home Score Away Score Comment
791 01/29/2005 CAL ST. FULLERTON 68 CAL SANTA BARBARA 59
Team CAL ST NORTH RIDGE
Game Date Home Score Away Score Comment
287 12/18/2004 LAFAYETTE 95 CAL ST NORTH RIDGE 89 OT (LONG)
576 01/15/2005 CAL ST NORTH RIDGE 70 UTAH STATE 67
699 01/22/2005 CAL. POLY 73 CAL ST NORTH RIDGE 81
753 01/27/2005 CAL ST NORTH RIDGE 62 PACIFIC 66
1,265 02/26/2005 PACIFIC CAL ST NORTH RIDGE
1,518 03/12/2005 CAL ST NORTH RIDGE 61 PACIFIC 63 BIG WEST SEMI
 
 
Team CAL ST. FULLERTON
Game Date Home Score Away Score Comment
791 01/29/2005 CAL ST. FULLERTON 68 CAL SANTA BARBARA 59
1,037 02/12/2005 LONG BEACH STATE 66 CAL ST. FULLERTON 63
1,598 03/22/2005 CAL ST. FULLERTON 57 GEORGETOWN 74 NIT 2
 
Team CAL. DAVIS
Game Date Home Score Away Score Comment
293 12/18/2004 STANFORD 72 CAL. DAVIS 62
700 01/22/2005 CAL. DAVIS 78 LONG BEACH STATE 74 OT
Team CAL. IRVINE
Game Date Home Score Away Score Comment
51 11/22/2004 USC CAL. IRVINE
94 11/27/2004 UCLA 76 CAL. IRVINE 65
1,390 03/05/2005 CAL. IRVINE 79 CAL. POLY 49
Team CAL. POLY
Game Date Home Score Away Score Comment
699 01/22/2005 CAL. POLY 73 CAL ST NORTH RIDGE 81
1,390 03/05/2005 CAL. IRVINE 79 CAL. POLY 49
Team CALIFORNIA
Game Date Home Score Away Score Comment
97 11/27/2004 BRIGHAM YOUNG UNIV 64 CALIFORNIA 67
105 11/27/2004 BRIGHAM YOUNG UNIV 64 CALIFORNIA 67
143 12/01/2004 CALIFORNIA 72 UNLV 73
200 12/07/2004 CALIFORNIA 60 COLORADO 63
246 12/11/2004 SAN DIEGO STATE 57 CALIFORNIA 60
379 12/31/2004 WASHINGTON 81 CALIFORNIA 67
449 01/06/2005 CALIFORNIA ARIZONA
574 01/15/2005 CALIFORNIA 58 STANFORD 74
669 01/22/2005 UCLA 51 CALIFORNIA 64
752 01/27/2005 CALIFORNIA OREGON
797 01/29/2005 CALIFORNIA 91 OREGON STATE 66
863 02/03/2005 ARIZONA 97 CALIFORNIA 76
1,015 02/12/2005 STANFORD 71 CALIFORNIA 56 JIP 7 MINUTES
1,100 02/17/2005 CALIFORNIA UCLA
1,121 02/19/2005 CALIFORNIA 70 USC 89
1,212 02/24/2005 OREGON 63 CALIFORNIA 58
1,262 02/26/2005 OREGON STATE 82 CALIFORNIA 63
1,323 03/03/2005 CALIFORNIA 73 WASHINGTON 106
1,453 03/10/2005 ARIZONA 88 CALIFORNIA 63 PAC 10 1/4 JIP 2 MIN
 
 
 
 
 
 
 
 
Team CAMPBELL
Game Date Home Score Away Score Comment
356 12/29/2004 KENTUCKY 82 CAMPBELL 50
Team CANISIUS COLLEGE
Game Date Home Score Away Score Comment
351 12/28/2004 ST JOHNS 71 CANISIUS COLLEGE 51
366 12/30/2004 CANISIUS COLLEGE 58 COLUMBIA 64
609 01/17/2005 SIENA 80 CANISIUS COLLEGE 84 LONG OT
1,048 02/13/2005 RIDER 81 CANISIUS COLLEGE 74 OT
1,327 03/04/2005 CANISIUS COLLEGE 62 MARIST 60 MAAC 1ST RD
1,377 03/05/2005 CANISIUS COLLEGE 59 RIDER 79
 
 
Team CAPITAL (HS)
Game Date Home Score Away Score Comment
757 01/29/2005 CAPITAL (HS) BUTTE HS
Team CARROLL COLLEGE
Game Date Home Score Away Score Comment
