HOOP 1 VIDEO PRODUCTIONS | ||||||||||||||||||||||||||||||
WOMENS COLLEGE | ||||||||||||||||||||||||||||||
GAMES BY DATE | ||||||||||||||||||||||||||||||
2003-2004 Season | ||||||||||||||||||||||||||||||
Game | Date: | Visitor | Score | Home | Score | Comment | ||||||||||||||||||||||||
1 | 11/16/2003 | DUKE | TEXAS | |||||||||||||||||||||||||||
2 | 11/16/2003 | KANSAS STATE | PURDUE | |||||||||||||||||||||||||||
3 | 11/21/2003 | LSU | 46 | PENN STATE | 83 | |||||||||||||||||||||||||
4 | 11/22/2003 | WYOMING | DENVER | 2 half only | ||||||||||||||||||||||||||
5 | 11/23/2003 | TEXAS | 69 | NORTH CAROLINA STATE | 56 | |||||||||||||||||||||||||
6 | 11/23/2003 | RUTGERS | 45 | TEXAS TECH | 73 | WNIT FINAL | ||||||||||||||||||||||||
7 | 11/23/2003 | PURDUE | 63 | DUKE | 93 | JIP 9 | ||||||||||||||||||||||||
8 | 11/29/2003 | SMU | 37 | TEXAS TECH | 77 | |||||||||||||||||||||||||
9 | 11/29/2003 | WISCONSIN MILWAUKEE | 70 | FLORIDA STATE | 72 | |||||||||||||||||||||||||
10 | 11/29/2003 | NORTH CAROLINA STATE | 78 | OREGON | 83 | JIP 5 | ||||||||||||||||||||||||
11 | 11/30/2003 | ILLINOIS | UCLA | |||||||||||||||||||||||||||
12 | 11/30/2003 | UNCC | 61 | OLD DOMINION | 75 | |||||||||||||||||||||||||
13 | 12/05/2003 | CONNECTICUT | 84 | PEPPERDINE | 53 | |||||||||||||||||||||||||
14 | 12/06/2003 | CAL ST. FULLERTON | KANSAS | BAD WEATHER FEED | ||||||||||||||||||||||||||
15 | 12/06/2003 | COLORADO STATE | 50 | OREGON | 62 | |||||||||||||||||||||||||
16 | 12/07/2003 | CONNECTICUT | 72 | USC | 69 | |||||||||||||||||||||||||
17 | 12/07/2003 | TEXAS | 59 | PENN STATE | 79 | |||||||||||||||||||||||||
18 | 12/07/2003 | NOTRE DAME | 74 | WASHINGTON | 85 | |||||||||||||||||||||||||
19 | 12/13/2003 | PRINCETON | 49 | HOFSTRA | 55 | DIGITAL FREEZE THROUGHOUT GAME | ||||||||||||||||||||||||
20 | 12/14/2003 | TEXAS CHRISTIAN | 65 | RUTGERS | 73 | |||||||||||||||||||||||||
21 | 12/14/2003 | NORTH TEXAS | 50 | TEXAS | 91 | |||||||||||||||||||||||||
22 | 12/14/2003 | CREIGHTON | KANSAS STATE | |||||||||||||||||||||||||||
23 | 12/14/2003 | TENNESSEE | STANFORD | |||||||||||||||||||||||||||
24 | 12/14/2003 | CAL SANTA BARBARA | FLORIDA | |||||||||||||||||||||||||||
25 | 12/14/2003 | MASSACHUSETTS | NORTHEASTERN | |||||||||||||||||||||||||||
26 | 12/18/2003 | MISSISSIPPI | 64 | WESTERN KENTUCKY | 73 | |||||||||||||||||||||||||
27 | 12/19/2003 | TEXAS TECH | 74 | WASHINGTON | 70 | |||||||||||||||||||||||||
35 | 12/19/2003 | VILLANOVA | TEMPLE | |||||||||||||||||||||||||||
28 | 12/20/2003 | FLORIDA | 79 | CENTRAL FLORIDA | 48 | |||||||||||||||||||||||||
29 | 12/20/2003 | GEORGIA | 58 | TEXAS | 71 | |||||||||||||||||||||||||
30 | 12/20/2003 | COLORADO | 69 | USC | 67 | |||||||||||||||||||||||||
31 | 12/21/2003 | STANFORD | 46 | TEXAS TECH | 55 | |||||||||||||||||||||||||
32 | 12/21/2003 | LOUISIANA TECH | 87 | PENN STATE | 84 | |||||||||||||||||||||||||
33 | 12/21/2003 | TENNESSEE | OKLAHOMA | |||||||||||||||||||||||||||
34 | 12/21/2003 | NEVADA | NEW MEXICO STATE | |||||||||||||||||||||||||||
36 | 12/22/2003 | GEORGE WASHINGTON | 63 | FLORIDA | 80 | |||||||||||||||||||||||||
37 | 12/27/2003 | FLORIDA STATE | 68 | LSU | 75 | |||||||||||||||||||||||||
38 | 12/27/2003 | GEORGIA TECH | 62 | GEORGIA | 78 | |||||||||||||||||||||||||
39 | 12/27/2003 | OREGON STATE | 57 | CALIFORNIA | 61 | |||||||||||||||||||||||||
40 | 12/28/2003 | OLD DOMINION | RUTGERS | |||||||||||||||||||||||||||
41 | 12/30/2003 | BAYLOR | 71 | FLORIDA | 54 | |||||||||||||||||||||||||
42 | 01/02/2004 | MICHIGAN | 44 | MINNESOTA | 64 | |||||||||||||||||||||||||
43 | 01/02/2004 | PENN STATE | 47 | PURDUE | 42 | |||||||||||||||||||||||||
55 | 01/02/2004 | VILLANOVA | 48 | BOSTON COLLEGE | 61 | |||||||||||||||||||||||||
44 | 01/03/2004 | NEW MEXICO | 47 | TEXAS | 92 | |||||||||||||||||||||||||
45 | 01/03/2004 | DUKE | 68 | CONNECTICUT | 67 | |||||||||||||||||||||||||
46 | 01/03/2004 | SOUTH CAROLINA | 53 | MINNESOTA | 63 | |||||||||||||||||||||||||
47 | 01/04/2004 | MICHIGAN STATE | 62 | PENN STATE | 64 | |||||||||||||||||||||||||
48 | 01/04/2004 | VIRGINIA | 55 | MARYLAND | 69 | |||||||||||||||||||||||||
49 | 01/04/2004 | ILLINOIS | 75 | MISSISSIPPI STATE | 72 | |||||||||||||||||||||||||
50 | 01/04/2004 | BRADLEY | ILLINOIS STATE | |||||||||||||||||||||||||||
51 | 01/04/2004 | NOTRE DAME | 63 | PURDUE | 76 | |||||||||||||||||||||||||
52 | 01/04/2004 | USC | OREGON STATE | |||||||||||||||||||||||||||
53 | 01/04/2004 | OHIO STATE | 53 | RUTGERS | 56 | |||||||||||||||||||||||||
54 | 01/04/2004 | STANFORD | WASHINGTON | NW JIP 6 | ||||||||||||||||||||||||||
56 | 01/05/2004 | FLORIDA STATE | 66 | DUKE | 79 | |||||||||||||||||||||||||
57 | 01/07/2004 | MISSOURI | KANSAS STATE | |||||||||||||||||||||||||||
58 | 01/08/2004 | ALABAMA | 61 | MIDDLE TENN STATE | 65 | JIP 2 | ||||||||||||||||||||||||
59 | 01/08/2004 | NORTH CAROLINA | 58 | NORTH CAROLINA STATE | 57 | |||||||||||||||||||||||||
60 | 01/09/2004 | FLORIDA | 72 | MISSISSIPPI | 79 | |||||||||||||||||||||||||
69 | 01/09/2004 | RUTGERS | VILLANOVA | |||||||||||||||||||||||||||
61 | 01/10/2004 | MARYLAND, BALT. CO. | 46 | HARTFORD | 55 | |||||||||||||||||||||||||
62 | 01/10/2004 | VIRGINIA TECH | 38 | NOTRE DAME | 53 | |||||||||||||||||||||||||
63 | 01/10/2004 | KANSAS STATE | 76 | COLORADO | 69 | |||||||||||||||||||||||||
64 | 01/10/2004 | BAYLOR | 60 | TEXAS A&M | 55 | |||||||||||||||||||||||||
65 | 01/10/2004 | ST JOSEPH'S | 64 | GEORGE WASHINGTON | 62 | |||||||||||||||||||||||||
66 | 01/10/2004 | INDIANA | 59 | MICHIGAN | 65 | JIP 5 | ||||||||||||||||||||||||
67 | 01/10/2004 | EVANSVILLE | 62 | SOUTHERN ILLINOIS | 65 | |||||||||||||||||||||||||
68 | 01/10/2004 | OKLAHOMA STATE | 43 | TEXAS TECH | 106 | |||||||||||||||||||||||||
92 | 01/10/2004 | DARTMOUTH | 93 | HARVARD | 88 | OT | ||||||||||||||||||||||||
70 | 01/11/2004 | NORTH CAROLINA | 57 | DUKE | 79 | |||||||||||||||||||||||||
71 | 01/11/2004 | XAVIER | 69 | DUQUESNE | 83 | |||||||||||||||||||||||||
72 | 01/11/2004 | LOUISVILLE | 58 | MARQUETTE | 72 | |||||||||||||||||||||||||
73 | 01/11/2004 | AUBURN | 59 | LSU | 70 | |||||||||||||||||||||||||
74 | 01/11/2004 | WASHINGTON | 60 | UCLA | 65 | |||||||||||||||||||||||||
75 | 01/11/2004 | IOWA | 61 | MINNESOTA | 75 | |||||||||||||||||||||||||
76 | 01/11/2004 | NORTH CAR. WILMINGTN | 58 | DREXEL | 75 | |||||||||||||||||||||||||
77 | 01/11/2004 | CINCINNATI | 61 | DEPAUL | 88 | |||||||||||||||||||||||||
78 | 01/12/2004 | GEORGIA TECH | 59 | VIRGINIA | 60 | |||||||||||||||||||||||||
79 | 01/13/2004 | CONNECTICUT | 51 | NOTRE DAME | 66 | |||||||||||||||||||||||||
80 | 01/13/2004 | FLORIDA ATLANTIC | 69 | CENTRAL FLORIDA | 83 | |||||||||||||||||||||||||
81 | 01/14/2004 | ALBANY STATE | 60 | BINGHAMTON | 70 | |||||||||||||||||||||||||
82 | 01/15/2004 | ILLINOIS | 59 | MINNESOTA | 74 | |||||||||||||||||||||||||
83 | 01/17/2004 | SETON HALL | VILLANOVA | |||||||||||||||||||||||||||
84 | 01/17/2004 | CREIGHTON | S W MISSOURI STATE | |||||||||||||||||||||||||||
85 | 01/17/2004 | UTAH | COLORADO STATE | |||||||||||||||||||||||||||
86 | 01/17/2004 | TOLEDO | KENT | |||||||||||||||||||||||||||
87 | 01/17/2004 | BAYLOR | 63 | TEXAS TECH | 64 | |||||||||||||||||||||||||
88 | 01/17/2004 | UCLA | 54 | ARIZONA | 70 | |||||||||||||||||||||||||
89 | 01/17/2004 | OKLAHOMA STATE | 37 | OKLAHOMA | 87 | |||||||||||||||||||||||||
90 | 01/17/2004 | OREGON STATE | 74 | WASHINGTON | 57 | |||||||||||||||||||||||||
91 | 01/17/2004 | WESTERN KENTUCKY | 74 | ARKANSAS STATE | 81 | |||||||||||||||||||||||||
93 | 01/18/2004 | CLEMSON | 75 | GEORGIA TECH | 61 | |||||||||||||||||||||||||
94 | 01/18/2004 | MINNESOTA | 56 | PURDUE | 65 | |||||||||||||||||||||||||
95 | 01/18/2004 | ILLINOIS | 64 | PENN STATE | 79 | |||||||||||||||||||||||||
96 | 01/18/2004 | RHODE ISLAND | 47 | TEMPLE | 57 | |||||||||||||||||||||||||
97 | 01/18/2004 | HOUSTON | 61 | TEXAS CHRISTIAN | 59 | |||||||||||||||||||||||||
98 | 01/18/2004 | MISSISSIPPI | 69 | MISSISSIPPI STATE | 60 | |||||||||||||||||||||||||
99 | 01/18/2004 | FLORIDA | 83 | GEORGIA | 73 | |||||||||||||||||||||||||
100 | 01/18/2004 | MISSOURI | 54 | COLORADO | 71 | |||||||||||||||||||||||||
101 | 01/18/2004 | DUKE | 63 | VIRGINIA | 52 | |||||||||||||||||||||||||
102 | 01/19/2004 | MARIST | 55 | SIENA | 65 | JIP 18 MIN | ||||||||||||||||||||||||
103 | 01/19/2004 | RUTGERS | 47 | CONNECTICUT | 72 | |||||||||||||||||||||||||
104 | 01/19/2004 | NORTH CAROLINA STATE | FLORIDA STATE | |||||||||||||||||||||||||||
105 | 01/19/2004 | NORTH CAROLINA | 72 | MARYLAND | 59 | |||||||||||||||||||||||||
106 | 01/19/2004 | WISCONSIN, GREEN BAY | 73 | ILLINOIS-CHICAGO | 60 | |||||||||||||||||||||||||
107 | 01/21/2004 | BOSTON UNIVERSITY | 63 | MAINE | 73 | |||||||||||||||||||||||||
108 | 01/21/2004 | NEBRASKA | TEXAS TECH | |||||||||||||||||||||||||||
109 | 01/22/2004 | VANDERBILT | 54 | TENNESSEE | 79 | |||||||||||||||||||||||||
110 | 01/22/2004 | MINNESOTA | 56 | PENN STATE | 75 | |||||||||||||||||||||||||
111 | 01/22/2004 | MICHIGAN STATE | 67 | NORTHWESTERN | 57 | OT | ||||||||||||||||||||||||
112 | 01/22/2004 | NEW ORLEANS | 60 | WESTERN KENTUCKY | 84 | |||||||||||||||||||||||||
113 | 01/23/2004 | VIRGINIA | 82 | FLORIDA STATE | 80 | OT | ||||||||||||||||||||||||
114 | 01/24/2004 | ST FRANCIS | 66 | WAGNER COLLEGE | 79 | JIP 2 | ||||||||||||||||||||||||
115 | 01/24/2004 | VILLANOVA | 36 | NOTRE DAME | 38 | |||||||||||||||||||||||||
116 | 01/24/2004 | HAMPTON INSTITUTE | 47 | DELAWARE STATE | 66 | 2ND HALF ONLY | ||||||||||||||||||||||||
117 | 01/24/2004 | KANSAS STATE | 63 | NEBRASKA | 81 | |||||||||||||||||||||||||
118 | 01/24/2004 | ARIZONA STATE | 69 | OREGON | 67 | |||||||||||||||||||||||||
119 | 01/24/2004 | CONNECTICUT | 71 | SETON HALL | 63 | |||||||||||||||||||||||||
120 | 01/24/2004 | MISSOURI | 76 | KANSAS | 49 | |||||||||||||||||||||||||
121 | 01/24/2004 | WASHINGTON STATE | WASHINGTON | NW JIP 3 | ||||||||||||||||||||||||||
122 | 01/24/2004 | TENNESSEE | 72 | DUKE | 69 | |||||||||||||||||||||||||
123 | 01/24/2004 | LOYOLA MARYMOUNT | PEPPERDINE | 1ST HALF ONLY | ||||||||||||||||||||||||||
124 | 01/24/2004 | SOUTH ALABAMA | WESTERN KENTUCKY | JIP 9M | ||||||||||||||||||||||||||
125 | 01/25/2004 | GEORGETOWN | 64 | RUTGERS | 67 | |||||||||||||||||||||||||
126 | 01/25/2004 | RICHMOND | 67 | LASALLE | 70 | |||||||||||||||||||||||||
127 | 01/25/2004 | MARYLAND | 45 | NORTH CAROLINA STATE | 61 | |||||||||||||||||||||||||
128 | 01/25/2004 | LOUISVILLE | 77 | HOUSTON | 75 | |||||||||||||||||||||||||
129 | 01/25/2004 | AUBURN | 71 | ARKANSAS | 44 | |||||||||||||||||||||||||
130 | 01/25/2004 | NEW MEXICO | 73 | UTAH | 52 | |||||||||||||||||||||||||
131 | 01/25/2004 | NORTHERN IOWA | 74 | CREIGHTON | 79 | |||||||||||||||||||||||||
132 | 01/25/2004 | TULANE | 60 | DEPAUL | 99 | |||||||||||||||||||||||||
133 | 01/25/2004 | CINCINNATI | 57 | TEXAS CHRISTIAN | 73 | |||||||||||||||||||||||||
134 | 01/25/2004 | NORTHWESTERN | 53 | WISCONSIN | 67 | |||||||||||||||||||||||||
135 | 01/25/2004 | HOFSTRA | 48 | JAMES MADISON | 37 | |||||||||||||||||||||||||
136 | 01/25/2004 | ST MARY'S | 59 | SANTA CLARA | 51 | |||||||||||||||||||||||||
137 | 01/25/2004 | GEORGIA TECH | 73 | FLORIDA STATE | 62 | |||||||||||||||||||||||||
138 | 01/25/2004 | LSU | 74 | GEORGIA | 80 | |||||||||||||||||||||||||
139 | 01/26/2004 | COASTAL CAROLINA | HIGH POINT | |||||||||||||||||||||||||||
140 | 01/26/2004 | NORTH CAROLINA | 67 | WAKE FOREST | 69 | |||||||||||||||||||||||||
141 | 01/26/2004 | S W MISSOURI STATE | 77 | EVANSVILLE | 59 | |||||||||||||||||||||||||
142 | 01/27/2004 | CONNECTICUT | 68 | VIRGINIA TECH | 50 | JIP 18 MIN | ||||||||||||||||||||||||
143 | 01/28/2004 | SETON HALL | 63 | ST JOHNS | 52 | |||||||||||||||||||||||||
144 | 01/28/2004 | BOSTON UNIVERSITY | 66 | STONY BROOK | 67 | JIP 2 MIN | ||||||||||||||||||||||||
145 | 01/28/2004 | TENNESSEE | 81 | KENTUCKY | 72 | |||||||||||||||||||||||||
146 | 01/28/2004 | SAN DIEGO | 63 | PORTLAND | 75 | |||||||||||||||||||||||||
147 | 01/30/2004 | NORTH CAROLINA STATE | 56 | DUKE | 75 | |||||||||||||||||||||||||
148 | 01/31/2004 | ST FRANCIS PA | 63 | LONG ISLAND UNIV | 36 | |||||||||||||||||||||||||
149 | 01/31/2004 | BOSTON COLLEGE | 50 | NOTRE DAME | 52 | |||||||||||||||||||||||||
150 | 01/31/2004 | RUTGERS | MIAMI (FLA) | |||||||||||||||||||||||||||
151 | 01/31/2004 | WEST VIRGINIA | 56 | PITTSBURGH | 36 | |||||||||||||||||||||||||
152 | 01/31/2004 | OKLAHOMA | 65 | KANSAS STATE | 74 | |||||||||||||||||||||||||
153 | 01/31/2004 | ST LOUIS | 51 | SOUTHERN MISSISSIPPI | 81 | |||||||||||||||||||||||||
154 | 01/31/2004 | ARKANSAS, LIT ROCK | 56 | FLORIDA INTERNATIONL | 70 | |||||||||||||||||||||||||
155 | 01/31/2004 | SOUTHERN ILLINOIS | 77 | BRADLEY | 75 | |||||||||||||||||||||||||
156 | 02/01/2004 | FORDHAM | 61 | MASSACHUSETTS | 45 | |||||||||||||||||||||||||
157 | 02/01/2004 | TEXAS TECH | 73 | TEXAS | 82 | |||||||||||||||||||||||||
158 | 02/01/2004 | VIRGINIA | WAKE FOREST | |||||||||||||||||||||||||||
159 | 02/01/2004 | MINNESOTA | 59 | WISCONSIN | 48 | JIP 9 MIN | ||||||||||||||||||||||||
160 | 02/02/2004 | DUKE | 78 | CLEMSON | 60 | |||||||||||||||||||||||||
161 | 02/03/2004 | WINTHROP | 47 | LIBERTY | 79 | |||||||||||||||||||||||||
162 | 02/04/2004 | NORTHEASTERN | 70 | STONY BROOK | 79 | |||||||||||||||||||||||||
163 | 02/04/2004 | KANSAS | TEXAS TECH | |||||||||||||||||||||||||||
164 | 02/05/2004 | CONNECTICUT | 81 | TENNESSEE | 67 | |||||||||||||||||||||||||
165 | 02/05/2004 | WESTERN CAROLINA | 46 | TENNESSEE CHATTANOOG | 65 | |||||||||||||||||||||||||
166 | 02/05/2004 | MARYLAND | 49 | VIRGINIA | 64 | |||||||||||||||||||||||||
167 | 02/05/2004 | TEXAS SAN ANTONIO | 59 | STEPHEN AUSTIN STATE | 64 | |||||||||||||||||||||||||
168 | 02/05/2004 | PENN STATE | 66 | INDIANA | 49 | |||||||||||||||||||||||||
169 | 02/05/2004 | NEW MEXICO STATE | 66 | DENVER | 45 | |||||||||||||||||||||||||
170 | 02/05/2004 | JACKSONVILLE | STETSON | JIP 3 | ||||||||||||||||||||||||||
171 | 02/06/2004 | TULANE | 44 | TEXAS CHRISTIAN | 76 | |||||||||||||||||||||||||
172 | 02/07/2004 | TEXAS A&M | 46 | OKLAHOMA | 56 | |||||||||||||||||||||||||
173 | 02/07/2004 | STANFORD | 53 | ARIZONA STATE | 73 | |||||||||||||||||||||||||
174 | 02/07/2004 | TEXAS | 75 | OKLAHOMA STATE | 52 | |||||||||||||||||||||||||
175 | 02/07/2004 | LOUISIANA LAFAYETTE | DENVER | |||||||||||||||||||||||||||
176 | 02/08/2004 | FORDHAM | 40 | ST JOSEPH'S | 63 | |||||||||||||||||||||||||
177 | 02/08/2004 | CLEMSON | 50 | FLORIDA STATE | 65 | |||||||||||||||||||||||||
178 | 02/08/2004 | TEXAS TECH | 62 | BAYLOR | 59 | |||||||||||||||||||||||||
179 | 02/08/2004 | WISCONSIN | 55 | MICHIGAN | 75 | |||||||||||||||||||||||||
180 | 02/08/2004 | EAST CAROLINA | 60 | MEMPHIS | 79 | JIP 5M | ||||||||||||||||||||||||
181 | 02/08/2004 | OHIO STATE | 54 | PURDUE | 57 | |||||||||||||||||||||||||
182 | 02/08/2004 | RUTGERS | 72 | BOSTON COLLEGE | 78 | |||||||||||||||||||||||||
183 | 02/08/2004 | ARMY | 67 | HOLY CROSS | 58 | |||||||||||||||||||||||||
184 | 02/08/2004 | TULANE | 78 | HOUSTON | 83 | |||||||||||||||||||||||||
185 | 02/08/2004 | MISSISSIPPI | 78 | MISSISSIPPI STATE | 62 | |||||||||||||||||||||||||
186 | 02/08/2004 | MIAMI (FLA) | 65 | CONNECTICUT | 83 | |||||||||||||||||||||||||
187 | 02/08/2004 | KENTUCKY | 56 | FLORIDA | 76 | |||||||||||||||||||||||||
188 | 02/08/2004 | UTAH | 72 | UNLV | 55 | |||||||||||||||||||||||||
189 | 02/08/2004 | WILLIAM & MARY | 55 | DELAWARE | 48 | |||||||||||||||||||||||||
190 | 02/08/2004 | COLORADO | 53 | KANSAS STATE | 79 | |||||||||||||||||||||||||
191 | 02/08/2004 | ARKANSAS | 63 | GEORGIA | 71 | JIP 19 MIN | ||||||||||||||||||||||||
192 | 02/08/2004 | TEMPLE | XAVIER | |||||||||||||||||||||||||||
193 | 02/08/2004 | MARQUETTE | 59 | DEPAUL | 61 | |||||||||||||||||||||||||
194 | 02/08/2004 | NORTH CAROLINA STATE | 62 | NORTH CAROLINA | 54 | |||||||||||||||||||||||||
195 | 02/09/2004 | WAKE FOREST | 56 | MARYLAND | 73 | |||||||||||||||||||||||||
196 | 02/09/2004 | LYNN | ROLLINS | |||||||||||||||||||||||||||
197 | 02/09/2004 | FLORIDA INTERNATIONL | 69 | WESTERN KENTUCKY | 73 | OT | ||||||||||||||||||||||||
198 | 02/10/2004 | OKLAHOMA | 68 | TEXAS TECH | 62 | JIP 5 MIN | ||||||||||||||||||||||||
199 | 02/10/2004 | PURDUE | 90 | IOWA | 79 | |||||||||||||||||||||||||
200 | 02/11/2004 | BINGHAMTON | 57 | ALBANY STATE | 60 | |||||||||||||||||||||||||
201 | 02/11/2004 | CLEVELAND STATE | 63 | LOYOLA CHICAGO | 52 | |||||||||||||||||||||||||
202 | 02/11/2004 | CONNECTICUT | 82 | SYRACUSE | 38 | |||||||||||||||||||||||||
203 | 02/12/2004 | ROBERT MORRIS | 54 | QUINNIPIAC | 70 | 2nd HALF ONLY | ||||||||||||||||||||||||
204 | 02/12/2004 | TENNESSEE | 70 | GEORGIA | 67 | |||||||||||||||||||||||||
205 | 02/12/2004 | MINNESOTA | 57 | OHIO STATE | 75 | |||||||||||||||||||||||||
206 | 02/12/2004 | DENVER | 53 | WESTERN KENTUCKY | 73 | |||||||||||||||||||||||||
207 | 02/13/2004 | HARVARD | 70 | BROWN | 64 | |||||||||||||||||||||||||
208 | 02/13/2004 | MEMPHIS | 57 | MARQUETTE | 60 | 2ND HALF ONLY | ||||||||||||||||||||||||
209 | 02/14/2004 | MT. ST. MARY'S | 61 | FAIRLEIGH DICKENSON | 79 | |||||||||||||||||||||||||
210 | 02/14/2004 | FLORIDA A & M | 46 | HAMPTON INSTITUTE | 71 | |||||||||||||||||||||||||
211 | 02/14/2004 | BOSTON COLLEGE | 70 | WEST VIRGINIA | 64 | |||||||||||||||||||||||||
212 | 02/14/2004 | LOUISIANA LAFAYETTE | 61 | NEW ORLEANS | 51 | |||||||||||||||||||||||||
213 | 02/14/2004 | KANSAS | 59 | OKLAHOMA | 83 | |||||||||||||||||||||||||
214 | 02/14/2004 | WASHINGTON | OREGON | |||||||||||||||||||||||||||
215 | 02/14/2004 | DUKE | 89 | NORTH CAROLINA | 79 | |||||||||||||||||||||||||
216 | 02/14/2004 | CONNECTICUT | 66 | RUTGERS | 43 | |||||||||||||||||||||||||
217 | 02/14/2004 | SAN JOSE STATE | LOUISIANA TECH | |||||||||||||||||||||||||||
218 | 02/15/2004 | DAYTON | 62 | GEORGE WASHINGTON | 80 | |||||||||||||||||||||||||
219 | 02/15/2004 | ALABAMA BIRMINGHAM | 51 | SOUTH FLORIDA | 72 | |||||||||||||||||||||||||
220 | 02/15/2004 | NORTH CAROLINA STATE | 72 | VIRGINIA | 63 | |||||||||||||||||||||||||
221 | 02/15/2004 | OHIO STATE | 72 | MICHIGAN STATE | 53 | |||||||||||||||||||||||||
222 | 02/15/2004 | MICHIGAN | 44 | PENN STATE | 73 | JIP 3 MIN | ||||||||||||||||||||||||
223 | 02/15/2004 | ARIZONA | 66 | USC | 68 | |||||||||||||||||||||||||
224 | 02/15/2004 | TEXAS CHRISTIAN | 100 | UNCC | 91 | |||||||||||||||||||||||||
225 | 02/15/2004 | WICHITA STATE | 47 | DRAKE | 70 | |||||||||||||||||||||||||
226 | 02/15/2004 | WESTERN MICHIGAN | 65 | MIAMI, (OHIO) | 68 | |||||||||||||||||||||||||
227 | 02/15/2004 | SAN FRANCISCO | 59 | GONZAGA | 53 | |||||||||||||||||||||||||
228 | 02/15/2004 | LOYOLA | 60 | MANHATTAN | 59 | |||||||||||||||||||||||||
229 | 02/15/2004 | VCU | 72 | TOWSON STATE | 61 | |||||||||||||||||||||||||
230 | 02/15/2004 | ARKANSAS | 65 | ALABAMA | 68 | JIP 2 MIN | ||||||||||||||||||||||||
231 | 02/15/2004 | ST LOUIS | 50 | MARQUETTE | 73 | 2ND HALF ONLY | ||||||||||||||||||||||||
232 | 02/15/2004 | SOUTHWEST ST | 71 | CREIGHTON | 65 | JIP 4 MIN | ||||||||||||||||||||||||
233 | 02/16/2004 | NIAGARA | 68 | FAIRFIELD | 80 | |||||||||||||||||||||||||
234 | 02/16/2004 | WAKE FOREST | 54 | FLORIDA STATE | 67 | |||||||||||||||||||||||||
235 | 02/16/2004 | BARRY, FLA | ST LEO | |||||||||||||||||||||||||||
236 | 02/18/2004 | COLORADO | OKLAHOMA | |||||||||||||||||||||||||||
237 | 02/19/2004 | LONG ISLAND UNIV | 48 | MONMOUTH | 53 | |||||||||||||||||||||||||
238 | 02/19/2004 | WISCONSIN | 50 | PENN STATE | 66 | |||||||||||||||||||||||||
239 | 02/19/2004 | VANDERBILT | 61 | LSU | 55 | |||||||||||||||||||||||||
240 | 02/19/2004 | MINNESOTA | 61 | IOWA | 81 | |||||||||||||||||||||||||
241 | 02/19/2004 | UTAH | 46 | NEW MEXICO | 49 | |||||||||||||||||||||||||
242 | 02/20/2004 | DRAKE | 58 | BRADLEY | 69 | |||||||||||||||||||||||||
244 | 02/21/2004 | NEBRASKA | IOWA STATE | |||||||||||||||||||||||||||
245 | 02/21/2004 | OKLAHOMA STATE | COLORADO | |||||||||||||||||||||||||||
246 | 02/21/2004 | OREGON STATE | ARIZONA STATE | |||||||||||||||||||||||||||
247 | 02/21/2004 | UCLA | 54 | STANFORD | 63 | |||||||||||||||||||||||||
248 | 02/21/2004 | CONNECTICUT | 81 | BOSTON COLLEGE | 60 | |||||||||||||||||||||||||
249 | 02/21/2004 | SACRED HEART | 75 | CENTRAL CONN STATE | 66 | |||||||||||||||||||||||||
250 | 02/22/2004 | NORTHERN ILLINOIS | 55 | MARSHALL | 58 | |||||||||||||||||||||||||
251 | 02/22/2004 | DUKE | 72 | MARYLAND | 59 | |||||||||||||||||||||||||
252 | 02/22/2004 | ST BONAVENTURE | 54 | ST JOSEPH'S | 74 | |||||||||||||||||||||||||
253 | 02/22/2004 | CLEMSON | 72 | WAKE FOREST | 55 | |||||||||||||||||||||||||
254 | 02/22/2004 | ILLINOIS | 57 | OHIO STATE | 76 | |||||||||||||||||||||||||
255 | 02/22/2004 | UNCC | CINCINNATI | |||||||||||||||||||||||||||
256 | 02/22/2004 | KANSAS STATE | 93 | MISSOURI | 90 | 2 OT'S - JIP 1 M | ||||||||||||||||||||||||
257 | 02/22/2004 | TEXAS | 49 | TEXAS TECH | 62 | |||||||||||||||||||||||||
258 | 02/22/2004 | TULANE | 60 | SOUTH FLORIDA | 77 | |||||||||||||||||||||||||
259 | 02/22/2004 | ARKANSAS | 82 | FLORIDA | 68 | |||||||||||||||||||||||||
260 | 02/22/2004 | DEPAUL | 53 | TEXAS CHRISTIAN | 73 | |||||||||||||||||||||||||
261 | 02/22/2004 | GEORGIA | 73 | SOUTH CAROLINA | 50 | |||||||||||||||||||||||||
262 | 02/22/2004 | CREIGHTON | 48 | BRADLEY | 44 | JIP 6M | ||||||||||||||||||||||||
263 | 02/22/2004 | NEW HAMPSHIRE | 51 | VERMONT | 84 | |||||||||||||||||||||||||
264 | 02/23/2004 | RADFORD | 57 | BIRMINGHAM SOUTHERN | 56 | |||||||||||||||||||||||||
265 | 02/23/2004 | NORTH CAROLINA | 58 | GEORGIA TECH | 46 | |||||||||||||||||||||||||
266 | 02/23/2004 | WISCONSIN MILWAUKEE | 71 | WISCONSIN, GREEN BAY | 69 | |||||||||||||||||||||||||
267 | 02/25/2004 | BAYLOR | 72 | TEXAS | 73 | 2OT | ||||||||||||||||||||||||
