HOOP 1 VIDEO PRODUCTIONS
MENS COLLEGE
GAMES BY TEAM
2002-2003 Season
Team AIR FORCE
Game Date Home Score Away Score Comment
38 11/23/2002 LOUISVILLE 65 AIR FORCE 47
937 02/15/2003 AIR FORCE 80 COLORADO STATE 75
982 02/17/2003 AIR FORCE 57 WYOMING 64
1,163 03/01/2003 AIR FORCE 43 BRIGHAM YOUNG UNIV 54
1,194 03/03/2003 AIR FORCE 52 UTAH 57
1,268 03/08/2003 AIR FORCE 68 NEW MEXICO 60
1,352 03/13/2003 UTAH 42 AIR FORCE 38 BIG WEST 1/4
 
 
 
 
Team AKRON
Game Date Home Score Away Score Comment
162 12/07/2002 AKRON 82 JAMES MADISON 84
363 01/04/2003 AKRON 105 BALL STATE 104 ot
544 01/18/2003 BOWLING GREEN 74 AKRON 60
724 02/01/2003 AKRON 96 EASTERN MICHIGAN 80
1,011 02/20/2003 AKRON 53 MIAMI, (OHIO) 55
 
 
 
Team ALABAMA
Game Date Home Score Away Score Comment
9 11/14/2002 OKLAHOMA 62 ALABAMA 68 AT&T CLASSIC
30 11/22/2002 ALABAMA 82 ALABAMA STATE 55
83 11/29/2002 OHIO STATE 48 ALABAMA 54
151 12/07/2002 ALABAMA 77 ST BONAVENTURE 68
213 12/14/2002 ALABAMA 72 BOWLING GREEN 63
264 12/21/2002 ALABAMA 69 PROVIDENCE 61
332 12/30/2002 UTAH 51 ALABAMA 49 JIP 15
379 01/04/2003 ALABAMA 65 XAVIER 58
464 01/11/2003 VANDERBILT 70 ALABAMA 69
500 01/15/2003 ALABAMA 68 MISSISSIPPI STATE 62 OT
541 01/18/2003 AUBURN 77 ALABAMA 68
592 01/21/2003 MISSISSIPPI 76 ALABAMA 57
654 01/25/2003 ALABAMA 46 KENTUCKY 63
787 02/05/2003 ARKANSAS 81 ALABAMA 70
814 02/08/2003 FLORIDA ALABAMA
964 02/15/2003 ALABAMA 84 AUBURN 68 JIP 9M
991 02/18/2003 ALABAMA 69 GEORGIA 74
1,030 02/22/2003 TENNESSEE 71 ALABAMA 76
1,105 02/26/2003 MISSISSIPPI STATE 59 ALABAMA 55
1,181 03/02/2003 ALABAMA 86 MISSISSIPPI 63
1,252 03/08/2003 LSU 66 ALABAMA 62
1,351 03/13/2003 VANDERBILT 82 ALABAMA 69 SEC FIRST ROUND
1,457 03/21/2003 ALABAMA INDIANA NCAA 1
 
 
 
 
 
 
 
 
 
 
Team ALABAMA A&M
Game Date Home Score Away Score Comment
968 02/15/2003 ALABAMA STATE ALABAMA A&M
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
490 01/14/2003 ALABAMA BIRMINGHAM 58 UNCC 76
1,249 03/08/2003 ALABAMA BIRMINGHAM 79 MEMPHIS 90
1,321 03/12/2003 UNCC 61 ALABAMA BIRMINGHAM 85 CONFERENCE USA QUARTER
1,348 03/13/2003 MARQUETTE 76 ALABAMA BIRMINGHAM 83 CONFERENCE USA 1/4
1,383 03/14/2003 ST LOUIS 62 ALABAMA BIRMINGHAM 63 CONFERENCE USA SEMI
1,398 03/15/2003 LOUISVILLE 83 ALABAMA BIRMINGHAM 78 CONF USA FINAL
 
Team ALABAMA STATE
Game Date Home Score Away Score Comment
30 11/22/2002 ALABAMA 82 ALABAMA STATE 55
662 01/25/2003 ALABAMA STATE 78 SOUTHERN 60
968 02/15/2003 ALABAMA STATE ALABAMA A&M
 
Team ALASKA ANCHORAGE
Game Date Home Score Away Score Comment
81 11/27/2002 ALASKA ANCHORAGE OKLAHOMA STATE GREAT ALASKAN SHOOTOUT
Team ALBANY
Game Date Home Score Away Score Comment
576 01/19/2003 STONY BROOK 92 ALBANY 87 2 OT
Team ALCORN STATE
Game Date Home Score Away Score Comment
348 01/02/2003 KENTUCKY 94 ALCORN STATE 63
1,281 03/08/2003 PRAIRIE VIEW A & M 75 ALCORN STATE 64 2ND HALF ONLY!
1,376 03/14/2003 PRAIRIE VIEW A & M 64 ALCORN STATE 71 SWAC SEMI
1,410 03/15/2003 ALCORN STATE TEXAS SOUTHERN SWAC FINAL
Team AMERICAN
Game Date Home Score Away Score Comment
29 11/22/2002 MISSOURI 72 AMERICAN 57 JIP 16
338 01/02/2003 AMERICAN 81 GEORGE WASHINGTON 75 JIP 5
1,017 02/21/2003 HOLY CROSS 68 AMERICAN 66
1,296 03/09/2003 AMERICAN 74 LAFAYETTE 55 PATRIOT SEMI
1,370 03/14/2003 HOLY CROSS 72 AMERICAN 64 PATRIOT FINAL
 
Team APPALACHIAN STATE
Game Date Home Score Away Score Comment
810 02/08/2003 DAVIDSON 99 APPALACHIAN STATE 84
Team ARIZONA
Game Date Home Score Away Score Comment
6 11/12/2002 ARIZONA 117 EA SPORTS 95
77 11/27/2002 ARIZONA 101 NORTHERN ARIZONA 66
119 12/03/2002 ARIZONA 91 ST LOUIS 58
168 12/07/2002 SAN DIEGO STATE 81 ARIZONA 89
230 12/15/2002 ARIZONA 73 TEXAS 70
273 12/21/2002 LSU 66 ARIZONA 65
313 12/28/2002 ARIZONA 95 DAVIDSON 69
333 12/30/2002 ARIZONA 85 BOSTON UNIVERSITY 71 FIESTA FINAL
382 01/04/2003 OREGON STATE ARIZONA
421 01/09/2003 ARIZONA 82 WASHINGTON STATE 69
456 01/11/2003 ARIZONA 79 WASHINGTON 61
517 01/16/2003 USC 72 ARIZONA 81
551 01/18/2003 UCLA ARIZONA
607 01/22/2003 ARIZONA 71 ARIZONA STATE 63
627 01/25/2003 KANSAS 74 ARIZONA 91
704 01/30/2003 ARIZONA 77 STANFORD 82
741 02/01/2003 ARIZONA 95 CALIFORNIA 80
800 02/06/2003 WASHINGTON ARIZONA
851 02/08/2003 WASHINGTON STATE ARIZONA
915 02/13/2003 ARIZONA 106 UCLA 70
930 02/15/2003 ARIZONA 86 USC 59
1,058 02/22/2003 ARIZONA STATE 72 ARIZONA 92
1,123 02/27/2003 CALIFORNIA 75 ARIZONA 88
1,167 03/01/2003 STANFORD 69 ARIZONA 72 nwjip 9
1,225 03/06/2003 ARIZONA 72 OREGON STATE 60
1,258 03/08/2003 ARIZONA 88 OREGON 80
1,341 03/13/2003 ARIZONA 89 UCLA 96 PAC 10 QUARTER - OT
1,434 03/20/2003 ARIZONA 80 VERMONT 51 NCAA 1
1,464 03/22/2003 GONZAGA 95 ARIZONA 96 NCAA 2 - 2 OT
1,480 03/27/2003 ARIZONA 88 NOTRE DAME 71 SWEET 16
1,489 03/29/2003 ARIZONA 75 KANSAS 78 NCCA 4
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARIZONA STATE
Game Date Home Score Away Score Comment
58 11/25/2002 KENTUCKY 82 ARIZONA STATE 65 MAUI
71 11/27/2002 UTAH 79 ARIZONA STATE 83 OT
127 12/04/2002 ARIZONA STATE 60 BRIGHAM YOUNG UNIV 64
167 12/07/2002 UTAH 78 ARIZONA STATE 55
276 12/21/2002 ARIZONA STATE 70 PURDUE 53 NW JIP 17
347 01/02/2003 OREGON STATE 47 ARIZONA STATE 67
420 01/09/2003 ARIZONA STATE 89 WASHINGTON 57
465 01/11/2003 ARIZONA STATE WASHINGTON STATE nw left it -so bad
571 01/18/2003 USC ARIZONA STATE
607 01/22/2003 ARIZONA 71 ARIZONA STATE 63
739 02/01/2003 ARIZONA STATE 57 STANFORD 58
837 02/08/2003 WASHINGTON 77 ARIZONA STATE 79 OT
912 02/13/2003 ARIZONA STATE 108 USC 78
943 02/15/2003 ARIZONA STATE 85 UCLA 69
1,058 02/22/2003 ARIZONA STATE 72 ARIZONA 92
1,183 03/02/2003 CALIFORNIA 80 ARIZONA STATE 72
1,229 03/06/2003 ARIZONA STATE 91 OREGON 77
1,266 03/08/2003 ARIZONA STATE 74 OREGON STATE 64
1,350 03/13/2003 OREGON 83 ARIZONA STATE 82 PAC 10 QUARTER
1,437 03/20/2003 MEMPHIS 71 ARIZONA STATE 84 NCAA ROUND 1
1,466 03/22/2003 ARIZONA STATE 76 KANSAS 108 NCAA 2
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
34 11/22/2002 ARKANSAS 81 JACKSON STATE 44
91 11/30/2002 ARKANSAS TULSA
116 12/03/2002 ARKANSAS 66 TROY STATE 74
140 12/07/2002 ARKANSAS 58 ILLINOIS 62
191 12/10/2002 ARKANSAS 72 LOUISIANA TECH 60
243 12/18/2002 ARKANSAS 78 SAM HOUSTON 67
263 12/21/2002 ARKANSAS 70 SOUTHWEST STATE 60
317 12/28/2002 ARKANSAS 75 CENTENARY 51
331 12/30/2002 OKLAHOMA STATE 71 ARKANSAS 45 2 HALF ONLY
345 01/02/2003 ARKANSAS 67 MEMPHIS 72
552 01/18/2003 ARKANSAS GEORGIA
647 01/25/2003 MISSISSIPPI 73 ARKANSAS 54
718 02/01/2003 FLORIDA 77 ARKANSAS 66
738 02/01/2003 ARKANSAS 75 LSU 66
787 02/05/2003 ARKANSAS 81 ALABAMA 70
832 02/08/2003 MISSISSIPPI STATE 84 ARKANSAS 54
897 02/12/2003 ARKANSAS 62 TENNESSEE 70
928 02/15/2003 SOUTH CAROLINA 72 ARKANSAS 65
1,000 02/19/2003 ARKANSAS 50 KENTUCKY 66
1,148 03/01/2003 ARKANSAS 53 MISSISSIPPI STATE 51
1,337 03/13/2003 LSU 85 ARKANSAS 56 JIP 4 MIN
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS PINE BLUFF
Game Date Home Score Away Score Comment
75 11/27/2002 ILLINOIS 96 ARKANSAS PINE BLUFF 43
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
953 02/15/2003 WESTERN KENTUCKY 69 ARKANSAS STATE 63
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
192 12/10/2002 MINNESOTA 86 ARKANSAS, LIT ROCK 84 OT
911 02/13/2003 WESTERN KENTUCKY 70 ARKANSAS, LIT ROCK 51
Team ARMY
Game Date Home Score Away Score Comment
708 01/31/2003 ARMY 46 NAVY 65
1,157 03/01/2003 NAVY 62 ARMY 56
Team AUBURN
Game Date Home Score Away Score Comment
65 11/26/2002 AUBURN 100 GEORGIA STATE 71 JIP 8
128 12/04/2002 AUBURN 85 SOUTH CAROLINA STATE 65
177 12/08/2002 AUBURN 82 RUTGERS 70
541 01/18/2003 AUBURN 77 ALABAMA 68
596 01/22/2003 KENTUCKY 67 AUBURN 51
626 01/25/2003 GEORGIA 85 AUBURN 79
964 02/15/2003 ALABAMA 84 AUBURN 68 JIP 9M
1,049 02/22/2003 MISSISSIPPI 75 AUBURN 80
1,140 03/01/2003 AUBURN 70 FLORIDA 73 JIP 2 MIN
1,260 03/08/2003 MISSISSIPPI STATE 67 AUBURN 45
1,394 03/14/2003 AUBURN 66 TENNESSEE 53 SEC 1/4
1,404 03/15/2003 KENTUCKY 78 AUBURN 58 SEC SEMI
1,445 03/21/2003 ST JOSEPH'S 65 AUBURN 65 NCAA 1 OT
1,472 03/23/2003 WAKE FOREST 62 AUBURN 68 NCAA 2
1,485 03/28/2003 SYRACUSE AUBURN NCAA 3
 
 
 
 
 
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
450 01/11/2003 MURRAY STATE 63 AUSTIN PEAY 66
630 01/25/2003 AUSTIN PEAY 62 S E MISSOURI STATE 49
820 02/08/2003 AUSTIN PEAY 72 MURRAY STATE 69
1,262 03/08/2003 AUSTIN PEAY 63 TENNESSEE TECH 57 JIP 5 MIN
1,454 03/21/2003 AUSTIN PEAY LOUISVILLE NCAA 1 - BLACKOUT INCOMPLETE
 
 
 
Team BALL STATE
Game Date Home Score Away Score Comment
146 12/07/2002 BALL STATE 66 WRIGHT STATE 59
209 12/14/2002 BALL STATE 76 INDIANA STATE 68 ****JIP 2ND HALF ONLY
253 12/20/2002 XAVIER 87 BALL STATE 58
363 01/04/2003 AKRON 105 BALL STATE 104 ot
430 01/11/2003 BALL STATE 64 NORTHERN ILLINOIS 66
555 01/18/2003 BALL STATE 77 TOLEDO 72
638 01/25/2003 MIAMI, (OHIO) 58 BALL STATE 56
729 02/01/2003 NORTHERN ILLINOIS 78 BALL STATE 60
862 02/09/2003 BALL STATE 78 MIAMI, (OHIO) 70
1,043 02/22/2003 WESTERN KENTUCKY 84 BALL STATE 79
1,158 03/01/2003 WESTERN MICHIGAN 86 BALL STATE 74
1,243 03/08/2003 BALL STATE 66 CENTRAL MICHIGAN 86
 
 
 
 
 
Team BARRY, FLA
Game Date Home Score Away Score Comment
1,124 02/27/2003 LYNN BARRY, FLA
Team BAYLOR
Game Date Home Score Away Score Comment
160 12/07/2002 BAYLOR 64 TEXAS CHRISTIAN 72
457 01/11/2003 MISSOURI 77 BAYLOR 69
505 01/15/2003 BAYLOR 71 TEXAS 82
593 01/21/2003 BAYLOR 64 OKLAHOMA STATE 67 OT
649 01/25/2003 BAYLOR 54 OKLAHOMA 62
745 02/01/2003 IOWA STATE 74 BAYLOR 70
773 02/04/2003 BAYLOR 77 TEXAS A&M 69
825 02/08/2003 OKLAHOMA 91 BAYLOR 42
886 02/11/2003 BAYLOR 58 KANSAS 79
962 02/15/2003 OKLAHOMA STATE 72 BAYLOR 74
1,106 02/26/2003 TEXAS 82 BAYLOR 64
1,218 03/05/2003 TEXAS A&M 79 BAYLOR 60
1,259 03/08/2003 BAYLOR 74 TEXAS TECH 68
1,347 03/13/2003 TEXAS TECH 68 BAYLOR 65 BIG 12 FIRST ROUND
 
 
 
 
 
 
Team BELMONT
Game Date Home Score Away Score Comment
35 11/23/2002 GEORGIA 87 BELMONT 71 JIP 13
428 01/11/2003 CAMPBELL 63 BELMONT 73 JIP 8
Team BETHUNE COOKMAN
Game Date Home Score Away Score Comment
298 12/28/2002 FLORIDA 99 BETHUNE COOKMAN 64
Team BINGHAMPTON
Game Date Home Score Away Score Comment
665 01/26/2003 BINGHAMPTON 82 NEW HAMPSHIRE 71
856 02/09/2003 BINGHAMPTON 82 BOSTON UNIVERSITY 85
1,073 02/23/2003 BINGHAMPTON 66 NORTHEASTERN 54
 
 
Team BINGHAMTON
Game Date Home Score Away Score Comment
166 12/07/2002 IOWA STATE 86 BINGHAMTON 56
Team BIRMINGHAM SOUTHERN
Game Date Home Score Away Score Comment
226 12/15/2002 FLORIDA STATE 56 BIRMINGHAM SOUTHERN 47
Team BOISE STATE
Game Date Home Score Away Score Comment
15 11/18/2002 BOISE STATE 59 EASTERN ILLINOIS 73 PRESEASON NIT
910 02/13/2003 TULSA 71 BOISE STATE 55
1,332 03/13/2003 SMU 58 BOISE STATE 65
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
137 12/07/2002 MASSACHUSETTS 62 BOSTON COLLEGE 80
187 12/10/2002 IOWA STATE 78 BOSTON COLLEGE 85
342 01/02/2003 BOSTON COLLEGE 80 PROVIDENCE 93
458 01/11/2003 SYRACUSE 82 BOSTON COLLEGE 74
511 01/16/2003 NORTH CAROLINA STATE 81 BOSTON COLLEGE 93
573 01/19/2003 BOSTON COLLEGE 65 WEST VIRGINIA 70
599 01/22/2003 VILLANOVA 94 BOSTON COLLEGE 83
632 01/25/2003 BOSTON COLLEGE 96 NOTRE DAME 101 LONG OT
722 02/01/2003 CONNECTICUT 71 BOSTON COLLEGE 95
780 02/05/2003 BOSTON COLLEGE 84 ST JOHNS 82
809 02/08/2003 RUTGERS 75 BOSTON COLLEGE 72
893 02/12/2003 PROVIDENCE 69 BOSTON COLLEGE 80
949 02/15/2003 BOSTON COLLEGE 76 MIAMI (FLA) 65
1,103 02/26/2003 ST JOHNS 63 BOSTON COLLEGE 81
1,139 03/01/2003 MIAMI (FLA) 68 BOSTON COLLEGE 72
1,201 03/04/2003 BOSTON COLLEGE 92 VILLANOVA 84
1,248 03/08/2003 BOSTON COLLEGE 54 CONNECTICUT 91
1,326 03/13/2003 ST JOHNS 75 BOSTON COLLEGE 82
1,377 03/14/2003 BOSTON COLLEGE 48 PITTSBURGH 61 BIG EAST SEMI
 
 
 
 
 
 
 
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
16 11/18/2002 STANFORD 61 BOSTON UNIVERSITY 57 PRESEASON NIT
333 12/30/2002 ARIZONA 85 BOSTON UNIVERSITY 71 FIESTA FINAL
856 02/09/2003 BINGHAMPTON 82 BOSTON UNIVERSITY 85
1,303 03/10/2003 BOSTON UNIVERSITY 71 NORTHEASTERN 61 AMERICAN EAST SEMI
1,397 03/15/2003 BOSTON UNIVERSITY 55 VERMONT 56 AM EAST FINAL
 
Team BOWIE STATE
Game Date Home Score Away Score Comment
460 01/11/2003 BOWIE STATE 80 SHAW 72 ciaa
1,114 02/27/2003 BOWIE STATE 65 J C SMITH 63 CIAA TOURNAMENT
1,126 02/28/2003 BOWIE STATE 99 NORTH CAR. CENTRAL 87 CIAA SEMIS - JIP 10
1,173 03/01/2003 VIRGINIA UNION BOWIE STATE
 
 
Team BOWLING GREEN
Game Date Home Score Away Score Comment
213 12/14/2002 ALABAMA 72 BOWLING GREEN 63
312 12/28/2002 BOWLING GREEN 80 CLEVELAND STATE 72
318 12/28/2002 BOWLING GREEN 83 KENT 86 OT
434 01/11/2003 KENT 74 BOWLING GREEN 78
544 01/18/2003 BOWLING GREEN 74 AKRON 60
796 02/06/2003 BOWLING GREEN 67 KENT 73
935 02/15/2003 BOWLING GREEN 65 WESTERN MICHIGAN 67
1,048 02/22/2003 ILLINOIS-CHICAGO 83 BOWLING GREEN 72
 
 
 
 
Team BRADLEY
Game Date Home Score Away Score Comment
32 11/22/2002 BRADLEY 95 PEPPERDINE 81 OT - JIP 2ND HALF
61 11/25/2002 LOYOLA CHICAGO 88 BRADLEY 84 LAST 11 MIN ONLY
188 12/10/2002 BUTLER 75 BRADLEY 70
364 01/04/2003 MISSOURI ST LOUIS 67 BRADLEY 45 JIP 9
656 01/25/2003 BRADLEY 60 WICHITA STATE 64
699 01/29/2003 SOUTHERN ILLINOIS 75 BRADLEY 72
740 02/01/2003 ILLINOIS STATE 89 BRADLEY 74 JIP 5 MIN
782 02/05/2003 BRADLEY 63 INDIANA STATE 51 JIP 16
847 02/08/2003 CREIGHTON BRADLEY
945 02/15/2003 BRADLEY SOUTHERN ILLINOIS JIP 14 MIN (FEED CUTS OUT W/ 7 SEC LEFT IN OT)
1,001 02/19/2003 NORTHERN IOWA 84 BRADLEY 80
1,042 02/22/2003 BRADLEY SOUTHWEST STATE
1,278 03/08/2003 WICHITA STATE 70 BRADLEY 66 MVC SEMI
 
 
 
 
Team BRIGHAM YOUNG UNIV
Game Date Home Score Away Score Comment
127 12/04/2002 ARIZONA STATE 60 BRIGHAM YOUNG UNIV 64
377 01/04/2003 OKLAHOMA STATE 78 BRIGHAM YOUNG UNIV 65
519 01/16/2003 BRIGHAM YOUNG UNIV 85 UNLV 77
585 01/20/2003 SAN DIEGO STATE 69 BRIGHAM YOUNG UNIV 80
636 01/25/2003 BRIGHAM YOUNG UNIV 75 UTAH 79
728 02/01/2003 BRIGHAM YOUNG UNIV 80 NEW MEXICO 64
822 02/08/2003 WYOMING 66 BRIGHAM YOUNG UNIV 74
918 02/14/2003 UNLV 61 BRIGHAM YOUNG UNIV 54
983 02/17/2003 BRIGHAM YOUNG UNIV 66 SAN DIEGO STATE 64
1,087 02/24/2003 UTAH BRIGHAM YOUNG UNIV
1,163 03/01/2003 AIR FORCE 43 BRIGHAM YOUNG UNIV 54
1,195 03/03/2003 NEW MEXICO 81 BRIGHAM YOUNG UNIV 91
1,227 03/06/2003 BRIGHAM YOUNG UNIV 69 WYOMING 50
1,276 03/08/2003 BRIGHAM YOUNG UNIV 67 COLORADO STATE 55
1,336 03/13/2003 BRIGHAM YOUNG UNIV 71 NEW MEXICO 56
1,386 03/14/2003 BRIGHAM YOUNG UNIV 80 COLORADO STATE 86 MT WEST SEMI - OT
1,431 03/20/2003 CONNECTICUT 58 BRIGHAM YOUNG UNIV 53 NCAA 1
 
 
 
 
 
 
 
Team BROOKHAVEN
Game Date Home Score Away Score Comment
836 02/08/2003 BROOKHAVEN OUR SAVIOR HIGH SCHOOL GAME
Team BROWN
Game Date Home Score Away Score Comment
957 02/15/2003 PENNSYLVANIA 73 BROWN 66
Team BUCKNELL
Game Date Home Score Away Score Comment
917 02/14/2003 BUCKNELL 59 NAVY 41
1,127 02/28/2003 BUCKNELL 43 HOLY CROSS 54
1,292 03/09/2003 HOLY CROSS 75 BUCKNELL 50
 
Team BUFFALO
Game Date Home Score Away Score Comment
195 12/11/2002 BUFFALO 75 NIAGARA 64
1,023 02/22/2003 BUFFALO 35 MIAMI, (OHIO) 63
 
Team BUTLER
Game Date Home Score Away Score Comment
188 12/10/2002 BUTLER 75 BRADLEY 70
221 12/14/2002 MIAMI, (OHIO) 42 BUTLER 59 JIP 16
261 12/21/2002 BUTLER 68 ST LOUIS 46
423 01/11/2003 BUTLER 76 DETROIT 68
701 01/30/2003 DUKE 80 BUTLER 60
833 02/08/2003 BUTLER 61 ILLINOIS-CHICAGO 47
954 02/15/2003 DETROIT 63 BUTLER 66
1,007 02/20/2003 BUTLER 79 WRIGHT STATE 64
1,269 03/08/2003 DETROIT 55 BUTLER 58 JIP 1 MIN
1,310 03/11/2003 WISCONSIN MILWAUKEE 69 BUTLER 52 HORIZON FINAL
1,458 03/21/2003 BUTLER MISSISSIPPI STATE NCAA 1
1,469 03/23/2003 LOUISVILLE 71 BUTLER 79 NCAA 2
1,483 03/28/2003 OKLAHOMA BUTLER NCAA 3
 
 
 
 
 
Team CAL SANTA BARBARA
Game Date Home Score Away Score Comment
169 12/07/2002 PEPPERDINE 72 CAL SANTA BARBARA 68
466 01/11/2003 UTAH STATE CAL SANTA BARBARA
703 01/30/2003 CAL. IRVINE 54 CAL SANTA BARBARA 70
1,012 02/20/2003 CAL. POLY 66 CAL SANTA BARBARA 63
1,065 02/22/2003 CAL SANTA BARBARA 59 DETROIT 75
1,117 02/27/2003 CAL SANTA BARBARA 70 LONG BEACH STATE 46
 
Team CAL ST NORTH RIDGE
Game Date Home Score Away Score Comment
1,226 03/06/2003 UTAH STATE 69 CAL ST NORTH RIDGE 58
Team CAL ST. FULLERTON
Game Date Home Score Away Score Comment
798 02/06/2003 LONG BEACH STATE 79 CAL ST. FULLERTON 73
Team CAL. IRVINE
Game Date Home Score Away Score Comment
31 11/22/2002 OKLAHOMA 87 CAL. IRVINE 65 SOONER INVITATIONAL
99 11/30/2002 PEPPERDINE 69 CAL. IRVINE 74
612 01/23/2003 PACIFIC 62 CAL. IRVINE 66
703 01/30/2003 CAL. IRVINE 54 CAL SANTA BARBARA 70
913 02/13/2003 UTAH STATE 58 CAL. IRVINE 59
Team CAL. POLY
Game Date Home Score Away Score Comment
1,012 02/20/2003 CAL. POLY 66 CAL SANTA BARBARA 63
1,415 03/15/2003 UTAH STATE CAL. POLY BIG WEST FINAL
Team CALIFORIA (PA)
Game Date Home Score Away Score Comment
643 01/25/2003 CALIFORIA (PA) 80 UCLA 69
1,429 03/20/2003 CALIFORIA (PA) 76 NORTH CAROLINA STATE 74 NCAA 1 OT
 
Team CALIFORNIA
Game Date Home Score Away Score Comment
43 11/23/2002 NEW MEXICO 68 CALIFORNIA 76
159 12/07/2002 CALIFORNIA 73 GEORGIA 78 OT
309 12/28/2002 CALIFORNIA 67 KANSAS 80
467 01/11/2003 CALIFORNIA OREGON STATE
568 01/18/2003 WASHINGTON STATE CALIFORNIA
741 02/01/2003 ARIZONA 95 CALIFORNIA 80
853 02/08/2003 OREGON 75 CALIFORNIA 86
958 02/15/2003 CALIFORNIA 58 WASHINGTON 53
1,015 02/20/2003 UCLA 76 CALIFORNIA 75 OT
1,064 02/22/2003 USC 82 CALIFORNIA 84
1,123 02/27/2003 CALIFORNIA 75 ARIZONA 88
1,183 03/02/2003 CALIFORNIA 80 ARIZONA STATE 72
1,282 03/08/2003 STANFORD 72 CALIFORNIA 60
1,360 03/13/2003 OREGON STATE 46 CALIFORNIA 71 PAC 10 QUARTER
1,395 03/14/2003 CALIFORNIA USC PAC 10 SEMI
1,463 03/22/2003 CALIFORNIA 65 OKLAHOMA 74 NCAA 2
 
 
 
 
 
 
 
Team CALVIN
Game Date Home Score Away Score Comment
554 01/18/2003 CALVIN 74 HOPE 70
Team CAMPBELL
Game Date Home Score Away Score Comment
428 01/11/2003 CAMPBELL 63 BELMONT 73 JIP 8
Team CANISIUS COLLEGE
Game Date Home Score Away Score Comment
89 11/30/2002 NIAGARA CANISIUS COLLEGE
247 12/19/2002 CANISIUS COLLEGE 57 ST BONAVENTURE 69
579 01/20/2003 ST PETERS 66 CANISIUS COLLEGE 73
757 02/01/2003 CANISIUS COLLEGE 75 MANHATTAN 72
1,236 03/07/2003 MARIST 69 CANISIUS COLLEGE 63 MAAC 1ST RD
 
Team CARROLL COLLEGE
Game Date Home Score Away Score Comment
916 02/13/2003 CARROLL COLLEGE 87 WESTMINSTER 98 2 OT
Team CENTENARY
Game Date Home Score Away Score Comment
317 12/28/2002 ARKANSAS 75 CENTENARY 51
398 01/06/2003 MISSOURI 88 CENTENARY 58
Team CENTRAL CONN STATE
Game Date Home Score Away Score Comment
296 12/28/2002 CONNECTICUT 93 CENTRAL CONN STATE 62
819 02/08/2003 CENTRAL CONN STATE 80 MT. ST. MARY'S 69
908 02/13/2003 SACRED HEART 58 CENTRAL CONN STATE 61
1,082 02/24/2003 CENTRAL CONN STATE 66 QUINNIPIAC 68
 
Team CENTRAL FLORIDA
Game Date Home Score Away Score Comment
357 01/04/2003 CENTRAL FLORIDA 80 FLORIDA ATLANTIC 69
526 01/18/2003 CENTRAL FLORIDA 82 STETSON 70
641 01/25/2003 GEORGIA STATE CENTRAL FLORIDA
1,240 03/08/2003 TROY STATE 80 CENTRAL FLORIDA 69 ASUN FINAL
 
Team CENTRAL MICHIGAN
Game Date Home Score Away Score Comment
874 02/10/2003 CENTRAL MICHIGAN 77 WESTERN MICHIGAN 58
1,243 03/08/2003 BALL STATE 66 CENTRAL MICHIGAN 86
1,374 03/14/2003 CENTRAL MICHIGAN 94 NORTHERN ILLINOIS 72 MID AMERICAN SEMI
1,411 03/15/2003 CENTRAL MICHIGAN KENT MAC FINAL
1,438 03/20/2003 CREIGHTON 73 CENTRAL MICHIGAN 79 NCAA ROUND 1
1,467 03/22/2003 CENTRAL MICHIGAN 60 DUKE 86 NCAA 2
 
 
 
Team CENTRAL MISSOURI STATE
Game Date Home Score Away Score Comment
125 12/04/2002 KANSAS 97 CENTRAL MISSOURI STATE 70
Team CHAMINADE
Game Date Home Score Away Score Comment
52 11/25/2002 VIRGINIA 86 CHAMINADE 72 MAUI
Team CHARLESTON SOUTHERN
Game Date Home Score Away Score Comment
285 12/23/2002 FLORIDA 74 CHARLESTON SOUTHERN 62 JIP 3
546 01/18/2003 COASTAL CAROLINA 69 CHARLESTON SOUTHERN 72
Team CHICAGO STATE
Game Date Home Score Away Score Comment
648 01/25/2003 SOUTHERN UTAH 65 CHICAGO STATE 64
Team CHRIST THE KING H.S.
Game Date Home Score Away Score Comment
290 12/26/2002 CHRIST THE KING H.S. 50 GONZAGA PREP H.S. 48 GONZAGA CLASSIC
349 01/04/2003 GONZAGA PREP H.S. CHRIST THE KING H.S. HIGH SCHOOL
Team CINCINNATI
