HOOP 1 VIDEO PRODUCTIONS | ||||||||||||||||||||||||||||||
WOMENS COLLEGE | ||||||||||||||||||||||||||||||
GAMES BY DATE | ||||||||||||||||||||||||||||||
2001-2002 Season | ||||||||||||||||||||||||||||||
Game | Date: | Visitor | Score | Home | Score | Comment | ||||||||||||||||||||||||
3 | 11/08/2001 | FAIRFIELD | 50 | CONNECTICUT | 93 | |||||||||||||||||||||||||
389 | 11/08/2001 | FLORIDA ATLANTIC | PENN STATE | NCAA 2 | ||||||||||||||||||||||||||
1 | 11/11/2001 | TEXAS TECH | 69 | DUKE | 85 | |||||||||||||||||||||||||
2 | 11/11/2001 | PURDUE | 75 | OKLAHOMA | 80 | |||||||||||||||||||||||||
4 | 11/11/2001 | FLORIDA INTERNATIONL | CONNECTICUT | |||||||||||||||||||||||||||
12 | 11/15/2001 | CONNECTICUT | NORTH CAROLINA | |||||||||||||||||||||||||||
5 | 11/16/2001 | MISSOURI | 67 | UMKC | 48 | |||||||||||||||||||||||||
6 | 11/18/2001 | VANDERBILT | 50 | CONNECTICUT | 69 | WNIT FINAL | ||||||||||||||||||||||||
7 | 11/18/2001 | RUTGERS | 58 | ST JOSEPH'S | 64 | |||||||||||||||||||||||||
8 | 11/21/2001 | VANDERBILT | 102 | WESTERN KENTUCKY | 83 | |||||||||||||||||||||||||
9 | 11/21/2001 | OHIO STATE | 76 | ARIZONA | 90 | |||||||||||||||||||||||||
10 | 11/23/2001 | MISSISSIPPI STATE | IOWA STATE | |||||||||||||||||||||||||||
11 | 11/24/2001 | NOTRE DAME | 70 | ARIZONA | 72 | AT BUZZER! | ||||||||||||||||||||||||
14 | 11/24/2001 | RHODE ISLAND | CONNECTICUT | |||||||||||||||||||||||||||
15 | 11/26/2001 | WAKE FOREST | CONNECTICUT | |||||||||||||||||||||||||||
13 | 11/28/2001 | TENNESSEE TECH | 70 | WESTERN KENTUCKY | 84 | |||||||||||||||||||||||||
19 | 12/01/2001 | VILLANOVA | TEMPLE | |||||||||||||||||||||||||||
16 | 12/02/2001 | NORTH CAROLINA STATE | 56 | TENNESSEE | 93 | |||||||||||||||||||||||||
17 | 12/02/2001 | NORTH TEXAS | 53 | TEXAS TECH | 63 | |||||||||||||||||||||||||
18 | 12/02/2001 | DUKE | 76 | LOUISIANA TECH | 64 | |||||||||||||||||||||||||
20 | 12/05/2001 | TENNESSEE | 75 | BOSTON COLLEGE | 66 | |||||||||||||||||||||||||
21 | 12/05/2001 | RICE | 43 | TEXAS TECH | 74 | |||||||||||||||||||||||||
22 | 12/06/2001 | NOTRE DAME | 57 | PURDUE | 70 | |||||||||||||||||||||||||
23 | 12/06/2001 | FLORIDA | 88 | LAMAR | 45 | |||||||||||||||||||||||||
32 | 12/06/2001 | HOLY CROSS | 54 | CONNECTICUT | 97 | |||||||||||||||||||||||||
24 | 12/08/2001 | WEBER STATE | KANSAS | |||||||||||||||||||||||||||
25 | 12/08/2001 | COLORADO | UCLA | |||||||||||||||||||||||||||
26 | 12/09/2001 | CENTRAL FLORIDA | FLORIDA STATE | |||||||||||||||||||||||||||
27 | 12/09/2001 | TEXAS | 55 | MIAMI (FLA) | 57 | |||||||||||||||||||||||||
28 | 12/09/2001 | LOUISIANA TECH | 50 | CONNECTICUT | 74 | |||||||||||||||||||||||||
29 | 12/09/2001 | COLORADO STATE | 72 | FLORIDA INTERNATIONL | 75 | |||||||||||||||||||||||||
30 | 12/11/2001 | CONNECTICUT | ST JOHNS | |||||||||||||||||||||||||||
31 | 12/12/2001 | IOWA | 64 | IOWA STATE | 82 | |||||||||||||||||||||||||
33 | 12/14/2001 | LOUISVILLE | 67 | OHIO STATE | 66 | BUZZER BEATER | ||||||||||||||||||||||||
34 | 12/15/2001 | COLORADO STATE | 82 | LOUISVILLE | 72 | |||||||||||||||||||||||||
35 | 12/16/2001 | TENNESSEE | 68 | STANFORD | 62 | |||||||||||||||||||||||||
36 | 12/16/2001 | SOUTHERN FLORIDA | 77 | WESTERN KENTUCKY | 94 | JIP | ||||||||||||||||||||||||
37 | 12/16/2001 | SOUTHERN MISSISSIPPI | 34 | TEXAS TECH | 95 | |||||||||||||||||||||||||
38 | 12/16/2001 | ILLINOIS | 69 | OKLAHOMA | 91 | |||||||||||||||||||||||||
39 | 12/16/2001 | UCLA | 59 | BAYLOR | 92 | JIP | ||||||||||||||||||||||||
40 | 12/18/2001 | TENNESSEE CHATTANOOG | 79 | GEORGIA SOUTHERN | 67 | |||||||||||||||||||||||||
41 | 12/18/2001 | CLEMSON | 73 | PENN STATE | 69 | |||||||||||||||||||||||||
42 | 12/20/2001 | OLD DOMINION | 91 | DENVER | 69 | |||||||||||||||||||||||||
43 | 12/21/2001 | PENN STATE | 67 | TEXAS | 65 | |||||||||||||||||||||||||
44 | 12/21/2001 | WASHINGTON STATE | 64 | WASHINGTON | 98 | |||||||||||||||||||||||||
45 | 12/22/2001 | OKLAHOMA | CONNECTICUT | |||||||||||||||||||||||||||
46 | 12/22/2001 | OREGON | 73 | USC | 83 | |||||||||||||||||||||||||
79 | 12/27/2001 | CONNECTICUT | CAL ST NORTH RIDGE | |||||||||||||||||||||||||||
47 | 12/28/2001 | PURDUE | 59 | WISCONSIN | 71 | |||||||||||||||||||||||||
48 | 12/28/2001 | WASHINGTON STATE | 33 | OREGON STATE | 57 | |||||||||||||||||||||||||
49 | 12/29/2001 | VANDERBILT | TEXAS TECH | |||||||||||||||||||||||||||
50 | 12/29/2001 | CONNECTICUT | OLD DOMINION | |||||||||||||||||||||||||||
51 | 12/29/2001 | ARKANSAS | 58 | TEXAS CHRISTIAN | 60 | |||||||||||||||||||||||||
52 | 12/29/2001 | KENT | 47 | FLORIDA | 73 | |||||||||||||||||||||||||
53 | 12/30/2001 | WISCONSIN | 68 | IOWA | 61 | |||||||||||||||||||||||||
54 | 12/30/2001 | OHIO STATE | 70 | PENN STATE | 65 | |||||||||||||||||||||||||
55 | 12/30/2001 | WASHINGTON | 74 | OREGON STATE | 58 | |||||||||||||||||||||||||
56 | 12/31/2001 | CONNECTICUT | WRIGHT STATE | |||||||||||||||||||||||||||
57 | 12/31/2001 | NORTHERN ILLINOIS | 55 | S W MISSOURI STATE | 56 | |||||||||||||||||||||||||
58 | 01/02/2002 | KANSAS | 54 | TEXAS TECH | 76 | |||||||||||||||||||||||||
78 | 01/02/2002 | PITTSBURGH | CONNECTICUT | |||||||||||||||||||||||||||
59 | 01/03/2002 | NOTRE DAME | 69 | MIAMI (FLA) | 65 | |||||||||||||||||||||||||
60 | 01/04/2002 | S W MISSOURI STATE | 59 | DRAKE | 84 | |||||||||||||||||||||||||
61 | 01/04/2002 | NORTH DAKOTA STATE | 79 | NORTH DAKOTA | 75 | |||||||||||||||||||||||||
62 | 01/05/2002 | VANDERBILT | PENN STATE | |||||||||||||||||||||||||||
63 | 01/05/2002 | MIAMI (FLA) | RUTGERS | |||||||||||||||||||||||||||
64 | 01/05/2002 | NEBRASKA | IOWA STATE | JIP 15:00 IN 1ST HALF | ||||||||||||||||||||||||||
65 | 01/05/2002 | GEORGIA | MICHIGAN STATE | |||||||||||||||||||||||||||
66 | 01/05/2002 | SOUTHERN MISSISSIPPI | 49 | TULANE | 57 | JIP 15:00 IN 1ST HALF | ||||||||||||||||||||||||
67 | 01/05/2002 | OKLAHOMA | 78 | TEXAS TECH | 65 | JIP 3:00 IN 1ST HALF | ||||||||||||||||||||||||
68 | 01/05/2002 | CONNECTICUT | 86 | TENNESSEE | 72 | |||||||||||||||||||||||||
69 | 01/06/2002 | PURDUE | 75 | IOWA | 90 | |||||||||||||||||||||||||
70 | 01/06/2002 | ST BONAVENTURE | 77 | LASALLE | 60 | |||||||||||||||||||||||||
71 | 01/06/2002 | TEXAS | 70 | COLORADO | 68 | |||||||||||||||||||||||||
72 | 01/06/2002 | NORTHWESTERN | 51 | OHIO STATE | 77 | |||||||||||||||||||||||||
73 | 01/06/2002 | FLORIDA STATE | 50 | MARYLAND | 62 | |||||||||||||||||||||||||
74 | 01/06/2002 | FLORIDA | 70 | AUBURN | 61 | |||||||||||||||||||||||||
75 | 01/06/2002 | UNLV | 62 | NEW MEXICO | 75 | |||||||||||||||||||||||||
76 | 01/07/2002 | CLEMSON | 79 | VIRGINIA | 68 | |||||||||||||||||||||||||
77 | 01/07/2002 | LIBERTY | COASTAL CAROLINA | |||||||||||||||||||||||||||
80 | 01/09/2002 | TOLEDO | 67 | KENT | 62 | |||||||||||||||||||||||||
81 | 01/09/2002 | CONNECTICUT | 84 | ST JOHNS | 43 | |||||||||||||||||||||||||
82 | 01/09/2002 | OKLAHOMA STATE | 48 | OKLAHOMA | 65 | |||||||||||||||||||||||||
83 | 01/10/2002 | INDIANA | 57 | PENN STATE | 62 | |||||||||||||||||||||||||
84 | 01/10/2002 | VIRGINIA | 61 | GEORGIA TECH | 92 | |||||||||||||||||||||||||
85 | 01/10/2002 | FLORIDA | 59 | LSU | 84 | |||||||||||||||||||||||||
86 | 01/11/2002 | DEPAUL | 60 | ALABAMA BIRMINGHAM | 46 | |||||||||||||||||||||||||
87 | 01/12/2002 | STETSON | 67 | CAMPBELL | 81 | |||||||||||||||||||||||||
88 | 01/12/2002 | NOTRE DAME | 59 | VILLANOVA | 60 | |||||||||||||||||||||||||
89 | 01/12/2002 | MISSOURI | 66 | KANSAS | 48 | |||||||||||||||||||||||||
90 | 01/12/2002 | WASHINGTON | 69 | ARIZONA | 83 | |||||||||||||||||||||||||
91 | 01/12/2002 | OKLAHOMA | 82 | BAYLOR | 73 | |||||||||||||||||||||||||
92 | 01/12/2002 | EASTERN WASHINGTON | MONTANA STATE | |||||||||||||||||||||||||||
93 | 01/12/2002 | CREIGHTON | ILLINOIS STATE | OT | ||||||||||||||||||||||||||
139 | 01/12/2002 | SOUTHERN ILLINOIS | S W MISSOURI STATE | |||||||||||||||||||||||||||
94 | 01/13/2002 | NORTH CAROLINA | 89 | CLEMSON | 85 | |||||||||||||||||||||||||
95 | 01/13/2002 | OHIO STATE | 43 | PURDUE | 80 | |||||||||||||||||||||||||
96 | 01/13/2002 | MICHIGAN | 65 | PENN STATE | 78 | |||||||||||||||||||||||||
97 | 01/13/2002 | HOUSTON | 53 | TEXAS CHRISTIAN | 78 | |||||||||||||||||||||||||
98 | 01/13/2002 | LSU | 67 | TENNESSEE | 79 | |||||||||||||||||||||||||
99 | 01/13/2002 | ALABAMA | 77 | FLORIDA | 83 | |||||||||||||||||||||||||
100 | 01/13/2002 | MASSACHUSETTS | 41 | RICHMOND | 58 | |||||||||||||||||||||||||
101 | 01/13/2002 | GEORGE WASHINGTON | 81 | XAVIER | 59 | |||||||||||||||||||||||||
102 | 01/13/2002 | OREGON | 76 | STANFORD | 91 | |||||||||||||||||||||||||
103 | 01/13/2002 | DUKE | 62 | NORTH CAROLINA STATE | 60 | |||||||||||||||||||||||||
104 | 01/14/2002 | DEPAUL | 74 | SOUTH FLORIDA | 69 | |||||||||||||||||||||||||
105 | 01/14/2002 | MARYLAND | 58 | GEORGIA TECH | 61 | |||||||||||||||||||||||||
106 | 01/14/2002 | CHARLESTON SOUTHERN | 71 | HIGH POINT | 86 | |||||||||||||||||||||||||
107 | 01/15/2002 | CONNECTICUT | 85 | GEORGETOWN | 41 | |||||||||||||||||||||||||
108 | 01/15/2002 | OKLAHOMA | 66 | IOWA STATE | 82 | |||||||||||||||||||||||||
109 | 01/16/2002 | BAYLOR | 63 | TEXAS TECH | 83 | |||||||||||||||||||||||||
110 | 01/17/2002 | SYRACUSE | 71 | MIAMI (FLA) | 75 | OT | ||||||||||||||||||||||||
111 | 01/17/2002 | NORTH CAROLINA STATE | 74 | FLORIDA STATE | 80 | |||||||||||||||||||||||||
112 | 01/17/2002 | ILLINOIS | 69 | WISCONSIN | 74 | |||||||||||||||||||||||||
113 | 01/17/2002 | MICHIGAN | 75 | MINNESOTA | 84 | |||||||||||||||||||||||||
114 | 01/17/2002 | SOUTH FLORIDA | 56 | SOUTHERN MISSISSIPPI | 78 | |||||||||||||||||||||||||
115 | 01/19/2002 | RUTGERS | BOSTON COLLEGE | |||||||||||||||||||||||||||
116 | 01/19/2002 | TEXAS A&M | COLORADO | JIP 17:00 1ST HA | ||||||||||||||||||||||||||
117 | 01/19/2002 | OREGON STATE | 53 | OREGON | 61 | |||||||||||||||||||||||||
118 | 01/19/2002 | NORTHERN IOWA | 81 | DRAKE | 66 | |||||||||||||||||||||||||
119 | 01/19/2002 | UNLV | COLORADO STATE | |||||||||||||||||||||||||||
120 | 01/19/2002 | CORNELL | COLUMBIA | |||||||||||||||||||||||||||
121 | 01/19/2002 | STANFORD | 75 | WASHINGTON | 67 | |||||||||||||||||||||||||
122 | 01/19/2002 | FLORIDA SOUTHERN | FLORIDA TECH | |||||||||||||||||||||||||||
123 | 01/20/2002 | NORTH CAR.GREENSBORO | COL. OF CHARLESTON | |||||||||||||||||||||||||||
123 | 01/20/2002 | NORTH CAR.GREENSBORO | COL. OF CHARLESTON | last 12 min | ||||||||||||||||||||||||||
124 | 01/20/2002 | LOUISIANA TECH | 68 | SMU | 44 | |||||||||||||||||||||||||
125 | 01/20/2002 | VIRGINIA | 69 | DUKE | 86 | |||||||||||||||||||||||||
126 | 01/20/2002 | INDIANA | 55 | MICHIGAN | 68 | |||||||||||||||||||||||||
127 | 01/20/2002 | GEORGIA TECH | 73 | FLORIDA STATE | 56 | |||||||||||||||||||||||||
128 | 01/20/2002 | MINNESOTA | 92 | WISCONSIN | 85 | |||||||||||||||||||||||||
129 | 01/20/2002 | MEMPHIS | 61 | MARQUETTE | 77 | |||||||||||||||||||||||||
130 | 01/20/2002 | VANDERBILT | 64 | GEORGIA | 47 | |||||||||||||||||||||||||
131 | 01/20/2002 | KENTUCKY | 49 | SOUTH CAROLINA | 78 | |||||||||||||||||||||||||
132 | 01/20/2002 | MISSISSIPPI | 73 | FLORIDA | 75 | |||||||||||||||||||||||||
133 | 01/20/2002 | OREGON STATE | 61 | OREGON | 53 | |||||||||||||||||||||||||
134 | 01/20/2002 | SAN FRANCISCO | ST MARY'S | |||||||||||||||||||||||||||
268 | 01/20/2002 | ST JOSEPH'S | 62 | GEORGE WASHINGTON | 68 | |||||||||||||||||||||||||
135 | 01/21/2002 | MARYLAND | 47 | CLEMSON | 60 | |||||||||||||||||||||||||
136 | 01/21/2002 | NOTRE DAME | 53 | CONNECTICUT | 80 | JIP @ 18 MIN | ||||||||||||||||||||||||
137 | 01/21/2002 | NORTH CAROLINA | 64 | WAKE FOREST | 65 | |||||||||||||||||||||||||
138 | 01/21/2002 | NORTH CAR. ASHVILLE | 54 | RADFORD | 73 | |||||||||||||||||||||||||
140 | 01/23/2002 | WEST VIRGINIA | 65 | MARSHALL | 37 | JIP @ 12 MIN - 2CND | ||||||||||||||||||||||||
141 | 01/23/2002 | OKLAHOMA STATE | 51 | TEXAS TECH | 62 | JIP @ 12 MIN | ||||||||||||||||||||||||
142 | 01/24/2002 | MONTANA TECH | 60 | MONTANA WESTERN | 86 | JIP @ 15 MIN | ||||||||||||||||||||||||
143 | 01/25/2002 | TULANE | 69 | DEPAUL | 77 | |||||||||||||||||||||||||
144 | 01/25/2002 | WASHINGTON | WASHINGTON STATE | |||||||||||||||||||||||||||
145 | 01/26/2002 | FLORIDA ATLANTIC | CAMPBELL | |||||||||||||||||||||||||||
146 | 01/26/2002 | MIAMI, (OHIO) | 56 | KENT | 62 | JIP 16:30 | ||||||||||||||||||||||||
147 | 01/26/2002 | IOWA STATE | 82 | NEBRASKA | 71 | JIP 16 | ||||||||||||||||||||||||
148 | 01/26/2002 | ARIZONA STATE | STANFORD | |||||||||||||||||||||||||||
149 | 01/26/2002 | EVANSVILLE | 73 | NORTHERN IOWA | 69 | |||||||||||||||||||||||||
150 | 01/26/2002 | CLEMSON | 78 | GEORGIA TECH | 83 | |||||||||||||||||||||||||
151 | 01/26/2002 | VIRGINIA TECH | 57 | NOTRE DAME | 64 | |||||||||||||||||||||||||
152 | 01/26/2002 | MT. ST. MARY'S | FAIRLEIGH DICKENSON | SECOND HALF | ||||||||||||||||||||||||||
153 | 01/26/2002 | RICE | 42 | LOUISIANA TECH | 88 | |||||||||||||||||||||||||
154 | 01/26/2002 | MARYLAND, BALT. CO. | 61 | LONG ISLAND UNIV | 60 | BUZZER BEATER | ||||||||||||||||||||||||
155 | 01/27/2002 | TEMPLE | 66 | ST JOSEPH'S | 59 | |||||||||||||||||||||||||
156 | 01/27/2002 | SOUTHERN MISSISSIPPI | 72 | DEPAUL | 100 | |||||||||||||||||||||||||
157 | 01/27/2002 | ALABAMA BIRMINGHAM | LOUISVILLE | |||||||||||||||||||||||||||
158 | 01/27/2002 | WISCONSIN | 49 | PENN STATE | 63 | |||||||||||||||||||||||||
159 | 01/27/2002 | TEXAS TECH | 63 | KANSAS STATE | 76 | |||||||||||||||||||||||||
160 | 01/27/2002 | NORTHWESTERN | 58 | MICHIGAN STATE | 75 | |||||||||||||||||||||||||
161 | 01/27/2002 | TULANE | 44 | MARQUETTE | 65 | |||||||||||||||||||||||||
162 | 01/27/2002 | MISSISSIPPI STATE | 87 | MISSISSIPPI | 66 | |||||||||||||||||||||||||
163 | 01/27/2002 | GEORGIA | 64 | FLORIDA | 73 | |||||||||||||||||||||||||
164 | 01/27/2002 | WILLIAM & MARY | 77 | DELAWARE | 80 | 2 OT | ||||||||||||||||||||||||
165 | 01/28/2002 | RUTGERS | 55 | MIAMI (FLA) | 65 | |||||||||||||||||||||||||
166 | 01/28/2002 | MARYLAND | 55 | NORTH CAROLINA STATE | 62 | |||||||||||||||||||||||||
167 | 01/29/2002 | CONNECTICUT | 59 | VIRGINIA TECH | 50 | |||||||||||||||||||||||||
168 | 01/29/2002 | OKLAHOMA | 66 | OKLAHOMA STATE | 58 | |||||||||||||||||||||||||
169 | 01/31/2002 | FLORIDA | 66 | TENNESSEE | 86 | |||||||||||||||||||||||||
170 | 01/31/2002 | INDIANA | 85 | OHIO STATE | 72 | |||||||||||||||||||||||||
171 | 01/31/2002 | CLEMSON | 56 | FLORIDA STATE | 43 | |||||||||||||||||||||||||
172 | 01/31/2002 | MINNESOTA | 79 | ILLINOIS | 76 | OT | ||||||||||||||||||||||||
173 | 02/01/2002 | HOUSTON | 55 | ALABAMA BIRMINGHAM | 86 | |||||||||||||||||||||||||
174 | 02/02/2002 | KANSAS | 57 | OKLAHOMA | 79 | |||||||||||||||||||||||||
175 | 02/02/2002 | BOSTON COLLEGE | GEORGETOWN | |||||||||||||||||||||||||||
176 | 02/02/2002 | OREGON STATE | ARIZONA STATE | |||||||||||||||||||||||||||
177 | 02/02/2002 | TEXAS CHRISTIAN | 69 | SOUTH FLORIDA | 54 | |||||||||||||||||||||||||
178 | 02/02/2002 | PEPPERDINE | 67 | LOYOLA MARYMOUNT | 62 | |||||||||||||||||||||||||
179 | 02/02/2002 | TEXAS SAN ANTONIO | SAM HOUSTON | JIP 2H ONLY | ||||||||||||||||||||||||||
180 | 02/02/2002 | TOLEDO | BALL STATE | JIP 12 M | ||||||||||||||||||||||||||
181 | 02/02/2002 | TENNESSEE | 59 | VANDERBILT | 76 | |||||||||||||||||||||||||
182 | 02/02/2002 | DRAKE | 62 | S W MISSOURI STATE | 51 | |||||||||||||||||||||||||
183 | 02/03/2002 | RICHMOND | 63 | TEMPLE | 69 | |||||||||||||||||||||||||
184 | 02/03/2002 | NORTH CAROLINA STATE | 57 | VIRGINIA | 61 | |||||||||||||||||||||||||
185 | 02/03/2002 | CONNECTICUT | 85 | PROVIDENCE | 61 | |||||||||||||||||||||||||
186 | 02/03/2002 | MICHIGAN STATE | 55 | INDIANA | 67 | |||||||||||||||||||||||||
187 | 02/03/2002 | WASHINGTON | 68 | UCLA | 48 | |||||||||||||||||||||||||
188 | 02/03/2002 | SOUTH CAROLINA | 69 | FLORIDA | 59 | |||||||||||||||||||||||||
189 | 02/03/2002 | COLORADO | 74 | TEXAS TECH | 69 | OT | ||||||||||||||||||||||||
190 | 02/03/2002 | ARKANSAS | 72 | ALABAMA | 70 | |||||||||||||||||||||||||
191 | 02/04/2002 | FLORIDA STATE | 63 | NORTH CAROLINA | 93 | |||||||||||||||||||||||||
192 | 02/04/2002 | NEW ORLEANS | 75 | WESTERN KENTUCKY | 72 | OT | ||||||||||||||||||||||||
193 | 02/04/2002 | MONTANA TECH | CARROLL COLLEGE | |||||||||||||||||||||||||||
194 | 02/05/2002 | BAYLOR | 60 | OKLAHOMA | 69 | |||||||||||||||||||||||||
195 | 02/07/2002 | LONG ISLAND UNIV | 67 | QUINNIPIAC | 57 | 2CND HALF ONLY | ||||||||||||||||||||||||
196 | 02/07/2002 | WAGNER COLLEGE | 48 | SACRED HEART | 54 | |||||||||||||||||||||||||
197 | 02/07/2002 | TEXAS | 49 | TEXAS TECH | 61 | |||||||||||||||||||||||||
198 | 02/07/2002 | CAMPBELL | FLORIDA ATLANTIC | |||||||||||||||||||||||||||
199 | 02/07/2002 | UTAH | 53 | COLORADO STATE | 58 | |||||||||||||||||||||||||
200 | 02/08/2002 | ST LOUIS | CINCINNATI | jip 2 | ||||||||||||||||||||||||||
201 | 02/09/2002 | WAKE FOREST | 56 | FLORIDA STATE | 63 | |||||||||||||||||||||||||
202 | 02/09/2002 | COLORADO | IOWA STATE | JIP 15 MIN | ||||||||||||||||||||||||||
203 | 02/09/2002 | ARIZONA | 106 | WASHINGTON STATE | 60 | |||||||||||||||||||||||||
204 | 02/10/2002 | TULANE | 63 | TEXAS CHRISTIAN | 59 | OT | ||||||||||||||||||||||||
205 | 02/10/2002 | TENNESSEE | 52 | GEORGIA | 50 | |||||||||||||||||||||||||
206 | 02/10/2002 | OHIO U. | 57 | NORTHERN ILLINOIS | 66 | |||||||||||||||||||||||||
207 | 02/10/2002 | CLEMSON | 69 | DUKE | 77 | |||||||||||||||||||||||||
208 | 02/10/2002 | IOWA | 96 | PENN STATE | 79 | |||||||||||||||||||||||||
209 | 02/10/2002 | MARSHALL | 78 | EAST CAROLINA | 70 | OT | ||||||||||||||||||||||||
210 | 02/10/2002 | RHODE ISLAND | FORDHAM | |||||||||||||||||||||||||||
211 | 02/10/2002 | KANSAS STATE | 52 | NEBRASKA | 67 | |||||||||||||||||||||||||
212 | 02/10/2002 | NORTH CAROLINA | 80 | NORTH CAROLINA STATE | 71 | |||||||||||||||||||||||||
242 | 02/10/2002 | VIRGINIA TECH | CONNECTICUT | |||||||||||||||||||||||||||
213 | 02/11/2002 | GEORGIA TECH | 76 | VIRGINIA | 87 | |||||||||||||||||||||||||
214 | 02/12/2002 | TEXAS | 69 | TENNESSEE | 66 | |||||||||||||||||||||||||
215 | 02/13/2002 | CONNECTICUT | 85 | SYRACUSE | 55 | |||||||||||||||||||||||||
216 | 02/13/2002 | OKLAHOMA | 76 | KANSAS STATE | 68 | |||||||||||||||||||||||||
217 | 02/14/2002 | MICHIGAN STATE | 59 | PENN STATE | 62 | OT | ||||||||||||||||||||||||
218 | 02/14/2002 | LSU | 60 | VANDERBILT | 77 | |||||||||||||||||||||||||
219 | 02/14/2002 | KENTUCKY | 59 | FLORIDA | 81 | |||||||||||||||||||||||||
220 | 02/14/2002 | PURDUE | 64 | MINNESOTA | 73 | |||||||||||||||||||||||||
221 | 02/15/2002 | CINCINNATI | 63 | MARQUETTE | 53 | |||||||||||||||||||||||||
222 | 02/16/2002 | MISSOURI | TEXAS A&M | |||||||||||||||||||||||||||
223 | 02/16/2002 | WICHITA STATE | SE MISSOURI ST | |||||||||||||||||||||||||||
224 | 02/16/2002 | OREGON | OREGON STATE | LONG OT | ||||||||||||||||||||||||||
225 | 02/16/2002 | TEXAS | 69 | BAYLOR | 76 | |||||||||||||||||||||||||
226 | 02/16/2002 | SANTA CLARA | 74 | ST MARY'S | 84 | 2 H ONLY! | ||||||||||||||||||||||||
227 | 02/16/2002 | VANDERBILT | 68 | TENNESSEE | 75 | |||||||||||||||||||||||||
228 | 02/16/2002 | NOTRE DAME | 57 | RUTGERS | 52 | |||||||||||||||||||||||||
229 | 02/17/2002 | XAVIER | 58 | GEORGE WASHINGTON | 61 | |||||||||||||||||||||||||
230 | 02/17/2002 | ILLINOIS | 78 | PENN STATE | 83 | |||||||||||||||||||||||||
231 | 02/17/2002 | MARYLAND | 59 | VIRGINIA | 76 | |||||||||||||||||||||||||
232 | 02/17/2002 | JAMES MADISON | 43 | OLD DOMINION | 67 | |||||||||||||||||||||||||
233 | 02/17/2002 | WISCONSIN | 62 | TEXAS TECH | 78 | |||||||||||||||||||||||||
234 | 02/17/2002 | SETON HALL | 52 | VIRGINIA TECH | 74 | |||||||||||||||||||||||||
235 | 02/17/2002 | DREXEL | 65 | HOFSTRA | 79 | |||||||||||||||||||||||||
236 | 02/17/2002 | KENT | 73 | WESTERN MICHIGAN | 83 | |||||||||||||||||||||||||
237 | 02/17/2002 | HOUSTON | 84 | MEMPHIS | 70 | |||||||||||||||||||||||||
238 | 02/17/2002 | IOWA STATE | 63 | OKLAHOMA STATE | 64 | |||||||||||||||||||||||||
239 | 02/17/2002 | FLORIDA | 62 | GEORGIA | 73 | |||||||||||||||||||||||||
240 | 02/18/2002 | NORTH CAROLINA STATE | 54 | DUKE | 81 | |||||||||||||||||||||||||
241 | 02/19/2002 | BARRY, FLA | ST LEO | |||||||||||||||||||||||||||
243 | 02/20/2002 | VIRGINIA TECH | 53 | MIAMI (FLA) | 55 | 2 HALF ONLY | ||||||||||||||||||||||||
344 | 02/20/2002 | PROVIDENCE | CONNECTICUT | |||||||||||||||||||||||||||
244 | 02/21/2002 | PENN STATE | 58 | PURDUE | 64 | |||||||||||||||||||||||||
245 | 02/21/2002 | MICHIGAN | 59 | NORTHWESTERN | 63 | |||||||||||||||||||||||||
246 | 02/21/2002 | WISCONSIN | 74 | MINNESOTA | 76 | |||||||||||||||||||||||||
247 | 02/22/2002 | DEPAUL | 72 | TEXAS CHRISTIAN | 76 | |||||||||||||||||||||||||
248 | 02/23/2002 | OKLAHOMA | MISSOURI | |||||||||||||||||||||||||||
249 | 02/23/2002 | TEXAS A&M | 63 | TEXAS | 91 | |||||||||||||||||||||||||
250 | 02/23/2002 | STETSON | 60 | CENTRAL FLORIDA | 55 | |||||||||||||||||||||||||
251 | 02/23/2002 | ARIZONA STATE | ARIZONA | |||||||||||||||||||||||||||
252 | 02/23/2002 | NEBRASKA | 57 | TEXAS TECH | 99 | |||||||||||||||||||||||||
253 | 02/23/2002 | SMU | 52 | RICE | 68 | |||||||||||||||||||||||||
254 | 02/23/2002 | ECKERD | 72 | TAMPA | 67 | |||||||||||||||||||||||||
269 | 02/23/2002 | CONNECTICUT | 80 | RUTGERS | 42 | |||||||||||||||||||||||||
270 | 02/23/2002 | CLEMSON | 63 | NORTH CAROLINA STATE | 52 | |||||||||||||||||||||||||
271 | 02/23/2002 | MEMPHIS | 61 | SOUTH FLORIDA | 80 | |||||||||||||||||||||||||
255 | 02/24/2002 | MARYLAND | 47 | WAKE FOREST | 65 | |||||||||||||||||||||||||
256 | 02/24/2002 | MICHIGAN STATE | 80 | MINNESOTA | 72 | |||||||||||||||||||||||||
257 | 02/24/2002 | BAYLOR | 62 | OKLAHOMA STATE | 61 | BUZZER BEATER | ||||||||||||||||||||||||
258 | 02/24/2002 | TOWSON STATE | 42 | NORTH CAR. WILMINGTN | 71 | |||||||||||||||||||||||||
259 | 02/24/2002 | LOUISVILLE | 71 | CINCINNATI | 85 | |||||||||||||||||||||||||
