HOOP 1 VIDEO PRODUCTIONS | ||||||||||||||||||||||||||||||
WOMENS COLLEGE | ||||||||||||||||||||||||||||||
GAMES BY DATE | ||||||||||||||||||||||||||||||
2000-2001 Season | ||||||||||||||||||||||||||||||
Game | Date: | Visitor | Score | Home | Score | Comment | ||||||||||||||||||||||||
1 | 11/10/2000 | UCLA | 52 | DUKE | 80 | |||||||||||||||||||||||||
2 | 11/10/2000 | LSU | 54 | NEW MEXICO | 49 | |||||||||||||||||||||||||
3 | 11/12/2000 | OLD DOMINION | PENN STATE | |||||||||||||||||||||||||||
4 | 11/12/2000 | GEORGIA | 70 | CONNECTICUT | 97 | |||||||||||||||||||||||||
5 | 11/17/2000 | EASTERN ILLINOIS | 59 | MISSOURI | 106 | JIP 13 MIN | ||||||||||||||||||||||||
6 | 11/20/2000 | SOUTHERN | 60 | AUBURN | 76 | JIP 15 MIN | ||||||||||||||||||||||||
7 | 11/20/2000 | DUKE | 88 | PENN STATE | 87 | |||||||||||||||||||||||||
8 | 11/20/2000 | SANTA CLARA | 57 | STANFORD | 85 | |||||||||||||||||||||||||
9 | 11/22/2000 | CONNECTICUT | 98 | PEPPERDINE | 63 | |||||||||||||||||||||||||
10 | 11/24/2000 | CONNECTICUT | WASHINGTON | |||||||||||||||||||||||||||
11 | 11/25/2000 | TENNESSEE | 111 | ILLINOIS | 62 | |||||||||||||||||||||||||
12 | 11/25/2000 | KANSAS | 62 | ALABAMA BIRMINGHAM | 67 | |||||||||||||||||||||||||
13 | 11/25/2000 | GEORGIA | NOTRE DAME | |||||||||||||||||||||||||||
14 | 11/28/2000 | FLORIDA STATE | 68 | CENTRAL FLORIDA | 37 | |||||||||||||||||||||||||
15 | 11/29/2000 | NEBRASKA | WISCONSIN | |||||||||||||||||||||||||||
16 | 11/30/2000 | LOUISVILLE | 79 | WESTERN KENTUCKY | 86 | |||||||||||||||||||||||||
17 | 12/02/2000 | DEPAUL | 65 | IOWA STATE | 81 | JIP 5 MIN | ||||||||||||||||||||||||
18 | 12/02/2000 | UCLA | COLORADO | |||||||||||||||||||||||||||
19 | 12/02/2000 | ILLINOIS | NORTHERN IOWA | |||||||||||||||||||||||||||
20 | 12/02/2000 | ST JOSEPH'S | 70 | KANSAS | 67 | JIP 16 MIN | ||||||||||||||||||||||||
21 | 12/03/2000 | NORTH CAROLINA | 55 | NOTRE DAME | 78 | |||||||||||||||||||||||||
22 | 12/03/2000 | MASSACHUSETTS | 50 | STANFORD | 85 | |||||||||||||||||||||||||
23 | 12/03/2000 | RUTGERS | 53 | GEORGIA | 82 | |||||||||||||||||||||||||
24 | 12/03/2000 | FLORIDA INTERNATIONL | CALIFORNIA | |||||||||||||||||||||||||||
25 | 12/03/2000 | PENN STATE | FLORIDA | |||||||||||||||||||||||||||
26 | 12/03/2000 | GEORGIA TECH | MISSISSIPPI STATE | |||||||||||||||||||||||||||
27 | 12/04/2000 | S W MISSOURI STATE | 67 | TULANE | 61 | |||||||||||||||||||||||||
28 | 12/05/2000 | CONNECTICUT | 77 | MIAMI (FLA) | 53 | JIP 4 MIN | ||||||||||||||||||||||||
29 | 12/06/2000 | BOSTON COLLEGE | 57 | TENNESSEE | 72 | |||||||||||||||||||||||||
30 | 12/06/2000 | NEBRASKA | WASHINGTON | |||||||||||||||||||||||||||
31 | 12/07/2000 | ST LOUIS | 63 | MISSOURI | 73 | |||||||||||||||||||||||||
32 | 12/08/2000 | CALIFORNIA | 61 | SAN FRANCISCO | 53 | |||||||||||||||||||||||||
33 | 12/09/2000 | NORTH CAROLINA STATE | TEXAS TECH | |||||||||||||||||||||||||||
34 | 12/09/2000 | SMU | OKLAHOMA | JIP 13 | ||||||||||||||||||||||||||
35 | 12/09/2000 | TENNESSEE | 111 | ILLINOIS | 62 | |||||||||||||||||||||||||
36 | 12/09/2000 | OREGON | TEXAS | |||||||||||||||||||||||||||
44 | 12/09/2000 | YOUNGSTOWN STATE | 63 | KENT | 100 | |||||||||||||||||||||||||
37 | 12/10/2000 | MERCER | FLORIDA STATE | |||||||||||||||||||||||||||
38 | 12/10/2000 | MICHIGAN STATE | 53 | ALABAMA | 54 | |||||||||||||||||||||||||
39 | 12/10/2000 | TENNESSEE | 70 | LOUISIANA TECH | 62 | |||||||||||||||||||||||||
40 | 12/10/2000 | CONNECTICUT | 97 | ILLINOIS | 55 | |||||||||||||||||||||||||
41 | 12/10/2000 | DENVER | 63 | WESTERN KENTUCKY | 64 | |||||||||||||||||||||||||
42 | 12/10/2000 | SANTA CLARA | CALIFORNIA | |||||||||||||||||||||||||||
43 | 12/10/2000 | VANDERBILT | 76 | PENN STATE | 77 | |||||||||||||||||||||||||
45 | 12/15/2000 | XAVIER | 92 | MIDDLE TENN STATE | 89 | JIP 16 MIN | ||||||||||||||||||||||||
46 | 12/16/2000 | IOWA | DRAKE | |||||||||||||||||||||||||||
47 | 12/17/2000 | NEW MEXICO | FLORIDA | JIP 25 MIN | ||||||||||||||||||||||||||
48 | 12/17/2000 | STANFORD | TENNESSEE | |||||||||||||||||||||||||||
49 | 12/17/2000 | FLORIDA INTERNATIONL | KENTUCKY | |||||||||||||||||||||||||||
50 | 12/21/2000 | UCLA | 57 | OHIO STATE | 79 | |||||||||||||||||||||||||
51 | 12/21/2000 | AUBURN | 61 | CLEMSON | 72 | |||||||||||||||||||||||||
52 | 12/21/2000 | VIRGINIA TECH | 69 | OLD DOMINION | 57 | |||||||||||||||||||||||||
53 | 12/22/2000 | FLORIDA | COLORADO | |||||||||||||||||||||||||||
54 | 12/22/2000 | TENNESSEE | 67 | TEXAS | 59 | |||||||||||||||||||||||||
55 | 12/27/2000 | STANFORD | 98 | OKLAHOMA | 102 | OT | ||||||||||||||||||||||||
56 | 12/27/2000 | TENNESSEE | ARIZONA STATE | |||||||||||||||||||||||||||
57 | 12/28/2000 | TEXAS | 70 | TEXAS CHRISTIAN | 49 | |||||||||||||||||||||||||
58 | 12/28/2000 | INDIANA | 65 | OHIO STATE | 56 | |||||||||||||||||||||||||
59 | 12/28/2000 | SAN JOSE STATE | 64 | CALIFORNIA | 66 | |||||||||||||||||||||||||
60 | 12/29/2000 | KANSAS | 73 | ARIZONA | 81 | |||||||||||||||||||||||||
61 | 12/29/2000 | RUTGERS | 58 | FLORIDA | 66 | |||||||||||||||||||||||||
62 | 12/30/2000 | TENNESSEE | 76 | CONNECTICUT | 81 | |||||||||||||||||||||||||
63 | 12/30/2000 | BRADLEY | ILLINOIS STATE | |||||||||||||||||||||||||||
64 | 12/30/2000 | ILLINOIS | AUBURN | |||||||||||||||||||||||||||
65 | 12/30/2000 | PURDUE | MICHIGAN | |||||||||||||||||||||||||||
66 | 12/31/2000 | PENN STATE | OHIO STATE | |||||||||||||||||||||||||||
67 | 01/02/2001 | TENNESSEE | 58 | RUTGERS | 51 | |||||||||||||||||||||||||
68 | 01/02/2001 | SETON HALL | 52 | ST JOSEPH'S | 63 | |||||||||||||||||||||||||
69 | 01/04/2001 | LSU | 70 | TENNESSEE | 89 | |||||||||||||||||||||||||
70 | 01/04/2001 | RADFORD | 48 | MIAMI (FLA) | 63 | |||||||||||||||||||||||||
71 | 01/04/2001 | OHIO STATE | 60 | MICHIGAN STATE | 62 | |||||||||||||||||||||||||
72 | 01/04/2001 | MONTANA TECH | CARROLL COLLEGE | |||||||||||||||||||||||||||
73 | 01/05/2001 | FLORIDA STATE | 66 | GEORGIA TECH | 65 | |||||||||||||||||||||||||
74 | 01/06/2001 | XAVIER | GEORGE WASHINGTON | |||||||||||||||||||||||||||
75 | 01/06/2001 | RUTGERS | NOTRE DAME | |||||||||||||||||||||||||||
76 | 01/06/2001 | IOWA STATE | OKLAHOMA | |||||||||||||||||||||||||||
77 | 01/06/2001 | ARIZONA STATE | CALIFORNIA | |||||||||||||||||||||||||||
78 | 01/06/2001 | JACKSONVILLE ST | TROY STATE | |||||||||||||||||||||||||||
79 | 01/07/2001 | LASALLE | 78 | DUQUESNE | 60 | |||||||||||||||||||||||||
80 | 01/07/2001 | PENN STATE | 71 | ILLINOIS | 75 | |||||||||||||||||||||||||
81 | 01/07/2001 | VIRGINIA | 65 | GEORGIA TECH | 70 | |||||||||||||||||||||||||
82 | 01/07/2001 | UTAH | 76 | NEW MEXICO | 73 | |||||||||||||||||||||||||
83 | 01/07/2001 | WISCONSIN, GREEN BAY | 82 | WISCONSIN | 80 | OT | ||||||||||||||||||||||||
84 | 01/07/2001 | LSU | 70 | MISSISSIPPI STATE | 63 | JIP 1 MIN | ||||||||||||||||||||||||
85 | 01/07/2001 | MIAMI (FLA) | 51 | VIRGINIA TECH | 64 | |||||||||||||||||||||||||
86 | 01/07/2001 | USC | WASHINGTON | 2 OT'S | ||||||||||||||||||||||||||
87 | 01/07/2001 | CONNECTICUT | 71 | LOUISIANA TECH | 55 | |||||||||||||||||||||||||
88 | 01/08/2001 | CINCINNATI | 66 | FLORIDA | 52 | |||||||||||||||||||||||||
89 | 01/08/2001 | NORTH CAROLINA | 71 | CLEMSON | 70 | |||||||||||||||||||||||||
90 | 01/08/2001 | MONTANA TECH | ROCKY MOUNTAIN COLLEGE | JIP 1O MIN | ||||||||||||||||||||||||||
91 | 01/09/2001 | HIGH POINT | 76 | NORTH CAR. ASHVILLE | 70 | JIP 12 MIN | ||||||||||||||||||||||||
92 | 01/09/2001 | CONNECTICUT | 76 | SYRACUSE | 63 | JIP 5 MIN | ||||||||||||||||||||||||
93 | 01/11/2001 | AUBURN | 53 | ALABAMA | 60 | |||||||||||||||||||||||||
94 | 01/11/2001 | FLORIDA | 59 | GEORGIA | 72 | |||||||||||||||||||||||||
95 | 01/11/2001 | WESTERN KENTUCKY | 59 | SOUTH ALABAMA | 71 | |||||||||||||||||||||||||
96 | 01/11/2001 | DENVER | 56 | ARKANSAS, LIT ROCK | 45 | |||||||||||||||||||||||||
97 | 01/11/2001 | LEWIS AND CLARK STATE | WESTERN MONTANA | |||||||||||||||||||||||||||
98 | 01/13/2001 | BOSTON COLLEGE | RUTGERS | |||||||||||||||||||||||||||
99 | 01/13/2001 | VIRGINIA TECH | NOTRE DAME | |||||||||||||||||||||||||||
100 | 01/13/2001 | AKRON | KENT | |||||||||||||||||||||||||||
101 | 01/13/2001 | NEBRASKA | IOWA STATE | NWJIP 4 | ||||||||||||||||||||||||||
102 | 01/13/2001 | S W MISSOURI STATE | EVANSVILLE | |||||||||||||||||||||||||||
103 | 01/13/2001 | KANSAS STATE | KANSAS | |||||||||||||||||||||||||||
104 | 01/13/2001 | CALIFORNIA | OREGON STATE | |||||||||||||||||||||||||||
105 | 01/13/2001 | OKLAHOMA STATE | TEXAS | |||||||||||||||||||||||||||
106 | 01/13/2001 | FLORIDA | GEORGIA | |||||||||||||||||||||||||||
107 | 01/14/2001 | FORDHAM | TEMPLE | FEED DIES WITH 90 SEC LEFT 2ND HALF | ||||||||||||||||||||||||||
108 | 01/14/2001 | MAINE | 72 | NEW HAMPSHIRE | 79 | |||||||||||||||||||||||||
109 | 01/14/2001 | WISCONSIN | 68 | IOWA | 74 | |||||||||||||||||||||||||
110 | 01/14/2001 | NORTH CAROLINA STATE | 77 | NORTH CAROLINA | 83 | OT | ||||||||||||||||||||||||
111 | 01/14/2001 | ALABAMA BIRMINGHAM | MEMPHIS | |||||||||||||||||||||||||||
112 | 01/14/2001 | KENTUCKY | 50 | ARKANSAS | 69 | |||||||||||||||||||||||||
113 | 01/14/2001 | USC | 53 | UCLA | 65 | |||||||||||||||||||||||||
114 | 01/15/2001 | MISSISSIPPI STATE | 59 | TENNESSEE | 66 | |||||||||||||||||||||||||
115 | 01/15/2001 | CONNECTICUT | 76 | NOTRE DAME | 92 | |||||||||||||||||||||||||
116 | 01/15/2001 | HOWARD | 83 | BETHUNE COOKMAN | 67 | |||||||||||||||||||||||||
117 | 01/15/2001 | MONTANA ST NORTHERN | GREAT FALLS | |||||||||||||||||||||||||||
118 | 01/15/2001 | CLEMSON | 87 | VIRGINIA | 71 | |||||||||||||||||||||||||
119 | 01/17/2001 | MIAMI, (OHIO) | 69 | KANSAS STATE | 71 | JIP 4 MIN | ||||||||||||||||||||||||
120 | 01/17/2001 | MISSOURI | 67 | IOWA STATE | 68 | |||||||||||||||||||||||||
121 | 01/18/2001 | PROVIDENCE | 77 | MIAMI (FLA) | 60 | |||||||||||||||||||||||||
122 | 01/18/2001 | OLD DOMINION | 51 | CONNECTICUT | 80 | |||||||||||||||||||||||||
123 | 01/18/2001 | GEORGIA | 69 | TENNESSEE | 85 | |||||||||||||||||||||||||
124 | 01/18/2001 | SOUTH CAROLINA | 56 | VANDERBILT | 85 | |||||||||||||||||||||||||
125 | 01/18/2001 | ARKANSAS, LIT ROCK | 67 | ARKANSAS STATE | 77 | |||||||||||||||||||||||||
126 | 01/18/2001 | MINNESOTA | 67 | WISCONSIN | 90 | |||||||||||||||||||||||||
127 | 01/18/2001 | CARROLL COLLEGE | WESTMINSTER | |||||||||||||||||||||||||||
128 | 01/19/2001 | OHIO STATE | WASHINGTON STATE | |||||||||||||||||||||||||||
129 | 01/19/2001 | WEBER STATE | MONTANA | |||||||||||||||||||||||||||
130 | 01/20/2001 | CONNECTICUT | PITTSBURGH | |||||||||||||||||||||||||||
131 | 01/20/2001 | SAMFORD | CAMPBELL | |||||||||||||||||||||||||||
132 | 01/20/2001 | BAYLOR | TEXAS A&M | |||||||||||||||||||||||||||
133 | 01/20/2001 | KANSAS STATE | MISSOURI | |||||||||||||||||||||||||||
134 | 01/20/2001 | STANFORD | CALIFORNIA | |||||||||||||||||||||||||||
135 | 01/20/2001 | RUTGERS | VILLANOVA | |||||||||||||||||||||||||||
136 | 01/20/2001 | NORTHERN IOWA | S W MISSOURI STATE | |||||||||||||||||||||||||||
137 | 01/20/2001 | OREGON | 64 | WASHINGTON STATE | 67 | OT | ||||||||||||||||||||||||
138 | 01/21/2001 | IOWA STATE | 71 | NORTH CAROLINA STATE | 64 | JIP 15 | ||||||||||||||||||||||||
139 | 01/21/2001 | XAVIER | 73 | ST BONAVENTURE | 57 | |||||||||||||||||||||||||
140 | 01/21/2001 | MARYLAND | 66 | GEORGIA TECH | 62 | |||||||||||||||||||||||||
141 | 01/21/2001 | NORTHWESTERN | 47 | MINNESOTA | 77 | |||||||||||||||||||||||||
142 | 01/21/2001 | SMU | RICE | |||||||||||||||||||||||||||
143 | 01/21/2001 | INDIANA | 62 | WISCONSIN | 69 | |||||||||||||||||||||||||
144 | 01/21/2001 | OKLAHOMA | 94 | NORTH CAROLINA | 77 | |||||||||||||||||||||||||
145 | 01/21/2001 | SOUTH CAROLINA | 97 | FLORIDA | 85 | |||||||||||||||||||||||||
146 | 01/21/2001 | OREGON STATE | 67 | WASHINGTON | 69 | |||||||||||||||||||||||||
147 | 01/21/2001 | CANISIUS COLLEGE | 72 | SIENA | 82 | |||||||||||||||||||||||||
148 | 01/21/2001 | NOTRE DAME | 72 | SETON HALL | 47 | JIP 23 MIN | ||||||||||||||||||||||||
149 | 01/22/2001 | DUKE | 71 | VIRGINIA | 68 | |||||||||||||||||||||||||
150 | 01/23/2001 | TENNESSEE | 70 | VANDERBILT | 64 | |||||||||||||||||||||||||
151 | 01/24/2001 | VIRGINIA | 58 | FLORIDA STATE | 60 | |||||||||||||||||||||||||
152 | 01/25/2001 | WISCONSIN | 73 | ILLINOIS | 65 | |||||||||||||||||||||||||
153 | 01/25/2001 | MISSISSIPPI STATE | 48 | AUBURN | 78 | 2nd half only | ||||||||||||||||||||||||
154 | 01/25/2001 | LOUISIANA TECH | 80 | MIDDLE TENN STATE | 57 | |||||||||||||||||||||||||
155 | 01/25/2001 | MICHIGAN | 58 | MICHIGAN STATE | 49 | |||||||||||||||||||||||||
156 | 01/26/2001 | CHARLESTON SOUTHERN | COASTAL CAROLINA | OT | ||||||||||||||||||||||||||
157 | 01/27/2001 | HARTFORD | VERMONT | |||||||||||||||||||||||||||
158 | 01/27/2001 | FLORIDA A & M | 85 | NORFOLK STATE | 72 | |||||||||||||||||||||||||
159 | 01/27/2001 | SYRACUSE | 60 | CONNECTICUT | 84 | |||||||||||||||||||||||||
160 | 01/27/2001 | ILLINOIS STATE | 55 | SOUTHERN ILLINOIS | 70 | |||||||||||||||||||||||||
161 | 01/27/2001 | MARSHALL | 58 | AKRON | 59 | |||||||||||||||||||||||||
162 | 01/27/2001 | NEW MEXICO STATE | 54 | DENVER | 73 | |||||||||||||||||||||||||
163 | 01/27/2001 | UCLA | OREGON | |||||||||||||||||||||||||||
164 | 01/27/2001 | SAMFORD | 55 | JACKSONVILLE ST | 51 | |||||||||||||||||||||||||
165 | 01/27/2001 | VERMONT | HARTFORD | |||||||||||||||||||||||||||
166 | 01/27/2001 | TEXAS A&M | 69 | OKLAHOMA STATE | 85 | |||||||||||||||||||||||||
167 | 01/27/2001 | MORGAN STATE | 54 | STONY BROOK | 68 | |||||||||||||||||||||||||
168 | 01/28/2001 | FAIRFIELD | 80 | MARIST | 63 | |||||||||||||||||||||||||
169 | 01/28/2001 | MICHIGAN STATE | PENN STATE | |||||||||||||||||||||||||||
170 | 01/28/2001 | TEXAS TECH | 66 | OKLAHOMA | 84 | |||||||||||||||||||||||||
171 | 01/28/2001 | CLEMSON | 42 | DUKE | 92 | |||||||||||||||||||||||||
172 | 01/28/2001 | ST BONAVENTURE | 63 | DAYTON | 77 | |||||||||||||||||||||||||
173 | 01/28/2001 | OHIO STATE | 76 | INDIANA | 83 | |||||||||||||||||||||||||
174 | 01/28/2001 | VANDERBILT | 59 | GEORGIA | 76 | |||||||||||||||||||||||||
175 | 01/28/2001 | ILLINOIS | 88 | MINNESOTA | 81 | |||||||||||||||||||||||||
176 | 01/28/2001 | MARQUETTE | 56 | ST LOUIS | 50 | |||||||||||||||||||||||||
177 | 01/28/2001 | TENNESSEE | 87 | OLD DOMINION | 70 | |||||||||||||||||||||||||
178 | 01/29/2001 | FLORIDA STATE | 66 | NORTH CAROLINA STATE | 85 | |||||||||||||||||||||||||
179 | 01/29/2001 | MONTANA ST NORTHERN | ROCKY MOUNTAIN COLLEGE | |||||||||||||||||||||||||||
180 | 01/29/2001 | WESTERN KENTUCKY | S W MISSOURI STATE | |||||||||||||||||||||||||||
181 | 01/31/2001 | BRADLEY | 73 | SOUTHERN ILLINOIS | 66 | |||||||||||||||||||||||||
182 | 01/31/2001 | NEBRASKA | 73 | KANSAS | 62 | |||||||||||||||||||||||||
183 | 02/01/2001 | LEWIS AND CLARK STATE | MONTANA ST NORTHERN | |||||||||||||||||||||||||||
184 | 02/01/2001 | CONNECTICUT | 88 | TENNESSEE | 92 | |||||||||||||||||||||||||
185 | 02/01/2001 | MISSISSIPPI | 74 | MISSISSIPPI STATE | 57 | |||||||||||||||||||||||||
186 | 02/01/2001 | MIDDLE TENN STATE | 85 | WESTERN KENTUCKY | 88 | |||||||||||||||||||||||||
187 | 02/01/2001 | OHIO STATE | 52 | PENN STATE | 69 | |||||||||||||||||||||||||
188 | 02/02/2001 | STANFORD | 60 | UCLA | 52 | |||||||||||||||||||||||||
189 | 02/03/2001 | NOTRE DAME | 81 | BOSTON COLLEGE | 65 | |||||||||||||||||||||||||
190 | 02/03/2001 | KENT | BOWLING GREEN | |||||||||||||||||||||||||||
191 | 02/03/2001 | BUFFALO | MARSHALL | |||||||||||||||||||||||||||
192 | 02/03/2001 | BAYLOR | COLORADO | |||||||||||||||||||||||||||
193 | 02/03/2001 | S W MISSOURI STATE | ILLINOIS STATE | |||||||||||||||||||||||||||
194 | 02/03/2001 | OKLAHOMA STATE | KANSAS | |||||||||||||||||||||||||||
195 | 02/03/2001 | WASHINGTON | WASHINGTON STATE | |||||||||||||||||||||||||||
196 | 02/03/2001 | KANSAS | 70 | TEXAS | 60 | |||||||||||||||||||||||||
197 | 02/03/2001 | EASTERN MICHIGAN | 57 | NORTHERN ILLINOIS | 50 | |||||||||||||||||||||||||
198 | 02/03/2001 | CENTRAL FLORIDA | 54 | CAMPBELL | 63 | |||||||||||||||||||||||||
211 | 02/03/2001 | SYRACUSE | WEST VIRGINIA | JIP 12 M | ||||||||||||||||||||||||||
199 | 02/04/2001 | GEORGE WASHINGTON | XAVIER | OT. FEED DIES 4 MIN LEFT IN OT | ||||||||||||||||||||||||||
200 | 02/04/2001 | RUTGERS | PITTSBURGH | |||||||||||||||||||||||||||
201 | 02/04/2001 | MICHIGAN | 64 | PURDUE | 73 | |||||||||||||||||||||||||
202 | 02/04/2001 | NORTH CAROLINA STATE | 56 | CLEMSON | 50 | |||||||||||||||||||||||||
203 | 02/04/2001 | HAWAII | 65 | NEVADA | 52 | |||||||||||||||||||||||||
204 | 02/04/2001 | MICHIGAN STATE | WISCONSIN | JIP 12 MIN | ||||||||||||||||||||||||||
205 | 02/04/2001 | GEORGIA | 78 | MISSISSIPPI STATE | 74 | |||||||||||||||||||||||||
206 | 02/04/2001 | DREXEL | 66 | DELAWARE | 81 | |||||||||||||||||||||||||
207 | 02/04/2001 | TULANE | 62 | DEPAUL | 72 | |||||||||||||||||||||||||
208 | 02/04/2001 | VANDERBILT | 57 | FLORIDA | 62 | |||||||||||||||||||||||||
209 | 02/04/2001 | STANFORD | 89 | USC | 75 | |||||||||||||||||||||||||
210 | 02/04/2001 | GEORGETOWN | 46 | MIAMI (FLA) | 52 | |||||||||||||||||||||||||
212 | 02/05/2001 | VIRGINIA | 69 | MARYLAND | 56 | |||||||||||||||||||||||||
213 | 02/06/2001 | NEW ORLEANS | WESTERN KENTUCKY | |||||||||||||||||||||||||||
214 | 02/06/2001 | KENNESAW STATE | NORTH FLORIDA | |||||||||||||||||||||||||||
215 | 02/07/2001 | CONNECTICUT | 90 | VIRGINIA TECH | 38 | JIP 11 MIN | ||||||||||||||||||||||||
216 | 02/08/2001 | WEST VIRGINIA | 68 | MIAMI (FLA) | 84 | |||||||||||||||||||||||||
217 | 02/08/2001 | FLORIDA | 75 | ARKANSAS | 64 | |||||||||||||||||||||||||
218 | 02/08/2001 | NORTHWESTERN | 45 | ILLINOIS | 65 | |||||||||||||||||||||||||
219 | 02/08/2001 | NORTH TEXAS | ALABAMA | |||||||||||||||||||||||||||
220 | 02/10/2001 | TOLEDO | 88 | WESTERN MICHIGAN | 67 | |||||||||||||||||||||||||
221 | 02/10/2001 | BALL STATE | BUFFALO | |||||||||||||||||||||||||||
222 | 02/10/2001 | COLORADO | NEBRASKA | |||||||||||||||||||||||||||
223 | 02/10/2001 | TEXAS | 63 | TEXAS TECH | 57 | |||||||||||||||||||||||||
224 | 02/10/2001 | COPPIN STATE | 62 | NORFOLK STATE | 59 | JIP 10 MIN. | ||||||||||||||||||||||||
225 | 02/10/2001 | LOUISIANA TECH | 67 | WESTERN KENTUCKY | 52 | |||||||||||||||||||||||||
226 | 02/10/2001 | OKLAHOMA | 76 | OKLAHOMA STATE | 47 | |||||||||||||||||||||||||
227 | 02/10/2001 | ARKANSAS, LIT ROCK | 57 | LOUISIANA LAFAYETTE | 81 | JIP 10 MIN | ||||||||||||||||||||||||
228 | 02/10/2001 | ARIZONA | 86 | WASHINGTON STATE | 93 | |||||||||||||||||||||||||
229 | 02/10/2001 | KANSAS | 84 | MISSOURI | 89 | OT | ||||||||||||||||||||||||
230 | 02/11/2001 | CONNECTICUT | 78 | BOSTON COLLEGE | 53 | |||||||||||||||||||||||||
231 | 02/11/2001 | GEORGE WASHINGTON | 63 | ST JOSEPH'S | 58 | |||||||||||||||||||||||||
232 | 02/11/2001 | CANISIUS COLLEGE | 60 | MANHATTAN | 71 | |||||||||||||||||||||||||
233 | 02/11/2001 | CLEMSON | 72 | WAKE FOREST | 55 | |||||||||||||||||||||||||
234 | 02/11/2001 | IOWA | 82 | MINNESOTA | 71 | |||||||||||||||||||||||||
235 | 02/11/2001 | ARIZONA STATE | 60 | WASHINGTON | 79 | |||||||||||||||||||||||||
236 | 02/11/2001 | WISCONSIN | NORTHWESTERN | |||||||||||||||||||||||||||
237 | 02/11/2001 | GEORGE MASON | NORTH CAR. WILMINGTN | |||||||||||||||||||||||||||
238 | 02/11/2001 | ALABAMA | AUBURN | |||||||||||||||||||||||||||
239 | 02/11/2001 | INDIANA STATE | DRAKE | |||||||||||||||||||||||||||
240 | 02/11/2001 | NORTH CAROLINA | 73 | VIRGINIA | 76 | |||||||||||||||||||||||||
241 | 02/11/2001 | WILLIAM & MARY | VCU | |||||||||||||||||||||||||||
242 | 02/12/2001 | DUKE | GEORGIA TECH | |||||||||||||||||||||||||||
243 | 02/12/2001 | SOUTHERN MISSISSIPPI | SOUTH FLORIDA | |||||||||||||||||||||||||||
244 | 02/12/2001 | RICE | TEXAS CHRISTIAN | |||||||||||||||||||||||||||
245 | 02/14/2001 | RUTGERS | 45 | CONNECTICUT | 70 | |||||||||||||||||||||||||
246 | 02/14/2001 | CENTRAL MICHIGAN | 61 | EASTERN MICHIGAN | 73 | JIP 24 MIN | ||||||||||||||||||||||||
247 | 02/15/2001 | WINTHROP | 64 | ELON | 81 | JIP 5 MIN | ||||||||||||||||||||||||
248 | 02/15/2001 | ILLINOIS | 80 | PENN STATE | 101 | JIP 13 MIN | ||||||||||||||||||||||||
249 | 02/15/2001 | INDIANA | PURDUE | |||||||||||||||||||||||||||
250 | 02/15/2001 | KENTUCKY | 58 | GEORGIA | 91 | |||||||||||||||||||||||||
251 | 02/15/2001 | NORTH CAROLINA STATE | 74 | GEORGIA TECH | 68 | |||||||||||||||||||||||||
252 | 02/15/2001 | ST MARY'S | SAN DIEGO | |||||||||||||||||||||||||||
253 | 02/15/2001 | NEW MEXICO STATE | ARKANSAS STATE | JIP 12 MIN | ||||||||||||||||||||||||||
254 | 02/17/2001 | UTAH | 67 | COLORADO STATE | 59 | |||||||||||||||||||||||||
255 | 02/17/2001 | OHIO U. | 67 | KENT | 95 | |||||||||||||||||||||||||
256 | 02/17/2001 | GEORGIA SOUTHERN | 71 | NORTH CAR.GREENSBORO | 66 | |||||||||||||||||||||||||
257 | 02/17/2001 | IOWA STATE | KANSAS | |||||||||||||||||||||||||||
258 | 02/17/2001 | WASHINGTON | OREGON | |||||||||||||||||||||||||||
259 | 02/17/2001 | MISSOURI | BAYLOR | |||||||||||||||||||||||||||
260 | 02/17/2001 | OKLAHOMA | TEXAS TECH | |||||||||||||||||||||||||||
273 | 02/17/2001 | BUFFALO | AKRON | poor quality | ||||||||||||||||||||||||||
261 | 02/18/2001 | RHODE ISLAND | 52 | FORDHAM | 50 | |||||||||||||||||||||||||
262 | 02/18/2001 | CONNECTICUT | 61 | VILLANOVA | 43 | |||||||||||||||||||||||||
263 | 02/18/2001 | LOYOLA | 65 | RIDER | 58 | |||||||||||||||||||||||||
264 | 02/18/2001 | FLORIDA STATE | 80 | NORTH CAROLINA | 78 | OT | ||||||||||||||||||||||||
265 | 02/18/2001 | DUKE | 55 | NORTH CAROLINA STATE | 69 | |||||||||||||||||||||||||
266 | 02/18/2001 | WASHINGTON STATE | 60 | OREGON STATE | 94 | |||||||||||||||||||||||||
267 | 02/18/2001 | AUBURN | 59 | MISSISSIPPI | 48 | |||||||||||||||||||||||||
268 | 02/18/2001 | MISSISSIPPI STATE | FLORIDA | |||||||||||||||||||||||||||
269 | 02/18/2001 | OLD DOMINION | JAMES MADISON | |||||||||||||||||||||||||||
270 | 02/18/2001 | USC | 61 | ARIZONA | 77 | |||||||||||||||||||||||||
271 | 02/18/2001 | S W MISSOURI STATE | 80 | NORTHERN IOWA | 99 | |||||||||||||||||||||||||
272 | 02/18/2001 | PENN STATE | WISCONSIN | |||||||||||||||||||||||||||
