HOOP 1 VIDEO PRODUCTIONS | ||||||||||||||||||||||||||||||
WOMENS COLLEGE | ||||||||||||||||||||||||||||||
GAMES BY DATE | ||||||||||||||||||||||||||||||
2010-2011 Season | ||||||||||||||||||||||||||||||
Game | Date: | Visitor | Score | Home | Score | Comment | ||||||||||||||||||||||||
1 | 11/12/2010 | LOYOLA, MD. | 49 | WEST VIRGINIA | 80 | |||||||||||||||||||||||||
2 | 11/12/2010 | REGIS | 38 | COLORADO | 76 | |||||||||||||||||||||||||
3 | 11/12/2010 | TENNESSEE | 63 | LOUISVILLE | 50 | |||||||||||||||||||||||||
4 | 11/12/2010 | UCLA | 55 | SAN DIEGO STATE | 48 | |||||||||||||||||||||||||
5 | 11/12/2010 | RUTGERS | 57 | CALIFORNIA | 66 | |||||||||||||||||||||||||
6 | 11/12/2010 | XAVIER | 84 | SOUTH CAROLINA | 65 | |||||||||||||||||||||||||
13 | 11/12/2010 | YOUNGSTOWN STATE | PITTSBURGH | |||||||||||||||||||||||||||
7 | 11/15/2010 | TENNESSEE CHATTANOOG | 43 | TENNESSEE | 103 | |||||||||||||||||||||||||
8 | 11/15/2010 | XAVIER | 85 | MICHIGAN | 76 | |||||||||||||||||||||||||
9 | 11/15/2010 | VERMONT | 49 | NORTH DAKOTA | 76 | |||||||||||||||||||||||||
10 | 11/15/2010 | SAMFORD | 42 | TEXAS TECH | 58 | |||||||||||||||||||||||||
12 | 11/15/2010 | BAYLOR | 64 | CONNECTICUT | 65 | |||||||||||||||||||||||||
114 | 11/15/2010 | NORTH DAKOTA | 56 | COLORADO | 67 | |||||||||||||||||||||||||
14 | 11/18/2010 | VIRGINIA | 73 | TENNESSEE | 85 | |||||||||||||||||||||||||
15 | 11/18/2010 | CLEMSON | 59 | SOUTH CAROLINA | 73 | |||||||||||||||||||||||||
16 | 11/18/2010 | WISCONSIN | 43 | WISCONSIN, GREEN BAY | 69 | |||||||||||||||||||||||||
17 | 11/18/2010 | MEMPHIS | 80 | INDIANA | 71 | |||||||||||||||||||||||||
18 | 11/20/2010 | STANFORD | 62 | UTAH | 53 | |||||||||||||||||||||||||
24 | 11/20/2010 | WISCONSIN MILWAUKEE | 53 | MINNESOTA | 76 | |||||||||||||||||||||||||
19 | 11/21/2010 | NOTRE DAME | 76 | KENTUCKY | 81 | |||||||||||||||||||||||||
20 | 11/21/2010 | ARIZONA STATE | 64 | TENNESSEE | 80 | |||||||||||||||||||||||||
21 | 11/21/2010 | ROBERT MORRIS | 50 | CINCINNATI | 65 | |||||||||||||||||||||||||
22 | 11/21/2010 | SOUTH CAROLINA | 48 | PENN STATE | 78 | |||||||||||||||||||||||||
23 | 11/21/2010 | KANSAS | 93 | WISCONSIN | 86 | OT | ||||||||||||||||||||||||
25 | 11/21/2010 | DEPAUL | 58 | PURDUE | 67 | |||||||||||||||||||||||||
26 | 11/22/2010 | EAST TENNESSEE STATE | 47 | OHIO STATE | 80 | |||||||||||||||||||||||||
27 | 11/23/2010 | GONZAGA | NORTH DAKOTA | JIP 4 MINS | ||||||||||||||||||||||||||
28 | 11/24/2010 | MARQUETTE | 66 | WISCONSIN | 52 | |||||||||||||||||||||||||
29 | 11/28/2010 | TEXAS | 78 | STANFORD | 93 | |||||||||||||||||||||||||
30 | 12/01/2010 | WAKE FOREST | 58 | MICHIGAN | 91 | |||||||||||||||||||||||||
31 | 12/01/2010 | NORTH CAROLINA STATE | 73 | ILLINOIS | 57 | |||||||||||||||||||||||||
32 | 12/01/2010 | SAN JOSE STATE | 53 | NORTHERN ARIZONA | 67 | |||||||||||||||||||||||||
33 | 12/01/2010 | NEW MEXICO | 58 | NEW MEXICO STATE | 49 | |||||||||||||||||||||||||
36 | 12/02/2010 | VIRGINIA TECH | 58 | MINNESOTA | 63 | |||||||||||||||||||||||||
37 | 12/02/2010 | VIRGINIA | 46 | OHIO STATE | 74 | |||||||||||||||||||||||||
34 | 12/03/2010 | MARYLAND | 56 | PURDUE | 55 | |||||||||||||||||||||||||
35 | 12/03/2010 | DUKE | 59 | WISCONSIN | 51 | |||||||||||||||||||||||||
38 | 12/04/2010 | CALIFORNIA | 58 | TEXAS A&M | 74 | |||||||||||||||||||||||||
39 | 12/04/2010 | GEORGIA SOUTHERN | 80 | TENNESSEE CHATTANOOG | 87 | |||||||||||||||||||||||||
40 | 12/05/2010 | NEBRASKA | 61 | INDIANA | 67 | |||||||||||||||||||||||||
41 | 12/05/2010 | SAVANNAH ST. | 33 | SOUTH CAROLINA | 52 | JIP 4 MINS | ||||||||||||||||||||||||
42 | 12/05/2010 | MISSOURI | 68 | NORTHWESTERN | 79 | |||||||||||||||||||||||||
43 | 12/05/2010 | PURDUE | 51 | NOTRE DAME | 72 | |||||||||||||||||||||||||
44 | 12/05/2010 | TENNESSEE | 74 | OLD DOMINION | 44 | |||||||||||||||||||||||||
45 | 12/05/2010 | MINNESOTA | 56 | BAYLOR | 103 | |||||||||||||||||||||||||
46 | 12/05/2010 | GEORGIA | 53 | GEORGIA TECH | 69 | |||||||||||||||||||||||||
47 | 12/05/2010 | WISCONSIN | 42 | OKLAHOMA STATE | 50 | |||||||||||||||||||||||||
48 | 12/05/2010 | ARKANSAS STATE | 47 | MISSOURI STATE | 58 | |||||||||||||||||||||||||
49 | 12/05/2010 | TEXAS | 57 | MICHIGAN STATE | 71 | |||||||||||||||||||||||||
50 | 12/05/2010 | OKLAHOMA | 84 | OHIO STATE | 95 | NET WORK JIP 3MINS | ||||||||||||||||||||||||
52 | 12/05/2010 | TEXAS TECH | 68 | PENN STATE | 76 | |||||||||||||||||||||||||
51 | 12/06/2010 | TEXAS A&M | 58 | DUKE | 61 | |||||||||||||||||||||||||
53 | 12/07/2010 | TENNESSEE TECH | 53 | KENTUCKY | 77 | |||||||||||||||||||||||||
54 | 12/07/2010 | NORTHWESTERN STATE | 60 | TEXAS TECH | 81 | |||||||||||||||||||||||||
55 | 12/07/2010 | TENNESSEE MARTIN | 30 | MISSOURI | 63 | |||||||||||||||||||||||||
56 | 12/07/2010 | ARIZONA | 84 | NEW MEXICO | 60 | |||||||||||||||||||||||||
57 | 12/08/2010 | ARMY | 65 | PENN STATE | 95 | |||||||||||||||||||||||||
58 | 12/08/2010 | COLORADO STATE | 49 | COLORADO | 73 | |||||||||||||||||||||||||
59 | 12/08/2010 | NORTH DAKOTA | 49 | KANSAS STATE | 76 | |||||||||||||||||||||||||
60 | 12/08/2010 | WISCONSIN MILWAUKEE | 48 | MICHIGAN STATE | 55 | |||||||||||||||||||||||||
61 | 12/09/2010 | XAVIER | 65 | MIDDLE TENN STATE | 52 | |||||||||||||||||||||||||
62 | 12/09/2010 | UTAH VALLEY ST. | 47 | BRIGHAM YOUNG UNIV | 74 | |||||||||||||||||||||||||
63 | 12/09/2010 | MIAMI, (OHIO) | 67 | INDIANA | 61 | |||||||||||||||||||||||||
64 | 12/09/2010 | KANSAS | 67 | MICHIGAN | 75 | |||||||||||||||||||||||||
65 | 12/11/2010 | OHIO STATE | 66 | SYRACUSE | 75 | |||||||||||||||||||||||||
66 | 12/11/2010 | MISSOURI, K.C. | 48 | MISSOURI | 72 | |||||||||||||||||||||||||
67 | 12/12/2010 | TENNESSEE | 92 | TEXAS | 77 | |||||||||||||||||||||||||
68 | 12/12/2010 | JAMES MADISON | 75 | MIDDLE TENN STATE | 81 | |||||||||||||||||||||||||
69 | 12/12/2010 | WISCONSIN MILWAUKEE | 53 | WISCONSIN | 68 | NETWORK JIP 4 MINS | ||||||||||||||||||||||||
70 | 12/12/2010 | NORTH CAROLINA STATE | 63 | SOUTH CAROLINA | 77 | |||||||||||||||||||||||||
71 | 12/12/2010 | DUKE | 73 | OKLAHOMA STATE | 45 | |||||||||||||||||||||||||
72 | 12/12/2010 | NEW MEXICO | 60 | OKLAHOMA | 63 | |||||||||||||||||||||||||
73 | 12/12/2010 | ALABAMA | 57 | KANSAS | 79 | |||||||||||||||||||||||||
74 | 12/12/2010 | NORTH FLORIDA | 35 | SOUTH FLORIDA | 68 | 2ND HALF ONLY | ||||||||||||||||||||||||
75 | 12/12/2010 | MAINE | 41 | PENN STATE | 95 | |||||||||||||||||||||||||
77 | 12/13/2010 | NEW MEXICO STATE | 54 | MICHIGAN | 68 | |||||||||||||||||||||||||
76 | 12/14/2010 | TENNESSEE | 54 | BAYLOR | 66 | |||||||||||||||||||||||||
78 | 12/15/2010 | WISCONSIN | 63 | WYOMING | 59 | OT | ||||||||||||||||||||||||
79 | 12/16/2010 | STANFORD | 71 | DEPAUL | 91 | |||||||||||||||||||||||||
80 | 12/19/2010 | RUTGERS | TEXAS A&M | |||||||||||||||||||||||||||
81 | 12/19/2010 | NORTHERN ARIZONA | 70 | NORTHWESTERN | 88 | |||||||||||||||||||||||||
82 | 12/19/2010 | EASTERN ILLINOIS | TENNESSEE TECH | |||||||||||||||||||||||||||
83 | 12/19/2010 | OHIO STATE | 50 | CONNECTICUT | 81 | |||||||||||||||||||||||||
84 | 12/19/2010 | ARKANSAS | OKLAHOMA | |||||||||||||||||||||||||||
85 | 12/19/2010 | STANFORD | TENNESSEE | |||||||||||||||||||||||||||
86 | 12/19/2010 | SOUTHERN ILLINOIS | 36 | PURDUE | 75 | |||||||||||||||||||||||||
87 | 12/21/2010 | MARSHALL | 59 | CINCINNATI | 69 | |||||||||||||||||||||||||
88 | 12/21/2010 | FLORIDA STATE | 62 | CONNECTICUT | 93 | |||||||||||||||||||||||||
89 | 12/21/2010 | DEPAUL | 66 | ARIZONA STATE | 79 | |||||||||||||||||||||||||
90 | 12/22/2010 | EAST TENNESSEE STATE | 53 | TENNESSEE | 102 | |||||||||||||||||||||||||
91 | 12/22/2010 | BOSTON COLLEGE | 55 | MICHIGAN | 68 | |||||||||||||||||||||||||
92 | 12/22/2010 | GEORGIA | 60 | TEXAS CHRISTIAN | 57 | |||||||||||||||||||||||||
93 | 12/22/2010 | MURRAY STATE | 78 | TENNESSEE MARTIN | 89 | |||||||||||||||||||||||||
94 | 12/28/2010 | BUCKNELL | 48 | PENN STATE | 96 | |||||||||||||||||||||||||
95 | 12/28/2010 | AUSTIN PEAY | 53 | PITTSBURGH | 75 | |||||||||||||||||||||||||
96 | 12/28/2010 | MIDDLE TENN STATE | 72 | KENTUCKY | 81 | |||||||||||||||||||||||||
97 | 12/30/2010 | TENNESSEE MARTIN | 47 | KENTUCKY | 68 | |||||||||||||||||||||||||
98 | 12/30/2010 | OHIO STATE | 51 | MICHIGAN | 64 | |||||||||||||||||||||||||
99 | 12/30/2010 | MINNESOTA | 50 | ILLINOIS | 64 | |||||||||||||||||||||||||
100 | 12/30/2010 | CONNECTICUT | 59 | STANFORD | 71 | |||||||||||||||||||||||||
101 | 01/02/2011 | GEORGIA STATE | 47 | GEORGE MASON | 71 | |||||||||||||||||||||||||
102 | 01/02/2011 | ILLINOIS | 57 | MICHIGAN STATE | 70 | |||||||||||||||||||||||||
103 | 01/02/2011 | ARKANSAS | 53 | FLORIDA | 64 | |||||||||||||||||||||||||
104 | 01/02/2011 | TENNESSEE | 73 | LSU | 65 | |||||||||||||||||||||||||
105 | 01/02/2011 | MICHIGAN | 60 | IOWA | 53 | |||||||||||||||||||||||||
106 | 01/02/2011 | AUBURN | 66 | ALABAMA | 55 | |||||||||||||||||||||||||
107 | 01/02/2011 | STANFORD | 78 | CALIFORNIA | 45 | |||||||||||||||||||||||||
108 | 01/02/2011 | EVANSVILLE | 54 | MISSOURI STATE | 75 | JIP 16 MINS | ||||||||||||||||||||||||
109 | 01/02/2011 | OKLAHOMA | 69 | TEXAS CHRISTIAN | 76 | |||||||||||||||||||||||||
110 | 01/02/2011 | UTEP | 74 | NEW MEXICO STATE | 67 | |||||||||||||||||||||||||
111 | 01/02/2011 | MISSOURI, K.C. | 41 | KANSAS | 56 | JIP 7 MINS | ||||||||||||||||||||||||
112 | 01/04/2011 | KENTUCKY | 48 | DUKE | 54 | |||||||||||||||||||||||||
113 | 01/04/2011 | ST JOHNS | 73 | LOUISVILLE | 84 | |||||||||||||||||||||||||
114 | 01/05/2011 | NORTH DAKOTA | 56 | COLORADO | 67 | |||||||||||||||||||||||||
115 | 01/05/2011 | INDIANA | 65 | OHIO STATE | 83 | |||||||||||||||||||||||||
124 | 01/05/2011 | UNLV | 64 | BRIGHAM YOUNG UNIV | 75 | |||||||||||||||||||||||||
116 | 01/06/2011 | MICHIGAN | 64 | PURDUE | 65 | |||||||||||||||||||||||||
117 | 01/06/2011 | ALABAMA | 45 | TENNESSEE | 110 | |||||||||||||||||||||||||
118 | 01/06/2011 | LSU | 61 | SOUTH CAROLINA | 63 | |||||||||||||||||||||||||
119 | 01/06/2011 | MARYLAND | 64 | DUKE | 71 | |||||||||||||||||||||||||
120 | 01/06/2011 | SMU | 58 | TULANE | 62 | |||||||||||||||||||||||||
121 | 01/06/2011 | PENN STATE | 80 | NORTHWESTERN | 68 | |||||||||||||||||||||||||
122 | 01/06/2011 | NEW MEXICO STATE | 74 | HAWAII | 58 | |||||||||||||||||||||||||
123 | 01/06/2011 | IDAHO | 61 | NEVADA | 56 | OT | ||||||||||||||||||||||||
125 | 01/08/2011 | TAMPA | LYNN | |||||||||||||||||||||||||||
126 | 01/08/2011 | OHIO U. | 45 | AKRON | 54 | |||||||||||||||||||||||||
127 | 01/08/2011 | IOWA STATE | 58 | BAYLOR | 70 | |||||||||||||||||||||||||
128 | 01/08/2011 | WYOMING | 63 | NEW MEXICO | 53 | |||||||||||||||||||||||||
129 | 01/08/2011 | CONNECTICUT | 79 | NOTRE DAME | 76 | |||||||||||||||||||||||||
130 | 01/08/2011 | OKLAHOMA | 70 | NEBRASKA | 50 | |||||||||||||||||||||||||
131 | 01/08/2011 | DEPAUL | 69 | ST JOHNS | 54 | |||||||||||||||||||||||||
132 | 01/08/2011 | OHIO STATE | 76 | IOWA | 89 | NETWORK JIP 8 MINS | ||||||||||||||||||||||||
133 | 01/08/2011 | USC | 42 | UCLA | 61 | |||||||||||||||||||||||||
134 | 01/08/2011 | UTAH | 70 | SAN DIEGO STATE | 67 | OT | ||||||||||||||||||||||||
135 | 01/08/2011 | TEXAS TECH | 61 | KANSAS | 57 | |||||||||||||||||||||||||
136 | 01/08/2011 | MISSOURI STATE | 73 | BRADLEY | 53 | |||||||||||||||||||||||||
137 | 01/09/2011 | PITTSBURGH | 68 | LOUISVILLE | 79 | |||||||||||||||||||||||||
138 | 01/09/2011 | MISSISSIPPI | 46 | TENNESSEE | 86 | |||||||||||||||||||||||||
139 | 01/09/2011 | NORTH CAROLINA | 84 | BOSTON COLLEGE | 83 | |||||||||||||||||||||||||
140 | 01/09/2011 | GEORGIA | 64 | KENTUCKY | 67 | |||||||||||||||||||||||||
141 | 01/09/2011 | DAYTON | 59 | XAVIER | 63 | |||||||||||||||||||||||||
142 | 01/09/2011 | VIRGINIA | FLORIDA STATE | 58 | ||||||||||||||||||||||||||
143 | 01/09/2011 | GEORGIA TECH | 64 | CLEMSON | 53 | |||||||||||||||||||||||||
144 | 01/09/2011 | JAMES MADISON | 55 | OLD DOMINION | 71 | |||||||||||||||||||||||||
145 | 01/09/2011 | OKLAHOMA STATE | 45 | KANSAS STATE | 63 | |||||||||||||||||||||||||
146 | 01/09/2011 | MINNESOTA | 42 | WISCONSIN | 47 | |||||||||||||||||||||||||
147 | 01/09/2011 | ARKANSAS | 61 | MISSISSIPPI STATE | 56 | |||||||||||||||||||||||||
148 | 01/09/2011 | TULANE | 81 | ALABAMA BIRMINGHAM | 53 | |||||||||||||||||||||||||
149 | 01/09/2011 | UTEP | 58 | MARSHALL | 62 | |||||||||||||||||||||||||
150 | 01/10/2011 | WAKE FOREST | 59 | NORTH CAROLINA STATE | 80 | |||||||||||||||||||||||||
151 | 01/12/2011 | RUTGERS | 53 | SYRACUSE | 67 | |||||||||||||||||||||||||
152 | 01/12/2011 | ILLINOIS STATE | 61 | MISSOURI STATE | 76 | |||||||||||||||||||||||||
153 | 01/12/2011 | SOUTH FLORIDA | 61 | DEPAUL | 77 | |||||||||||||||||||||||||
154 | 01/12/2011 | SAN DIEGO STATE | UNLV | |||||||||||||||||||||||||||
155 | 01/12/2011 | MASSACHUSETTS | 63 | RICHMOND | 89 | |||||||||||||||||||||||||
156 | 01/12/2011 | KANSAS | 68 | COLORADO | 58 | |||||||||||||||||||||||||
157 | 01/12/2011 | UTAH | 50 | BRIGHAM YOUNG UNIV | 68 | |||||||||||||||||||||||||
158 | 01/13/2011 | IOWA | 60 | MICHIGAN STATE | 63 | |||||||||||||||||||||||||
159 | 01/14/2011 | TENNESSEE | 83 | FLORIDA | 40 | |||||||||||||||||||||||||
160 | 01/14/2011 | LSU | 72 | MISSISSIPPI STATE | 55 | |||||||||||||||||||||||||
161 | 01/14/2011 | PURDUE | 46 | WISCONSIN | 60 | |||||||||||||||||||||||||
162 | 01/14/2011 | MONTANA | NORTHERN ARIZONA | |||||||||||||||||||||||||||
163 | 01/14/2011 | GEORGIA | 59 | ARKANSAS | 56 | |||||||||||||||||||||||||
164 | 01/14/2011 | LOUISIANA TECH | 94 | FRESNO STATE | 92 | |||||||||||||||||||||||||
165 | 01/14/2011 | GONZAGA | 80 | PEPPERDINE | 61 | |||||||||||||||||||||||||
166 | 01/14/2011 | FAIRFIELD | 52 | LOYOLA, MD. | 54 | |||||||||||||||||||||||||
167 | 01/14/2011 | DUKE | FLORIDA STATE | |||||||||||||||||||||||||||
168 | 01/14/2011 | BROWN | 54 | YALE | 66 | |||||||||||||||||||||||||
169 | 01/14/2011 | CALIFORNIA | 63 | WASHINGTON STATE | 77 | |||||||||||||||||||||||||
170 | 01/14/2011 | CLEMSON | 48 | MIAMI (FLA) | 77 | |||||||||||||||||||||||||
171 | 01/15/2011 | TEXAS A&M | 85 | MISSOURI | 40 | |||||||||||||||||||||||||
172 | 01/15/2011 | TOLEDO | 72 | EASTERN MICHIGAN | 56 | |||||||||||||||||||||||||
173 | 01/15/2011 | COLORADO STATE | 40 | TEXAS CHRISTIAN | 66 | |||||||||||||||||||||||||
174 | 01/15/2011 | CLAYTON STATE | 66 | SOUTH CAROLINA - AIKEN | 60 | |||||||||||||||||||||||||
175 | 01/15/2011 | DUQUESNE | DAYTON | |||||||||||||||||||||||||||
176 | 01/15/2011 | KANSAS STATE | 66 | TEXAS TECH | 68 | 2 OT | ||||||||||||||||||||||||
177 | 01/15/2011 | NEW MEXICO | 53 | SAN DIEGO STATE | 56 | |||||||||||||||||||||||||
178 | 01/15/2011 | GEORGETOWN | 49 | PROVIDENCE | 45 | |||||||||||||||||||||||||
179 | 01/15/2011 | OREGON | 57 | UCLA | 87 | |||||||||||||||||||||||||
180 | 01/16/2011 | VANDERBILT | 56 | TENNESSEE | 68 | |||||||||||||||||||||||||
181 | 01/16/2011 | NORTH CAR. WILMINGTN | 70 | HOFSTRA | 66 | |||||||||||||||||||||||||
182 | 01/16/2011 | MICHIGAN STATE | 53 | OHIO STATE | 67 | |||||||||||||||||||||||||
183 | 01/16/2011 | NORTHEASTERN | 58 | VCU | 79 | |||||||||||||||||||||||||
184 | 01/16/2011 | MISSISSIPPI STATE | 60 | KENTUCKY | 72 | |||||||||||||||||||||||||
185 | 01/16/2011 | BOSTON COLLEGE | 53 | MIAMI (FLA) | 65 | |||||||||||||||||||||||||
186 | 01/16/2011 | MIDDLE TENN STATE | 57 | ARKANSAS STATE | 52 | |||||||||||||||||||||||||
187 | 01/16/2011 | OKLAHOMA | 71 | TEXAS | 67 | OT | ||||||||||||||||||||||||
188 | 01/16/2011 | INDIANA | 51 | IOWA | 71 | |||||||||||||||||||||||||
189 | 01/16/2011 | FLORIDA | 64 | GEORGIA | 70 | |||||||||||||||||||||||||
190 | 01/16/2011 | CENTRAL FLORIDA | 63 | SMU | 70 | |||||||||||||||||||||||||
191 | 01/16/2011 | KANSAS | 61 | NEBRASKA | 75 | OT | ||||||||||||||||||||||||
192 | 01/16/2011 | LSU | 53 | AUBURN | 65 | |||||||||||||||||||||||||
193 | 01/16/2011 | MARQUETTE | 61 | SOUTH FLORIDA | 55 | |||||||||||||||||||||||||
194 | 01/16/2011 | ILLINOIS | PENN STATE | |||||||||||||||||||||||||||
195 | 01/16/2011 | INDIANA STATE | 54 | MISSOURI STATE | 65 | LAST 16 MINS ONLY | ||||||||||||||||||||||||
196 | 01/16/2011 | ARIZONA | 43 | ARIZONA STATE | 75 | |||||||||||||||||||||||||
198 | 01/16/2011 | TULSA | 74 | SOUTHERN MISSISSIPPI | 71 | |||||||||||||||||||||||||
197 | 01/17/2011 | CONNECTICUT | 83 | NORTH CAROLINA | 57 | |||||||||||||||||||||||||
199 | 01/17/2011 | GEORGIA TECH | 54 | WAKE FOREST | 46 | |||||||||||||||||||||||||
200 | 01/18/2011 | GEORGETOWN | 58 | NOTRE DAME | 80 | |||||||||||||||||||||||||
201 | 01/18/2011 | UNLV | 63 | COLORADO STATE | 68 | |||||||||||||||||||||||||
202 | 01/19/2011 | MARSHALL | 21 | WEST VIRGINIA | 78 | 2ND HALF ONLY | ||||||||||||||||||||||||
203 | 01/19/2011 | TEXAS TECH | 61 | OKLAHOMA | 71 | |||||||||||||||||||||||||
204 | 01/19/2011 | MISSOURI | 63 | KANSAS STATE | 66 | |||||||||||||||||||||||||
205 | 01/19/2011 | BRIGHAM YOUNG UNIV | 51 | TEXAS CHRISTIAN | 54 | NETWORK JIP 2 MINS | ||||||||||||||||||||||||
206 | 01/20/2011 | MICHIGAN STATE | 69 | INDIANA | 55 | |||||||||||||||||||||||||
207 | 01/20/2011 | TENNESSEE | 71 | SOUTH CAROLINA | 56 | |||||||||||||||||||||||||
208 | 01/20/2011 | UTAH VALLEY ST. | 52 | NORTH DAKOTA | 69 | |||||||||||||||||||||||||
209 | 01/20/2011 | VCU | 63 | OLD DOMINION | 60 | |||||||||||||||||||||||||
210 | 01/20/2011 | WISCONSIN | 71 | MINNESOTA | 63 | |||||||||||||||||||||||||
211 | 01/20/2011 | EASTERN WASHINGTON | 60 | NORTHERN ARIZONA | 53 | |||||||||||||||||||||||||
212 | 01/20/2011 | GEORGIA | 60 | ALABAMA | 51 | |||||||||||||||||||||||||
213 | 01/20/2011 | MICHIGAN | 76 | NORTHWESTERN | 67 | |||||||||||||||||||||||||
217 | 01/20/2011 | PENN STATE | 69 | PURDUE | 79 | |||||||||||||||||||||||||
214 | 01/21/2011 | GEORGIA TECH | 32 | DUKE | 69 | |||||||||||||||||||||||||
215 | 01/21/2011 | SOUTHERN ILLINOIS | 44 | BRADLEY | 80 | |||||||||||||||||||||||||
216 | 01/21/2011 | MARYLAND | 77 | VIRGINIA | 75 | OT | ||||||||||||||||||||||||
218 | 01/22/2011 | TEXAS A&M | 60 | IOWA STATE | 51 | |||||||||||||||||||||||||
219 | 01/22/2011 | CENTRAL MICHIGAN | 62 | BOWLING GREEN | 90 | |||||||||||||||||||||||||
220 | 01/22/2011 | NEBRASKA | 37 | KANSAS STATE | 64 | |||||||||||||||||||||||||
221 | 01/22/2011 | SYRACUSE | 69 | MARQUETTE | 63 | |||||||||||||||||||||||||
222 | 01/22/2011 | CHARLESTON SOUTHERN | 46 | LIBERTY | 63 | |||||||||||||||||||||||||
223 | 01/22/2011 | NAVY | 55 | ARMY | 46 | |||||||||||||||||||||||||
224 | 01/22/2011 | EASTERN MICHIGAN | 56 | AKRON | 51 | |||||||||||||||||||||||||
225 | 01/22/2011 | MCNEESE STATE | 68 | NORTHWESTERN STATE | 49 | |||||||||||||||||||||||||
226 | 01/22/2011 | OKLAHOMA STATE | 56 | TEXAS | 63 | |||||||||||||||||||||||||
227 | 01/22/2011 | WISCONSIN MILWAUKEE | 39 | WISCONSIN, GREEN BAY | 87 | JIP 14 MINS | ||||||||||||||||||||||||
228 | 01/22/2011 | TEXAS CHRISTIAN | 56 | UTAH | 46 | |||||||||||||||||||||||||
229 | 01/23/2011 | BOSTON COLLEGE | 54 | GEORGIA TECH | 67 | |||||||||||||||||||||||||
230 | 01/23/2011 | MEMPHIS | 68 | HOUSTON | 81 | |||||||||||||||||||||||||
231 | 01/23/2011 | OKLAHOMA | 75 | KANSAS | 57 | |||||||||||||||||||||||||
232 | 01/23/2011 | ST JOHNS | 36 | NOTRE DAME | 69 | |||||||||||||||||||||||||
233 | 01/23/2011 | ALABAMA | 46 | SOUTH CAROLINA | 59 | |||||||||||||||||||||||||
234 | 01/23/2011 | HARTFORD | 50 | BOSTON UNIVERSITY | 58 | |||||||||||||||||||||||||
235 | 01/23/2011 | DENVER | 68 | MIDDLE TENN STATE | 71 | |||||||||||||||||||||||||
236 | 01/23/2011 | TENNESSEE | 73 | AUBURN | 53 | |||||||||||||||||||||||||
237 | 01/23/2011 | MISSISSIPPI STATE | 58 | GEORGIA | 78 | |||||||||||||||||||||||||
238 | 01/23/2011 | NORTH CAROLINA | 65 | MARYLAND | 88 | |||||||||||||||||||||||||
238 | 01/23/2011 | NORTH CAROLINA | MARYLAND | |||||||||||||||||||||||||||
239 | 01/23/2011 | OREGON STATE | 72 | OREGON | 81 | |||||||||||||||||||||||||
240 | 01/23/2011 | VANDERBILT | 68 | KENTUCKY | 78 | |||||||||||||||||||||||||
241 | 01/23/2011 | COLORADO STATE | BRIGHAM YOUNG UNIV | |||||||||||||||||||||||||||
242 | 01/23/2011 | DUKE | 65 | NORTH CAROLINA STATE | 64 | |||||||||||||||||||||||||
243 | 01/23/2011 | ILLINOIS | 47 | WISCONSIN | 58 | |||||||||||||||||||||||||
244 | 01/23/2011 | INDIANA | 69 | PENN STATE | 82 | |||||||||||||||||||||||||
245 | 01/24/2011 | TEXAS SOUTHERN | 63 | MISS. VALLEY STATE | 56 | |||||||||||||||||||||||||
246 | 01/24/2011 | ST PETERS | 52 | SIENA | 65 | |||||||||||||||||||||||||
247 | 01/25/2011 | IOWA | 67 | OHIO STATE | 81 | |||||||||||||||||||||||||
248 | 01/25/2011 | MIAMI (FLA) | 59 | FLORIDA STATE | 66 | |||||||||||||||||||||||||
249 | 01/25/2011 | LIPSCOMB | 70 | SOUTH CAROLINA UPSTATE | 77 | |||||||||||||||||||||||||
250 | 01/25/2011 | WEST VIRGINIA | 60 | GEORGETOWN | 65 | |||||||||||||||||||||||||
251 | 01/25/2011 | COLORADO STATE | 64 | AIR FORCE | 58 | |||||||||||||||||||||||||
252 | 01/26/2011 | WESTERN KENTUCKY | FLORIDA INTERNATIONL | |||||||||||||||||||||||||||
253 | 01/26/2011 | BINGHAMTON | BOSTON UNIVERSITY | |||||||||||||||||||||||||||
254 | 01/26/2011 | KANSAS STATE | COLORADO | |||||||||||||||||||||||||||
295 | 01/26/2011 | CONNECTICUT | 63 | RUTGERS | 40 | |||||||||||||||||||||||||
255 | 01/27/2011 | AUSTIN PEAY | 56 | EASTERN KENTUCKY | 61 | |||||||||||||||||||||||||
256 | 01/27/2011 | MISSISSIPPI STATE | 55 | TENNESSEE | 81 | |||||||||||||||||||||||||
257 | 01/27/2011 | ALABAMA | 64 | FLORIDA | 70 | |||||||||||||||||||||||||
258 | 01/27/2011 | OLD DOMINION | 68 | WILLIAM & MARY | 55 | |||||||||||||||||||||||||
259 | 01/27/2011 | MICHIGAN | 69 | OHIO STATE | 66 | |||||||||||||||||||||||||
260 | 01/27/2011 | GONZAGA | 106 | ST MARY'S | 77 | |||||||||||||||||||||||||
261 | 01/27/2011 | STANFORD | 91 | OREGON | 56 | |||||||||||||||||||||||||
262 | 01/27/2011 | KENTUCKY | 74 | MISSISSIPPI | 68 | |||||||||||||||||||||||||
263 | 01/27/2011 | NORTHWESTERN | 58 | MINNESOTA | 63 | |||||||||||||||||||||||||
264 | 01/27/2011 | PENN STATE | 67 | ILLINOIS | 65 | |||||||||||||||||||||||||
